Buyer emphasis switches from flats to houses in second half of year
The market for property in Putney remains robust according to the latest official figures.
The average price of a home sale reported to the Land Registry during the third quarter of 2012 in SW15 was £562,656. This is up by 3.0% compared to the previous three months although down by 3.4% compared to the same period last year which was an all-time high for local property prices.
Flat prices fell back after reaching record levels in the first half of the year as interest appears to have switched to larger properties. Even so well over half the 203 properties sold in the area during the period are flats.
Over the longer term Putney property prices are up by 20.3% over three years and 65.7% over 5 years.
London was the region in England and Wales which experienced the greatest increase in its average property value over the last 12 months with a movement of 5.5 per cent.
The September data from Land Registry's flagship House Price Index shows an annual price increase nationally of 1.1 per cent which takes the average property value in England and Wales to £162,561.
The most up-to-date figures available show that during July 2012, the number of completed house sales in England and Wales decreased by 9 per cent to 56,509 compared with 62,303 in July 2011.
The number of properties sold in England and Wales for over £1 million in July 2012 increased by 13 per cent to 817 from 725 in July 2011.
Putney Property Prices (July - September 2012) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Area | Detached | Sales | Semi-Det | Sales | Terraced | Sales | Flat/ Mais |
Sales | Total Ave | Total Sales |
SW15 1 | 0 | 0 | 0 | 0 | 910173 | 19 | 420202 | 24 | 636701 | 43 |
SW15 2 | 0 | 0 | 0 | 0 | 945562 | 4 | 413262 | 47 | 455011 | 51 |
SW15 3 | 0 | 0 | 1078125 | 8 | 0 | 0 | 355572 | 24 | 536210 | 32 |
SW15 4 | 0 | 0 | 0 | 0 | 0 | 0 | 162062 | 8 | 162062 | 8 |
SW15 5 | 0 | 0 | 625000 | 3 | 565520 | 22 | 337646 | 13 | 492259 | 38 |
SW15 6 | 2683333 | 3 | 1805000 | 4 | 997900 | 5 | 327100 | 19 | 854013 | 31 |
Total | 2683333 | 3 | 1181333 | 15 | 770130 | 50 | 369946 | 135 | 562656 | 203 |
Last quarter | 22.4% | 0.0% | 24.9% | 50.0% | 1.7% | 8.7% | -7.8% | 5.5% | 3.0% | 8.6% |
Last year | 31.3% | -80.0% | 7.3% | -37.5% | 15.3% | -19.4% | 0.6% | -27.0% | -3.4% | -29.0% |
Last three years | 42.1% | -57.1% | 26.5% | 25.0% | 42.7% | -7.4% | 19.8% | 10.7% | 20.3% | 4.1% |
Last five years | 41.2% | -80.0% | 19.0% | -44.4% | 11.2% | -37.5% | 17.5% | -49.6% | 12.5% | -47.9% |
Last ten years | 84.4% | -86.4% | 105.9% | -51.6% | 96.0% | -51.9% | 71.4% | -55.3% | 65.7% | -55.8% |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.
November 8, 2012
|