Latest data shows lower priced properties doing well in SW15
The average price of a flat in Putney has risen above £400,000 for the first time ever according to the latest official data.
Figures from the Land Registry show that the average price of a flat in SW15 during the second quarter was £401,051. This is 8.5% higher than the same period last year and 128 homes were sold during the period.
Overall, the average property price in the area fell slightly with activity at the top end of the market much less than it had been in previous quarters.
Appetite for larger properties in the area seems to have diminished with the number of detached and semi-detached properties falling sharply compared with the previous three months.
The average price of a home in Putney is now £546,522 which is 4.6% down on the previous three months and still below the record levels seen last year.
Over the last 5 years the average price of an SW15 property is up by 9.5% and over ten years it is up by 50.% This is a relatively small rise compared to other areas of London.
London has been the
best performing property market over the last year according to the Land
Registry's House Price index. Prices were up by 6.3% in the year to
June.
For England and Wales as a whole the House Price Index shows an annual price increase of 0.9% which takes the average property value in England and Wales to £161,777.
Putney Property Prices (April - June 2012)
Area | Detached | Sales | Semi-Det | Sales | Terraced | Sales | Flat/ Mais |
Sales | Total Ave. | Total Sales |
---|---|---|---|---|---|---|---|---|---|---|
SW15 1 | 0 | 0 | 0 | 0 | 968862 | 18 | 457682 | 22 | 687713 | 40 |
SW15 2 | 0 | 0 | 0 | 0 | 740714 | 7 | 480967 | 36 | 523251 | 43 |
SW15 3 | 0 | 0 | 588750 | 4 | 0 | 0 | 318250 | 22 | 359865 | 26 |
SW15 4 | 0 | 0 | 0 | 0 | 393427 | 6 | 163355 | 8 | 261957 | 14 |
SW15 5 | 0 | 0 | 935000 | 3 | 656337 | 15 | 403303 | 13 | 577193 | 31 |
SW15 6 | 2191666 | 3 | 1433333 | 3 | 0 | 0 | 385162 | 27 | 644678 | 33 |
Total | 2191666 | 3 | 946000 | 10 | 757177 | 46 | 401051 | 128 | 546522 | 187 |
Last quarter | 36.1% | -50.0% | -26.6% | -41.2% | -0.7% | 0.0% | 11.6% | 0.8% | -4.6% | -4.6% |
Last year | 17.1% | 0.0% | -20.4% | 66.7% | -9.6% | 7.0% | 8.5% | 2.4% | 1.9% | 5.6% |
Last three years | 24.6% | -57.1% | 55.2% | 25.0% | 39.7% | 35.3% | 17.2% | 48.8% | 13.4% | 38.5% |
Last five years | -3.8% | -80.0% | 7.1% | -58.3% | 21.6% | -14.8% | 16.5% | -53.5% | 9.5% | -49.2% |
Last ten years | 42.1% | -40.0% | 8.1% | 100.0% | 114.0% | 411.1% | 79.4% | 113.3% | 50.5% | 136.7% |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.
September 14, 2012