Average price in the SW15 area continues to move upwards
The average price of a home sold in the SW15 post code area has risen above £600,000 for the first time according to monthly figures from the Land Registry.
84 homes changed hands during August at an average price of £623,382.
10 of the properties sold in the period went for over £1,000,000 with the most expensive of all being a home on Howards Lane which cost its new owners £4,400,000 the joint fourth most expensive property ever sold in SW15.
The August data from Land Registry's flagship House Price Index shows prices unchanged leaving the average property value in England and Wales to £163,376.
London remains the best performing area in the country with prices rising by 5.0% to £ 364,059 over the same period although prices were slightly down on the previous month.
The most up-to-date figures available show that during June 2012, the number of completed house sales in England and Wales decreased by 3 per cent to 56,077 compared with 57,702 in June 2011.
The number of properties sold in England and Wales for over £1 million in June 2012 increased by 35 per cent to 647 from 478 in June 2011.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database. The latest reported sales are given in the table below.
Properties Sold in SW15 - August 2012
Deed Date | Address | Price (£) |
---|---|---|
31/08/2012 | Flat 1, 2 Winthorpe Road, SW15 2LW | 390,000 |
31/08/2012 | 59 Holford Way, SW15 5GB | 809,950 |
31/08/2012 | 27 Erpingham Road, SW15 1BE | 985,000 |
31/08/2012 | Flat 9, Putney Lodge, 5 St. John's Avenue, SW15 2AJ | 495,000 |
31/08/2012 | Flat B, 23 Lytton Grove, SW15 2EZ | 350,000 |
31/08/2012 | Flat 3, 30 Lytton Grove, SW15 2HB | 432,500 |
31/08/2012 | 2 Edith Villas, Bective Road, SW15 2QA | 525,000 |
31/08/2012 | Flat 12, Braemar, 12 Kersfield Road, SW15 3HG | 410,000 |
31/08/2012 | Flat 1, Heath Royal 59-61, Putney Hill, SW15 3JN | 330,000 |
31/08/2012 | Flat 38, Kimpton House, Fontley Way, SW15 4ND | 110,000 |
31/08/2012 | 173 Huntingfield Road, SW15 5EN | 406,000 |
31/08/2012 | 82 Huntingfield Road, SW15 5EU | 553,000 |
31/08/2012 | 62 Dowdeswell Close, SW15 5RL | 280,000 |
31/08/2012 | 10c Disraeli Road, SW15 2DS | 499,500 |
30/08/2012 | 70 Fawe Park Road, SW15 2EA | 927,250 |
30/08/2012 | 11 Rossdale Road, SW15 1AD | 1,875,000 |
30/08/2012 | 22 Landford Road, SW15 1AG | 1,315,000 |
29/08/2012 | Flat 10a, Dryburgh Mansions, Erpingham Road, SW15 1BG | 372,500 |
29/08/2012 | 4 Ardshiel Close, SW15 1EB | 820,000 |
29/08/2012 | 58 Vale Crescent, SW15 3PN | 220,000 |
29/08/2012 | 2 Beverley Cottages, SW15 3RR | 330,000 |
29/08/2012 | 1b Mercier Road, SW15 2AW | 2,300,000 |
24/08/2012 | 74c West Hill, SW15 2UJ | 260,000 |
24/08/2012 | 10, Vantage Apartments, 74 Upper Richmond Road, SW15 2SU | 635,000 |
24/08/2012 | Flat 1, 21 Lytton Grove, SW15 2EZ | 385,000 |
24/08/2012 | 21 Derwent Avenue, SW15 3RA | 760,000 |
24/08/2012 | Flat 10, Forest Lodge, 95 West Hill, SW15 3SP | 310,000 |
24/08/2012 | 116 Crestway, SW15 5DD | 415,000 |
24/08/2012 | Flat 20, Harwood Court, Upper Richmond Road, SW15 6JD | 205,000 |
24/08/2012 | 70 Howards Lane, SW15 6QD | 4,400,000 |
24/08/2012 | Flat 18, 366 Upper Richmond Road, SW15 6TS | 289,950 |
24/08/2012 | Ground Floor Flat At, 27 Wymond Street, SW15 1DY | 385,000 |
22/08/2012 | 51 Mexfield Road, SW15 2RG | 950,000 |
22/08/2012 | Flat A, 223 Putney Bridge Road, SW15 2PX | 550,000 |
21/08/2012 | Flat 72, Belvedere Court 372-374, Upper Richmond Road, SW15 6HZ | 295,000 |
20/08/2012 | Flat 5, 18 Rayners Road, SW15 2AZ | 370,000 |
20/08/2012 | Second Floor Flat At, 24 Schubert Road, SW15 2QS | 388,000 |
20/08/2012 | First Floor Flat, 84 Fawe Park Road, SW15 2EA | 475,000 |
20/08/2012 | Flat 6, 2 Brewhouse Lane, SW15 2JH | 160,000 |
17/08/2012 | 48 Rotherwood Road, SW15 1JZ | 395,000 |
17/08/2012 | Flat 3, Marlin House, 22 St. John's Avenue, SW15 2AA | 449,950 |
17/08/2012 | Flat 1, 16 Carlton Drive, SW15 2BD | 315,000 |
17/08/2012 | Flat 51, Kersfield House, 11 Kersfield Road, SW15 3HJ | 181,000 |
17/08/2012 | 13 Balmuir Gardens, SW15 6NG | 1,360,000 |
17/08/2012 | 6 Rossdale Road, SW15 1AD | 1,900,000 |
16/08/2012 | 26 Glendarvon Street, SW15 1JS | 600,000 |
16/08/2012 | 205 Huntingfield Road, SW15 5EW | 340,010 |
15/08/2012 | 63 Holford Way, SW15 5GB | 810,000 |
15/08/2012 | Flat 48, Somborne House, Fontley Way, SW15 4NA | 123,000 |
15/08/2012 | Flat 14, Richmond Court, Upper Richmond Road, SW15 6TN | 275,000 |
15/08/2012 | Ground Floor Flat, 3 Bendemeer Road, SW15 1JX | 420,000 |
13/08/2012 | 10 Werter Road, SW15 2LJ | 2,250,000 |
13/08/2012 | 15 Sunnymead Road, SW15 5HY | 407,500 |
10/08/2012 | 13 Mendez Way, SW15 5GA | 580,000 |
10/08/2012 | 243 Felsham Road, SW15 1BD | 800,000 |
10/08/2012 | 19 Rotherwood Road, SW15 1LA | 867,000 |
10/08/2012 | 43 Rotherwood Road, SW15 1LA | 475,100 |
10/08/2012 | Flat 5, Guildford House, 99 Lacy Road, SW15 1NR | 327,500 |
10/08/2012 | 34b Disraeli Road, SW15 2DS | 440,000 |
10/08/2012 | 43 Rusholme Road, SW15 3LF | 2,625,000 |
10/08/2012 | 121 Ullswater Crescent, SW15 3RE | 550,000 |
10/08/2012 | 10 Akehurst Street, SW15 5DR | 500,000 |
10/08/2012 | 11 Pleasance Road, SW15 5HR | 450,000 |
10/08/2012 | Flat 22, Harwood Court, Upper Richmond Road, SW15 6JD | 191,000 |
10/08/2012 | 47 Holford Way, SW15 5GB | 390,000 |
09/08/2012 | Flat 5, Cambalt House, 44 Putney Hill, SW15 6EN | 518,500 |
07/08/2012 | 2e Keswick Road, SW15 2JF | 127,500 |
07/08/2012 | 196 Dowdeswell Close, SW15 5RN | 249,950 |
06/08/2012 | Flat 1, 60 Wadham Road, SW15 2LR | 375,000 |
06/08/2012 | Flat 19, Highlands Heath, Portsmouth Road, SW15 3TR | 400,000 |
03/08/2012 | Flat 1, 182 West Hill, SW15 3SH | 176,000 |
03/08/2012 | 22 Weiss Road, SW15 1DH | 842,500 |
03/08/2012 | 9 Blackett Street, SW15 1QG | 1,100,000 |
03/08/2012 | Flat 3, 25 Lytton Grove, SW15 2EZ | 365,000 |
03/08/2012 | Flat 26, Witley Point, Wanborough Drive, SW15 4AX | 157,500 |
03/08/2012 | 216 Dover House Road, SW15 5AH | 350,000 |
03/08/2012 | Flat 9, Hawthorn Court, 19 Warwick Drive, SW15 6LF | 216,000 |
02/08/2012 | Flat 50, Kenilworth Court, Lower Richmond Road, SW15 1EN | 625,000 |
02/08/2012 | 27 Bendemeer Road, SW15 1JX | 1,100,000 |
02/08/2012 | Flat 80, Highlands Heath, Portsmouth Road, SW15 3TX | 449,950 |
01/08/2012 | Flat 28, Huntingford House, Horne Way, SW15 1HZ | 290,500 |
01/08/2012 | 2 Edith Villas, Bective Road, SW15 2QA | 380,000 |
01/08/2012 | Flat 23, Highlands Heath, Portsmouth Road, SW15 3TR | 400,000 |
01/08/2012 | 21 Woking Close, SW15 5JZ | 249,950 |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.
January 22, 2013