SW15 home values stay strong during second half of year
Property sales in the SW15 post code area in the second half of the year so far suggest that local home prices remain at historically high levels.
Since the end of June, 97 properties have changed hands at an average price of £564,297. This compares to the level of £546,522 seen in the first three months of the year but is still below the all-time high seen in the third quarter of last year.
9 of the properties sold in the period went for over £1,000,000 with the most expensive of all being a home on Genoa Avenue which cost its new owners £3,000,000.
The August data from Land Registry's flagship House Price Index shows prices unchanged leaving the average property value in England and Wales to £163,376.
London remains the best performing area in the country with prices rising by 5.0% to £ 364,059 over the same period although prices were slightly down on the previous month.
The most up-to-date figures available show that during June 2012, the number of completed house sales in England and Wales decreased by 3 per cent to 56,077 compared with 57,702 in June 2011.
The number of properties sold in England and Wales for over £1 million in June 2012 increased by 35 per cent to 647 from 478 in June 2011.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database. The latest reported sales are given in the table below.
Properties Sold in SW15 - July/August 2012
Deed Date | Address | Price (£) |
---|---|---|
22/08/2012 | Flat A, 223 Putney Bridge Road, SW15 2PX | 550,000 |
21/08/2012 | Flat 72, Belvedere Court 372-374, Upper Richmond Road, SW15 6HZ | 295,000 |
20/08/2012 | Flat 6, 2 Brewhouse Lane, SW15 2JH | 160,000 |
20/08/2012 | Second Floor Flat At, 24 Schubert Road, SW15 2QS | 388,000 |
20/08/2012 | First Floor Flat, 84 Fawe Park Road, SW15 2EA | 475,000 |
17/08/2012 | Flat 51, Kersfield House, 11 Kersfield Road, SW15 3HJ | 181,000 |
17/08/2012 | 6 Rossdale Road, SW15 1AD | 1,900,000 |
15/08/2012 | Flat 48, Somborne House, Fontley Way, SW15 4NA | 123,000 |
15/08/2012 | Flat 14, Richmond Court, Upper Richmond Road, SW15 6TN | 275,000 |
15/08/2012 | Ground Floor Flat, 3 Bendemeer Road, SW15 1JX | 420,000 |
13/08/2012 | 15 Sunnymead Road, SW15 5HY | 407,500 |
10/08/2012 | Flat 22, Harwood Court, Upper Richmond Road, SW15 6JD | 191,000 |
10/08/2012 | Flat 5, Guildford House, 99 Lacy Road, SW15 1NR | 327,500 |
10/08/2012 | 47 Holford Way, SW15 5GB | 390,000 |
10/08/2012 | 34b Disraeli Road, SW15 2DS | 440,000 |
10/08/2012 | 43 Rotherwood Road, SW15 1LA | 475,100 |
10/08/2012 | 10 Akehurst Street, SW15 5DR | 500,000 |
10/08/2012 | 243 Felsham Road, SW15 1BD | 800,000 |
09/08/2012 | Flat 5, Cambalt House, 44 Putney Hill, SW15 6EN | 518,500 |
06/08/2012 | Flat 1, 60 Wadham Road, SW15 2LR | 375,000 |
06/08/2012 | Flat 19, Highlands Heath, Portsmouth Road, SW15 3TR | 400,000 |
03/08/2012 | Flat 26, Witley Point, Wanborough Drive, SW15 4AX | 157,500 |
03/08/2012 | Flat 1, 182 West Hill, SW15 3SH | 176,000 |
03/08/2012 | 216 Dover House Road, SW15 5AH | 350,000 |
03/08/2012 | Flat 3, 25 Lytton Grove, SW15 2EZ | 365,000 |
03/08/2012 | 9 Blackett Street, SW15 1QG | 1,100,000 |
02/08/2012 | Flat 80, Highlands Heath, Portsmouth Road, SW15 3TX | 449,950 |
02/08/2012 | Flat 50, Kenilworth Court, Lower Richmond Road, SW15 1EN | 625,000 |
01/08/2012 | 21 Woking Close, SW15 5JZ | 249,950 |
01/08/2012 | Flat 28, Huntingford House, Horne Way, SW15 1HZ | 290,500 |
01/08/2012 | Flat 23, Highlands Heath, Portsmouth Road, SW15 3TR | 400,000 |
31/07/2012 | 65 Holford Way, SW15 5GB | 805,000 |
31/07/2012 | 247 Felsham Road, SW15 1BD | 650,000 |
31/07/2012 | 1 Salvin Road, SW15 1DR | 885,000 |
31/07/2012 | 162b Putney Bridge Road, SW15 2NG | 530,000 |
31/07/2012 | 57 Oakhill Road, SW15 2QJ | 385,000 |
31/07/2012 | 12 Newnes Path, SW15 5JB | 180,000 |
30/07/2012 | Flat 5, 1 Holmbush Road, SW15 3LE | 495,000 |
27/07/2012 | Flat 16, Claremont 14-16, St. John's Avenue, SW15 2AB | 690,000 |
27/07/2012 | Flat 14, Langton Court, 1 Portinscale Road, SW15 2HR | 530,500 |
27/07/2012 | Flat 3, 78-80, West Hill, SW15 2UJ | 499,950 |
27/07/2012 | Flat 7, 71 West Hill, SW15 2UL | 342,500 |
27/07/2012 | Flat 73, Highlands Heath, Portsmouth Road, SW15 3TX | 435,000 |
27/07/2012 | 128 Huntingfield Road, SW15 5ET | 450,000 |
27/07/2012 | 8 Ellenborough Place, SW15 5LZ | 615,000 |
27/07/2012 | 26 Cotman Close, SW15 6RG | 314,000 |
27/07/2012 | Second Floor Flat, 34 Lower Richmond Road, SW15 1JP | 220,000 |
25/07/2012 | 85 Fawe Park Road, SW15 2EG | 1,025,000 |
24/07/2012 | 67 Holford Way, SW15 5GB | 820,000 |
24/07/2012 | 17 Bective Place, SW15 2PQ | 880,000 |
24/07/2012 | 258 Huntingfield Road, SW15 5ER | 350,000 |
23/07/2012 | 112 Roehampton Vale, SW15 3RX | 680,000 |
23/07/2012 | 58 Crestway, SW15 5DD | 431,000 |
23/07/2012 | 419 Upper Richmond Road, SW15 5QX | 975,000 |
20/07/2012 | 6 Weiss Road, SW15 1DH | 845,000 |
20/07/2012 | 27 Farlow Road, SW15 1DT | 902,800 |
20/07/2012 | 2 Norroy Road, SW15 1PF | 315,000 |
20/07/2012 | 11 St. Stephen's Gardens, SW15 2RR | 500,000 |
20/07/2012 | 23 Vandyke Close, SW15 3JQ | 320,000 |
20/07/2012 | 55 Arabella Drive, SW15 5LL | 285,000 |
20/07/2012 | Flat 307, Harwood Court, Upper Richmond Road, SW15 6JF | 211,000 |
20/07/2012 | 32a Hazlewell Road, SW15 6LR | 650,000 |
17/07/2012 | 41 Gillis Square, SW15 5FG | 770,000 |
17/07/2012 | Flat 12, Mercury Mansions, Dryburgh Road, SW15 1BT | 350,000 |
17/07/2012 | 35 Vale Crescent, SW15 3PJ | 175,000 |
17/07/2012 | Flat 45, March Court, Warwick Drive, SW15 6LE | 360,000 |
17/07/2012 | 52 Granard Avenue, SW15 6HJ | 715,000 |
16/07/2012 | 16 Borneo Street, SW15 1QQ | 1,302,500 |
16/07/2012 | Flat 9, Hotham Hall, 1 Hotham Road, SW15 1QS | 910,000 |
16/07/2012 | 20 Beaufort Close, SW15 3TL | 940,000 |
16/07/2012 | 11 Portswood Place, SW15 4ED | 187,500 |
13/07/2012 | Flat 1, 25 Carlton Drive, SW15 2BN | 341,500 |
13/07/2012 | Flat L, 8 Carlton Drive, SW15 2BZ | 370,000 |
13/07/2012 | Flat 6, Paramount Apartments, 42 Putney Hill, SW15 6AQ | 499,950 |
13/07/2012 | 34 Luttrell Avenue, SW15 6PE | 1,995,000 |
12/07/2012 | Flat 12, 7 Rayners Road, SW15 2AY | 270,000 |
12/07/2012 | Flat L, Pear Tree Court, 329 Upper Richmond Road, SW15 6SX | 240,000 |
11/07/2012 | 7, Downe House, 88 West Hill, SW15 2UJ | 470,000 |
11/07/2012 | 30a Lower Richmond Road, SW15 1JP | 243,000 |
11/07/2012 | Flat 9, Cornerways, 1 Daylesford Avenue, SW15 5QP | 362,500 |
11/07/2012 | 239 Upper Richmond Road, SW15 6SN | 1,227,000 |
10/07/2012 | 4 Akehurst Street, SW15 5DR | 1,569,000 |
09/07/2012 | 1, 9 Winthorpe Road, SW15 2LW | 630,000 |
09/07/2012 | 18a Salvin Road, SW15 1DR | 635,000 |
09/07/2012 | Brantwood, Putney Heath Lane, SW15 3JF | 2,555,000 |
06/07/2012 | 1 Quill Terrace, 22 Charlwood Road, SW15 1PW | 1,275,000 |
06/07/2012 | 4 Winthorpe Road, SW15 2LW | 1,500,000 |
06/07/2012 | 40 Oakhill Road, SW15 2QR | 415,000 |
06/07/2012 | 2 Mexfield Road, SW15 2RQ | 310,000 |
06/07/2012 | 158 Stroud Crescent, SW15 3EH | 213,000 |
06/07/2012 | 49 Rusholme Road, SW15 3LF | 1,750,000 |
06/07/2012 | 15 Genoa Avenue, SW15 6DY | 3,000,000 |
06/07/2012 | 1a Balmuir Gardens, SW15 6NG | 490,000 |
06/07/2012 | 77 Howards Lane, SW15 6NY | 1,750,000 |
06/07/2012 | First Floor Flat At, 74 Bendemeer Road, SW15 1JU | 490,650 |
05/07/2012 | Flat 12, Balliol House, Manor Fields, SW15 3LL | 535,000 |
05/07/2012 | Flat 13, Grayswood Point, Norley Vale, SW15 4BT | 173,000 |
04/07/2012 | Flat 14, Fairlawns, Putney Hill, SW15 6BD | 415,000 |
04/07/2012 | 197 Upper Richmond Road, SW15 6SG | 289,000 |
03/07/2012 | 26 Rotherwood Road, SW15 1JZ | 840,000 |
03/07/2012 | Flat 2, Woodlands Gate, Woodlands Way, SW15 2SY | 295,000 |
02/07/2012 | 4 Bangalore Street, SW15 1QE | 499,950 |
02/07/2012 | 36 Derwent Avenue, SW15 3RD | 640,000 |
02/07/2012 | 92 Putney Park Lane, SW15 5HN | 415,000 |
02/07/2012 | Flat 13, Ormonde Court, Upper Richmond Road, SW15 6TW | 250,000 |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.
January 22, 2013