Details of individual home sales during the month
The latest data from the Land Registry is showing that the average price of a Putney property sold during October was £498,488 compared to £500,599 in September .
The average property in SW15 reached a new record in the third quarter of this year and broke through the half a million pound mark.
The latest quarterly data from the Land Registry is showing that prices in the Putney area rose by 8.7% over the last year.
Despite higher oil prices, concerns about Northern Rock and sub-prime mortgages in the States, local property prices were marginally higher than they were in the previous quarter.
The strongest section of the market was the top end particularly semi-detatched houses. Flats and maisonettes in Putney have on average fallen in value over the last year.
This rise is below the national rate which saw average prices increase by 8.7% to £183,896. London continues to outperform the rest of the country up by 16.5% to £354,372.
Date |
Address |
Price |
|
31-Oct-07 | 3 Shelburne Court, Flat 43, Carlton Drive | SW15 2DQ | £219,950 |
31-Oct-07 | 91, Howards Lane | SW15 6NZ | £1,900,000 |
31-Oct-07 | 10, Pentlow Street | SW15 1LX | £815,000 |
31-Oct-07 | 14, Queens Gate Gardens | SW15 6JN | £385,000 |
31-Oct-07 | Esme House, Flat 28, Ludovick Walk | SW15 5LJ | £185,000 |
31-Oct-07 | 101, Ibsley Gardens | SW15 4LX | £235,000 |
31-Oct-07 | 10, Stratford Grove | SW15 1NU | £1,250,000 |
31-Oct-07 | 10, Flat 3, Roehampton High Street | SW15 4HJ | £242,500 |
31-Oct-07 | 58, Charlwood Road | SW15 1PZ | £2,100,000 |
31-Oct-07 | 20 Repton House, Flat 27, Scott Avenue | SW15 3PB | £325,000 |
30-Oct-07 | 63, Erpingham Road | SW15 1BH | £1,360,000 |
30-Oct-07 | Ormonde Court, Flat 18, Upper Richmond Road | SW15 6TW | £260,000 |
30-Oct-07 | Exeter House, Flat 92, Putney Heath | SW15 3TQ | £437,000 |
30-Oct-07 | 190, Flat 5, West Hill | SW15 3SH | £275,000 |
30-Oct-07 | Woodcott House, Flat 6, Ellisfield Drive | SW15 4DS | £118,000 |
29-Oct-07 | 19 Stormont House, Flat 24, Scott Avenue | SW15 3PA | £450,000 |
29-Oct-07 | 66, Flat 6, Upper Richmond Road | SW15 2RP | £465,000 |
26-Oct-07 | 100, Woking Close | SW15 5LB | £250,000 |
26-Oct-07 | 18, Flat 1, Oakhill Road | SW15 2QU | £357,500 |
26-Oct-07 | 327, Clarence Lane | SW15 5QA | £183,000 |
26-Oct-07 | 116, Crestway | SW15 5DD | £432,000 |
26-Oct-07 | 188, Flat 6, West Hill | SW15 3SH | £249,950 |
25-Oct-07 | 35, Beaufort Close | SW15 3TL | £836,000 |
25-Oct-07 | 2, Frensham Drive | SW15 3EA | £205,000 |
24-Oct-07 | 217 Percy Laurie House, Flat 64, Upper Richmond Road | SW15 6SY | £390,000 |
24-Oct-07 | 7, Flat 4, Rayners Road | SW15 2AY | £335,000 |
24-Oct-07 | 93, Cortis Road | SW15 3AH | £379,000 |
23-Oct-07 | Ross Court, Flat 2, Putney Hill | SW15 3NY | £540,000 |
23-Oct-07 | Garden Royal, Flat 17, Kersfield Road | SW15 3HE | £367,000 |
22-Oct-07 | 47, Vale Crescent | SW15 3PJ | £250,000 |
22-Oct-07 | 7 Ashdown, Flat 20, Cambalt Road | SW15 6EL | £312,500 |
22-Oct-07 | 80, Innes Gardens | SW15 3AD | £237,000 |
19-Oct-07 | 9, Ernshaw Place | SW15 2BT | £719,000 |
19-Oct-07 | 5, Heath Rise | SW15 3HF | £675,000 |
19-Oct-07 | 8 10 Hamilton House, Flat 7, Malbrook Road | SW15 6UF | £367,500 |
19-Oct-07 | 122, Cortis Road | SW15 3AQ | £230,000 |
19-Oct-07 | 24, Flat 2, Montserrat Road | SW15 2LA | £440,000 |
19-Oct-07 | 26, Blackett Street | SW15 1QG | £550,000 |
19-Oct-07 | 68, C Second Floor Flat, Chelverton Road | SW15 1RL | £335,000 |
19-Oct-07 | 18, Flat 3, Oakhill Road | SW15 2QU | £180,000 |
19-Oct-07 | Lansdowne, Flat 21, Carlton Drive | SW15 2BY | £420,500 |
19-Oct-07 | 25, Farlow Road | SW15 1DT | £850,000 |
19-Oct-07 | 40, Flat 2, Oxford Road | SW15 2LQ | £340,000 |
19-Oct-07 | 228, Tildesley Road | SW15 3BG | £250,000 |
19-Oct-07 | 3, Rossdale Road | SW15 1AD | £1,600,000 |
18-Oct-07 | 101, Ullswater Crescent | SW15 3RE | £670,000 |
18-Oct-07 | Highlands Heath, Flat 28, Portsmouth Road | SW15 3TR | £380,000 |
18-Oct-07 | 158, Flat 7, West Hill | SW15 3SR | £173,500 |
17-Oct-07 | 1 Cedars Court, Flat 8, Clarence Lane | SW15 4PN | £128,000 |
16-Oct-07 | 65, Robin Hood Lane | SW15 3PX | £675,000 |
15-Oct-07 | 44 Cambalt House, Flat 9, Putney Hill | SW15 6EN | £489,000 |
12-Oct-07 | 14, Keswick Road | SW15 2JN | £2,000,000 |
12-Oct-07 | 14, Littlecombe Close | SW15 3HR | £239,000 |
12-Oct-07 | 120, Huntingfield Road | SW15 5ET | £427,500 |
12-Oct-07 | 49a, Rotherwood Road | SW15 1LA | £405,000 |
12-Oct-07 | 72, Disraeli Road | SW15 2DX | £490,000 |
12-Oct-07 | 225 231 Estate House, Flat J, Upper Richmond Road | SW15 6SJ | £320,000 |
12-Oct-07 | 10 Aspire Building, Flat 15, Upper Richmond Road | SW15 2TS | £350,000 |
12-Oct-07 | 93, Innes Gardens | SW15 3AD | £237,000 |
12-Oct-07 | 24, Chelverton Road | SW15 1RH | £420,000 |
12-Oct-07 | 20 Repton House, Flat 12, Scott Avenue | SW15 3PB | £450,000 |
12-Oct-07 | 66, Flat 2, Norroy Road | SW15 1PG | £370,000 |
12-Oct-07 | 154 160 Wellington House, Flat 4, Upper Richmond Road | SW15 2SW | £150,000 |
12-Oct-07 | 4, Isis Close | SW15 6JY | £315,000 |
11-Oct-07 | 41, Flat 13, Carlton Drive | SW15 2DG | £594,000 |
11-Oct-07 | 75, Flat 2, Putney Bridge Road | SW15 2PA | £347,200 |
11-Oct-07 | 21, Littlecombe Close | SW15 3HR | £245,000 |
11-Oct-07 | Bridge End, Dryburgh Road | SW15 1BL | £272,890 |
10-Oct-07 | 101 107 Downholme, Flat 22, Upper Richmond Road | SW15 2TH | £249,950 |
10-Oct-07 | Millbrooke Court, Flat 5, Keswick Road | SW15 2RA | £295,000 |
10-Oct-07 | 20 Repton House, Flat 19, Scott Avenue | SW15 3PB | £450,000 |
10-Oct-07 | 31, Chelverton Road | SW15 1RN | £977,500 |
10-Oct-07 | 13, Flat 2, Oakhill Road | SW15 2QJ | £452,000 |
09-Oct-07 | 66, Pleasance Road | SW15 5HJ | £517,000 |
08-Oct-07 | 18 Putney Wharf, Flat 132, Brewhouse Lane | SW15 2JX | £975,000 |
08-Oct-07 | 225, 3, Roehampton Lane | SW15 4LB | £350,000 |
08-Oct-07 | 12, Flat 3, Rodway Road | SW15 5DS | £183,000 |
08-Oct-07 | 28, Tildesley Road | SW15 3AS | £228,500 |
08-Oct-07 | Woodcott House, Flat 17, Ellisfield Drive | SW15 4DS | £135,000 |
05-Oct-07 | 60, Flat 2, Wadham Road | SW15 2LR | £335,000 |
05-Oct-07 | 7, Coalecroft Road | SW15 6LW | £900,000 |
05-Oct-07 | 152, Hayward Gardens | SW15 3BX | £239,950 |
05-Oct-07 | 19 Stormont House, Flat 21, Scott Avenue | SW15 3PA | £490,000 |
05-Oct-07 | 20 Repton House, Flat 26, Scott Avenue | SW15 3PB | £329,950 |
04-Oct-07 | 12, Arnewood Close | SW15 4NR | £202,500 |
03-Oct-07 | 75b, Robin Hood Way | SW15 3PW | £163,000 |
02-Oct-07 | 22, Hobbes Walk | SW15 5AQ | £375,000 |
01-Oct-07 | 47, Flat 1, Montserrat Road | SW15 2LE | £605,000 |
01-Oct-07 | 92, Norroy Road | SW15 1PG | £915,000 |
01-Oct-07 | 21, Bendemeer Road | SW15 1JX | £850,000 |
01-Oct-07 | 137b, Putney High Street | SW15 1SU | £208,000 |
01-Oct-07 | 163, Huntingfield Road | SW15 5EN | £400,000 |
01-Oct-07 | 1, Bendemeer Road | SW15 1JX | £770,000 |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.
May 8, 2008
Warren The Putney Estate Agents Previous Putney Property Sales Property for sale in Putney Sign up for our free weekly newsletter |