Details of individual home sales during the month
The latest data from the Land Registry is showing that the average price of a Putney property sold during September was £500,599 down from £524,996 in August.
The average property in SW15 reached a new record in the third quarter of this year and broke through the half a million pound mark.
The latest quarterly data from the Land Registry is showing that prices in the Putney area rose by 8.7% over the last year.
Despite higher oil prices, concerns about Northern Rock and sub-prime mortgages in the States, local property prices were marginally higher than they were in the previous quarter.
The strongest section of the market was the top end particularly semi-detatched houses. Flats and maisonettes in Putney have on average fallen in value over the last year.
This rise is below the national rate which saw average prices increase by 8.7% to £183,896. London continues to outperform the rest of the country up by 16.5% to £354,372.
Date |
Address |
Price |
|
28-Sep-07 | 211, Flat 2, Lower Richmond Road | SW15 1HJ | £395,000 |
28-Sep-07 | Ramsey Court, 11, Cortis Road | SW15 3AX | £210,000 |
28-Sep-07 | Harwood Court, Flat 307, Upper Richmond Road | SW15 6JF | £218,858 |
28-Sep-07 | 372 374 Belvedere Court, Flat 70, Upper Richmond Road | SW15 6HZ | £298,000 |
28-Sep-07 | 1 Cedars Court, Flat 12, Clarence Lane | SW15 4PN | £140,000 |
28-Sep-07 | 8, Gay Street | SW15 1DB | £250,000 |
28-Sep-07 | Harwood Court, Flat 211, Upper Richmond Road | SW15 6JG | £224,500 |
28-Sep-07 | 20 Repton House, Flat 23, Scott Avenue | SW15 3PB | £459,950 |
28-Sep-07 | Felsham House, Flat 16, Felsham Road | SW15 1DW | £362,000 |
28-Sep-07 | Somerset Lodge, Flat 18, Briar Walk | SW15 6UE | £357,500 |
28-Sep-07 | Putney Wharf Tower, 6, Brewhouse Lane | SW15 2JQ | £570,000 |
28-Sep-07 | 50a, Disraeli Road | SW15 2DS | £380,000 |
28-Sep-07 | 32, Hotham Road | SW15 1QJ | £1,060,000 |
28-Sep-07 | 219, Top Floor Flat, Putney Bridge Road | SW15 2PX | £429,950 |
28-Sep-07 | Copse Court, Flat 10, Evenwood Close | SW15 2DE | £295,000 |
27-Sep-07 | Lockyer House, Flat 19, The Platt | SW15 1EE | £240,000 |
27-Sep-07 | 41, Flat 14, Carlton Drive | SW15 2DG | £585,000 |
27-Sep-07 | 415a, Upper Richmond Road | SW15 5QX | £360,000 |
26-Sep-07 | 42, Flat 3, Montserrat Road | SW15 2LA | £450,000 |
26-Sep-07 | 26, Weiss Road | SW15 1DH | £725,000 |
26-Sep-07 | Hill Court, Flat 20, Putney Hill | SW15 6BB | £220,000 |
26-Sep-07 | 23, Seaton Close | SW15 3TJ | £775,000 |
26-Sep-07 | 12a, Flat 8, Cambalt Road | SW15 6EW | £175,000 |
25-Sep-07 | 19, Gladwyn Road | SW15 1JY | £706,000 |
25-Sep-07 | 113, Deodar Road | SW15 2NU | £860,000 |
24-Sep-07 | Esme House, Flat 23, Ludovick Walk | SW15 5LJ | £197,000 |
24-Sep-07 | 165, Oakhill Road | SW15 2QW | £385,000 |
24-Sep-07 | Braefoot Court, 1, Putney Hill | SW15 6AG | £349,950 |
24-Sep-07 | 154, Arabella Drive | SW15 5LG | £247,000 |
24-Sep-07 | 20 Repton House, Flat 30, Scott Avenue | SW15 3PB | £520,000 |
24-Sep-07 | 20 Repton House, Flat 28, Scott Avenue | SW15 3PB | £584,950 |
24-Sep-07 | 20 Repton House, Flat 31, Scott Avenue | SW15 3PB | £528,000 |
24-Sep-07 | Keswick Heights, Flat 1, Keswick Road | SW15 2JR | £249,950 |
21-Sep-07 | 175, Putney Bridge Road | SW15 2NZ | £576,055 |
21-Sep-07 | Henry Jackson House, Flat 16, Henry Jackson Road | SW15 1DL | £375,000 |
21-Sep-07 | 345 Charles Court, Flat 3, Upper Richmond Road | SW15 6XP | £347,500 |
21-Sep-07 | March Court, Flat 14, Warwick Drive | SW15 6LE | £362,500 |
21-Sep-07 | Harwood Court, Flat 326, Upper Richmond Road | SW15 6JF | £225,000 |
21-Sep-07 | Harvard House, Flat 11, Manor Fields | SW15 3NB | £382,500 |
21-Sep-07 | Avon Court, Flat 48, Keswick Road | SW15 2JU | £195,100 |
21-Sep-07 | 51, Second Floor Flat At, Chelverton Road | SW15 1RN | £396,000 |
21-Sep-07 | 48, Crestway | SW15 5BY | £579,000 |
21-Sep-07 | 40, Crestway | SW15 5BY | £440,000 |
21-Sep-07 | 375, Tildesley Road | SW15 3BB | £229,950 |
21-Sep-07 | 4a, Blade Mews | SW15 2NF | £319,000 |
20-Sep-07 | Fernhill Place 21-23, Flat 7, Chartfield Avenue | SW15 6DX | £424,000 |
20-Sep-07 | 9, Marrick Close | SW15 5RA | £350,000 |
20-Sep-07 | 81, Vale Crescent | SW15 3PL | £250,000 |
20-Sep-07 | 11, Tideswell Road | SW15 6LJ | £1,920,000 |
19-Sep-07 | 196 Lane End, Flat 11, West Hill | SW15 3SH | £195,000 |
19-Sep-07 | 7, Beverley Cottages | SW15 3RR | £270,000 |
19-Sep-07 | 217 Percy Laurie House, Flat 24, Upper Richmond Road | SW15 6SY | £447,500 |
19-Sep-07 | 154, Flat 7, West Hill | SW15 3SR | £160,000 |
19-Sep-07 | Woodlands Gate, Flat 3, Woodlands Way | SW15 2SY | £275,000 |
17-Sep-07 | 1, Disraeli Gardens | SW15 2QB | £425,000 |
17-Sep-07 | Harwood Court, Flat 208, Upper Richmond Road | SW15 6JG | £178,000 |
17-Sep-07 | Stanbridge Mansions, Flat 14, Stanbridge Road | SW15 1DU | £450,000 |
17-Sep-07 | 29, Glendarvon Street | SW15 1JS | £695,000 |
14-Sep-07 | 231, Huntingfield Road | SW15 5EW | £375,000 |
14-Sep-07 | 335 Cheval Court, Flat 8, Upper Richmond Road | SW15 6UA | £223,000 |
14-Sep-07 | Kenilworth Court, Flat 80, Lower Richmond Road | SW15 1HA | £538,000 |
14-Sep-07 | 20 Repton House, Flat 13, Scott Avenue | SW15 3PB | £319,950 |
14-Sep-07 | 40, Erpingham Road | SW15 1BG | £1,140,000 |
14-Sep-07 | 21, Wadham Road | SW15 2LS | £735,000 |
14-Sep-07 | 11 Kersfield House, Flat 11, Kersfield Road | SW15 3HJ | £165,000 |
14-Sep-07 | Lavington Stables, 1, Vandyke Close | SW15 3JH | £675,000 |
14-Sep-07 | 3 Balmain Court, Flat 2, Cleeve Way | SW15 4DD | £227,500 |
14-Sep-07 | Fernhill Place 21-23, Flat 11, Chartfield Avenue | SW15 6DX | £460,000 |
14-Sep-07 | 48, Deodar Road | SW15 2NN | £605,000 |
14-Sep-07 | Manfred Court, Flat 19, Manfred Road | SW15 2RT | £347,950 |
14-Sep-07 | 20 Repton House, Flat 22, Scott Avenue | SW15 3PB | £419,950 |
14-Sep-07 | Waldegrave House, Flat 7, Whitnell Way | SW15 6DB | £253,555 |
13-Sep-07 | Kimpton House, Flat 5, Fontley Way | SW15 4ND | £150,000 |
13-Sep-07 | Chalford Court, 18, Putney Hill | SW15 6QR | £350,000 |
12-Sep-07 | 4, Egliston Mews | SW15 1AP | £795,000 |
12-Sep-07 | 14, Rossdale Road | SW15 1AD | £1,500,000 |
12-Sep-07 | 20, Flat A, Lower Richmond Road | SW15 1JP | £223,750 |
12-Sep-07 | Roseland House, Flat 11, Weimar Street | SW15 1SY | £326,000 |
12-Sep-07 | 135 Griffin Gate, Flat 4, Lower Richmond Road | SW15 1EZ | £640,000 |
12-Sep-07 | 103a, Putney Bridge Road | SW15 2PA | £365,000 |
12-Sep-07 | 10a, Flat 11, Cambalt Road | SW15 6EW | £165,000 |
11-Sep-07 | Grayswood Point, Flat 15, Norley Vale | SW15 4BT | £187,000 |
11-Sep-07 | 32, Wymond Street | SW15 1DY | £945,000 |
11-Sep-07 | 4, Rusholme Road | SW15 3JZ | £1,695,000 |
11-Sep-07 | 70, First Floor Flat At, Bendemeer Road | SW15 1JU | £340,000 |
11-Sep-07 | Putney Wharf Tower, 54, Brewhouse Lane | SW15 2JQ | £595,000 |
11-Sep-07 | 20, Landford Road | SW15 1AG | £1,125,000 |
10-Sep-07 | 456b, Upper Richmond Road | SW15 5RQ | £435,000 |
10-Sep-07 | Gilbert Scott Building, Flat B204, Scott Avenue | SW15 3ST | £330,000 |
10-Sep-07 | Farnborough House, Flat 19, Fontley Way | SW15 4NF | £185,000 |
10-Sep-07 | 25, Evenwood Close | SW15 2DA | £340,000 |
07-Sep-07 | 16, Granard Avenue | SW15 6HJ | £1,550,000 |
07-Sep-07 | 18, Hazlewell Road | SW15 6LH | £2,375,000 |
07-Sep-07 | Charcot House, Flat 10, Highcliffe Drive | SW15 4PT | £153,000 |
07-Sep-07 | 3, Coalecroft Road | SW15 6LW | £1,000,000 |
07-Sep-07 | 511, Tildesley Road | SW15 3BE | £248,000 |
07-Sep-07 | 30, Askill Drive | SW15 2HX | £350,000 |
07-Sep-07 | 32 The Carltons, Flat 4, Carlton Drive | SW15 2BL | £379,950 |
07-Sep-07 | 19 Stormont House, Flat 6, Scott Avenue | SW15 3PA | £435,000 |
07-Sep-07 | 5, Lower Park | SW15 6QY | £485,000 |
07-Sep-07 | 36, Derwent Avenue | SW15 3RD | £616,000 |
07-Sep-07 | 15 Burton Lodge, Flat 44, Portinscale Road | SW15 2HT | £290,000 |
06-Sep-07 | Blendworth Point, Flat 35, Wanborough Drive | SW15 4AL | £168,000 |
06-Sep-07 | 225, Flat D, Roehampton Lane | SW15 4LB | £250,000 |
06-Sep-07 | Faulkner House, Flat 9, Horne Way | SW15 1HT | £251,000 |
05-Sep-07 | 158, Flat 4, West Hill | SW15 3SR | £358,750 |
05-Sep-07 | 2, Cedar Close | SW15 3SD | £885,000 |
05-Sep-07 | 171, First Floor Flat, Lower Richmond Road | SW15 1HH | £432,500 |
04-Sep-07 | 21, Tildesley Road | SW15 3AA | £250,000 |
04-Sep-07 | 57, Festing Road | SW15 1LW | £935,500 |
04-Sep-07 | 13, Basement Flat, Stanbridge Road | SW15 1DX | £355,000 |
04-Sep-07 | 12, Keswick Road | SW15 2JN | £1,700,000 |
03-Sep-07 | 17, Ellenborough Place | SW15 5LZ | £737,000 |
03-Sep-07 | 252, Dowdeswell Close | SW15 5RN | £243,500 |
03-Sep-07 | Highlands Heath, Flat 85, Portsmouth Road | SW15 3TY | £445,000 |
03-Sep-07 | 415, Tildesley Road | SW15 3BD | £250,000 |
03-Sep-07 | 20 Repton House, Flat 16, Scott Avenue | SW15 3PB | £369,950 |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.
February 14, 2008
Warren The Putney Estate Agents Putney Property Sales in August Property for sale in Putney Sign up for our free weekly newsletter |