Properties changing hands during March 2007
Date | Address | Post Code | Price |
30-Mar-07 | 143a, Fawe Park Road | SW15 2EG | £468,000 |
30-Mar-07 | Wessex Court, Flat 6, Putney Hill | SW15 6BG | £315,000 |
30-Mar-07 | Knight House 23, 28, Scott Avenue | SW15 3PB | £439,950 |
30-Mar-07 | 45a, Erpingham Road | SW15 1BQ | £1,350,000 |
30-Mar-07 | 13, Stanbridge Road | SW15 1DX | £300,000 |
30-Mar-07 | Knight House 23, 10, Scott Avenue | SW15 3PB | £374,950 |
30-Mar-07 | Ormonde Court, Flat 2, Upper Richmond Road | SW15 6TW | £323,000 |
30-Mar-07 | 23, Windermere Road | SW15 3QP | £358,000 |
30-Mar-07 | 170, Frensham Drive | SW15 3EG | £180,000 |
30-Mar-07 | 180, Tildesley Road | SW15 3AT | £180,000 |
30-Mar-07 | 36, Vanneck Square | SW15 5DX | £118,000 |
30-Mar-07 | 99 Guildford House, Flat 4, Lacy Road | SW15 1NR | £312,000 |
30-Mar-07 | 36, Harbridge Avenue | SW15 4EZ | £195,000 |
30-Mar-07 | 4, Flat 4, Cambalt Road | SW15 6EW | £265,000 |
30-Mar-07 | Portsea House, Flat 22, Petersfield Rise | SW15 4AG | £185,000 |
30-Mar-07 | Allenford House, Flat 7, Tunworth Crescent | SW15 4PG | £168,000 |
30-Mar-07 | 8, Fawe Park Road | SW15 2EA | £795,000 |
30-Mar-07 | 2 Berkeley Court, Flat 1, Cherrywood Drive | SW15 6DS | £295,000 |
30-Mar-07 | 11, Blackett Street | SW15 1QG | £797,500 |
30-Mar-07 | 44 Cambalt House, Flat 1, Putney Hill | SW15 6EN | £475,000 |
29-Mar-07 | Harwood Court, Flat 417, Upper Richmond Road | SW15 6JE | £185,000 |
29-Mar-07 | 226, Flat 10, Upper Richmond Road | SW15 6TG | £379,950 |
28-Mar-07 | 9, Chartfield Avenue | SW15 6DT | £1,325,000 |
28-Mar-07 | 127a, Lower Richmond Road | SW15 1EZ | £586,000 |
28-Mar-07 | Crown Court, Flat 15, Lacy Road | SW15 1NS | £250,000 |
27-Mar-07 | Kenilworth Court, Flat 44, Lower Richmond Road | SW15 1EN | £450,000 |
27-Mar-07 | 115, Flat 3, Clarendon Drive | SW15 1AN | £245,000 |
27-Mar-07 | 3 Shelburne Court, Flat 28, Carlton Drive | SW15 2DQ | £200,000 |
27-Mar-07 | 18, Gwendolen Avenue | SW15 6EH | £3,150,000 |
27-Mar-07 | 2, Toland Square | SW15 5PA | £310,000 |
23-Mar-07 | 39, Ullswater Crescent | SW15 3RG | £485,000 |
23-Mar-07 | Selwyn House, Flat 24, Manor Fields | SW15 3LR | £305,000 |
23-Mar-07 | 15, Ryefield Path | SW15 4BZ | £192,500 |
23-Mar-07 | Harwood Court, Flat 20, Upper Richmond Road | SW15 6JD | £172,000 |
23-Mar-07 | 64, Sherfield Gardens | SW15 4PR | £223,000 |
23-Mar-07 | 62, Tildesley Road | SW15 3AS | £202,500 |
23-Mar-07 | Putney Wharf Tower, 2, Brewhouse Lane | SW15 2JQ | £499,950 |
23-Mar-07 | 186, Stroud Crescent | SW15 3EQ | £208,000 |
23-Mar-07 | 8, Bangalore Street | SW15 1QE | £485,000 |
23-Mar-07 | 1, Flat 2, Gwendolen Avenue | SW15 6EU | £250,000 |
23-Mar-07 | 23, Disraeli Road | SW15 2DR | £320,000 |
23-Mar-07 | Greville House, Flat 2, Biggs Row | SW15 1DN | £319,950 |
23-Mar-07 | 2, Bensbury Close | SW15 3TB | £499,999 |
22-Mar-07 | 100, Westleigh Avenue | SW15 6UZ | £385,000 |
22-Mar-07 | 225, Felsham Road | SW15 1BD | £850,000 |
22-Mar-07 | 59, Felsham Road | SW15 1AZ | £780,000 |
22-Mar-07 | 70, Howards Lane | SW15 6QD | £2,850,000 |
22-Mar-07 | 25, Clarendon Drive | SW15 1AW | £376,000 |
22-Mar-07 | 1, Earldom Road | SW15 1AF | £1,017,500 |
21-Mar-07 | 1, Clockhouse Place | SW15 2EL | £886,000 |
21-Mar-07 | 17, The Basement Flat, Stanbridge Road | SW15 1DX | £295,000 |
20-Mar-07 | 20 Willow Lodge, Flat 21, Warwick Drive | SW15 6LG | £243,000 |
20-Mar-07 | 20 Willow Lodge, Flat 22, Warwick Drive | SW15 6LG | £441,000 |
19-Mar-07 | 19b, Spencer Walk | SW15 1PL | £425,000 |
18-Mar-07 | 102, Flat 11, Friars Avenue | SW15 3DU | £141,000 |
16-Mar-07 | Gilbert Scott Building, G001 Apartment, Scott Avenue | SW15 3SG | £470,000 |
16-Mar-07 | Fusion Court, 5, Kingston Vale | SW15 3PF | £275,000 |
16-Mar-07 | March Court, Flat 10, Warwick Drive | SW15 6LE | £335,000 |
16-Mar-07 | Espirit House, 7, Keswick Road | SW15 2JL | £440,000 |
16-Mar-07 | Ormonde Court, Flat 16, Upper Richmond Road | SW15 6TW | £190,000 |
16-Mar-07 | Gilbert Scott Building, Flat B303, Scott Avenue | SW15 3ST | £442,000 |
16-Mar-07 | 94, Hayward Gardens | SW15 3BZ | £250,000 |
16-Mar-07 | 126, West Hill | SW15 2UF | £315,000 |
16-Mar-07 | 119, Clarendon Drive | SW15 1AN | £499,950 |
16-Mar-07 | 68, Fawe Park Road | SW15 2EA | £289,950 |
16-Mar-07 | 76, Disraeli Road | SW15 2DX | £785,000 |
16-Mar-07 | 48, Parkstead Road | SW15 5AP | £315,000 |
16-Mar-07 | 99, Disraeli Road | SW15 2DY | £450,000 |
16-Mar-07 | 107, Flat 3, Lower Richmond Road | SW15 1EU | £375,000 |
16-Mar-07 | 24a, Swinburne Road | SW15 5EB | £430,000 |
15-Mar-07 | 11 Kersfield House, Flat 41, Kersfield Road | SW15 3HJ | £175,000 |
15-Mar-07 | 21, Flat 3, Carmalt Gardens | SW15 6NE | £355,000 |
14-Mar-07 | Heath House, Portsmouth Road | SW15 3TD | £1,325,000 |
14-Mar-07 | 127, Danebury Avenue | SW15 4DH | £212,500 |
14-Mar-07 | 93, Fawe Park Road | SW15 2EG | £600,000 |
13-Mar-07 | 18, Wadham Road | SW15 2LR | £661,000 |
13-Mar-07 | 32 Keswick Hall, Flat 9, Keswick Road | SW15 2JT | £438,000 |
13-Mar-07 | 138, Disraeli Road | SW15 2DX | £820,000 |
12-Mar-07 | 129, Innes Gardens | SW15 3AE | £210,000 |
09-Mar-07 | 14, Cavalry Gardens | SW15 2QQ | £560,000 |
09-Mar-07 | 77, Dover House Road | SW15 5AB | £389,000 |
09-Mar-07 | 62, Ground Floor Flat, Chelverton Road | SW15 1RL | £499,950 |
09-Mar-07 | 9, Holybourne Avenue | SW15 4JJ | £220,000 |
09-Mar-07 | 23, Stoughton Close | SW15 4LS | £220,000 |
09-Mar-07 | Gilbert Scott Building, Flat D201, Scott Avenue | SW15 3ST | £430,000 |
09-Mar-07 | 30, Brandlehow Road | SW15 2ED | £325,000 |
09-Mar-07 | 38, First And Second Floor Flat, Lower Richmond Road | SW15 1JP | £407,500 |
09-Mar-07 | 108, Dowdeswell Close | SW15 5RL | £325,000 |
09-Mar-07 | Longmoor Point, Flat 2, Norley Vale | SW15 4BU | £125,000 |
08-Mar-07 | 36, Frensham Drive | SW15 3EA | £188,000 |
08-Mar-07 | 21 Gloucester House, 5, Scott Avenue | SW15 3PB | £274,950 |
08-Mar-07 | 18, Dryburgh Road | SW15 1BL | £2,003,000 |
08-Mar-07 | 25, Lower Common South | SW15 1BP | £1,625,000 |
08-Mar-07 | 3, Ullswater Crescent | SW15 3RG | £765,000 |
07-Mar-07 | 21 Gloucester House, 22, Scott Avenue | SW15 3PB | £383,000 |
07-Mar-07 | 21 Gloucester House, 20, Scott Avenue | SW15 3PB | £439,950 |
07-Mar-07 | 2 Lime Court, Flat 30, Gipsy Lane | SW15 5RJ | £209,000 |
07-Mar-07 | 21 Gloucester House, 4, Scott Avenue | SW15 3PB | £269,950 |
07-Mar-07 | 182, Tildesley Road | SW15 3AT | £249,995 |
07-Mar-07 | 152b, West Hill | SW15 3SR | £266,000 |
07-Mar-07 | 157, Tildesley Road | SW15 3AU | £200,000 |
07-Mar-07 | Manfred Court, Flat 4, Manfred Road | SW15 2RT | £350,000 |
07-Mar-07 | 21 Gloucester House, 15, Scott Avenue | SW15 3PB | £384,000 |
06-Mar-07 | Gilbert Scott Building, Flat 50, Scott Avenue | SW15 3SG | £315,000 |
06-Mar-07 | 21, Horndean Close | SW15 4BE | £293,000 |
05-Mar-07 | 92, Arabella Drive | SW15 5LG | £210,000 |
05-Mar-07 | 11a, Rockland Road | SW15 2LN | £310,000 |
05-Mar-07 | 260, Upper Richmond Road | SW15 6TQ | £230,000 |
02-Mar-07 | 90, Flat 3, West Hill | SW15 2UJ | £460,000 |
02-Mar-07 | 226, Flat 3, Upper Richmond Road | SW15 6TG | £410,000 |
02-Mar-07 | 211, Felsham Road | SW15 1BD | £427,000 |
02-Mar-07 | 21 Gloucester House, 17, Scott Avenue | SW15 3PB | £294,950 |
02-Mar-07 | Gilbert Scott Building, Flat G303, Scott Avenue | SW15 3SG | £445,000 |
02-Mar-07 | 30, Nursery Close | SW15 6AS | £295,000 |
02-Mar-07 | 5, Wharf Terrace | SW15 2JZ | £975,000 |
02-Mar-07 | 25, 101 Apartment, Brewhouse Lane | SW15 2JX | £765,000 |
02-Mar-07 | 226, Flat 12, Upper Richmond Road | SW15 6TG | £420,000 |
July 25, 2007
Warren - The Putney Estate Agents Property for sale in Putney Do Catchment Areas Matter in Putney? PutneySW15.com's property database is the most comprehensive for the area on the web - make sure your agent is listed there Sign
up for our free weekly newsletter |