Properties changing hands during February 2007
Date | Address | Price |
|
23-Feb-07 | Espirit House, 22, Keswick Road | SW15 2JL | £296,200 |
23-Feb-07 | 21 Gloucester House, 11, Scott Avenue | SW15 3PB | £279,950 |
22-Feb-07 | 39, Erpingham Road | SW15 1BQ | £435,000 |
22-Feb-07 | 20, Glendarvon Street | SW15 1JS | £595,000 |
22-Feb-07 | 217 Percy Laurie House, Flat 17, Upper Richmond Road | SW15 6SY | £312,000 |
22-Feb-07 | 49, Ashlone Road | SW15 1LS | £655,000 |
22-Feb-07 | 21 Gloucester House, 8, Scott Avenue | SW15 3PB | £360,000 |
21-Feb-07 | 413, Flat 2, Upper Richmond Road | SW15 5QX | £230,000 |
21-Feb-07 | Elystan Court, Flat 12, Howards Lane | SW15 6QH | £154,000 |
21-Feb-07 | 20 Willow Lodge, Flat 20, Warwick Drive | SW15 6LG | £323,500 |
21-Feb-07 | 21 Gloucester House, 3, Scott Avenue | SW15 3PB | £374,950 |
21-Feb-07 | 56, Hayward Gardens | SW15 3BZ | £217,000 |
20-Feb-07 | 2, Commondale | SW15 1HP | £335,000 |
20-Feb-07 | 16, Grasmere Avenue | SW15 3RB | £591,500 |
19-Feb-07 | 133, Lower Richmond Road | SW15 1EZ | £400,000 |
19-Feb-07 | 21 Gloucester House, 1, Scott Avenue | SW15 3PB | £394,950 |
19-Feb-07 | 21 Gloucester House, 10, Scott Avenue | SW15 3PB | £389,950 |
19-Feb-07 | 57, Bowness Crescent | SW15 3QN | £365,000 |
16-Feb-07 | 25, Rockingham Close | SW15 5RW | £155,500 |
16-Feb-07 | Gilbert Scott Building, Flat A201, Scott Avenue | SW15 3SG | £500,000 |
16-Feb-07 | 51, Bowness Crescent | SW15 3QN | £500,000 |
16-Feb-07 | 31 Ashcombe Court, Flat 17, Carlton Drive | SW15 2BW | £310,000 |
16-Feb-07 | 46 Park Mansions, Flat 1, Howards Lane | SW15 6NJ | £365,000 |
16-Feb-07 | 28, Luttrell Avenue | SW15 6PF | £750,000 |
16-Feb-07 | 21 Gloucester House, 9, Scott Avenue | SW15 3PB | £384,950 |
16-Feb-07 | 31, Carslake Road | SW15 3DB | £224,000 |
16-Feb-07 | 14, Winthorpe Road | SW15 2LW | £655,000 |
16-Feb-07 | 2 Lime Court, Flat 41, Gipsy Lane | SW15 5RJ | £229,950 |
16-Feb-07 | 21 Gloucester House, 6, Scott Avenue | SW15 3PB | £369,950 |
16-Feb-07 | Charcot House, Flat 59, Highcliffe Drive | SW15 4PT | £147,500 |
16-Feb-07 | John Clynes Court, Flat 24, Woodborough Road | SW15 6PU | £233,000 |
16-Feb-07 | 229, Hayward Gardens | SW15 3BU | £207,000 |
15-Feb-07 | Gilbert Scott Building, Flat E302, Scott Avenue | SW15 3ST | £565,000 |
15-Feb-07 | 34b, Disraeli Road | SW15 2DS | £345,000 |
15-Feb-07 | 35, Pleasance Road | SW15 5HR | £315,000 |
14-Feb-07 | 32, Westhorpe Road | SW15 1QH | £752,500 |
14-Feb-07 | Ormonde Court, Flat 73, Upper Richmond Road | SW15 6TP | £325,000 |
13-Feb-07 | 185, Roehampton Lane | SW15 4HP | £600,000 |
13-Feb-07 | 1 Somerset Lodge, Flat 7, Briar Walk | SW15 6UE | £350,000 |
13-Feb-07 | 21 Gloucester House, 21, Scott Avenue | SW15 3PB | £439,950 |
13-Feb-07 | 122, Huntingfield Road | SW15 5ET | £390,000 |
13-Feb-07 | Fairburn Court, Flat 36, St Johns Avenue | SW15 2AU | £380,000 |
13-Feb-07 | 53, Montserrat Road | SW15 2LE | £225,000 |
12-Feb-07 | 166, Tildesley Road | SW15 3AT | £235,000 |
12-Feb-07 | 23, Horndean Close | SW15 4BE | £285,000 |
12-Feb-07 | 13a, Borneo Street | SW15 1QQ | £477,500 |
12-Feb-07 | Kenilworth Court, Flat 131, Lower Richmond Road | SW15 1HB | £525,000 |
12-Feb-07 | 39, Woking Close | SW15 5LA | £226,000 |
12-Feb-07 | 39, Pentlow Street | SW15 1LX | £605,000 |
09-Feb-07 | Highlands Heath, Flat 19, Portsmouth Road | SW15 3TR | £392,500 |
09-Feb-07 | 1 Castle Court, Flat 37, Brewhouse Lane | SW15 2JJ | £494,000 |
09-Feb-07 | 21 Gloucester House, 2, Scott Avenue | SW15 3PB | £345,000 |
09-Feb-07 | 94 Mayfield Mansions, Flat 12, West Hill | SW15 2YB | £499,950 |
08-Feb-07 | Holmsley House, Flat 32, Tangley Grove | SW15 4EH | £149,000 |
08-Feb-07 | 135 Griffin Gate, Flat 2, Lower Richmond Road | SW15 1EZ | £460,000 |
08-Feb-07 | Pembroke House, Flat 8, Toland Square | SW15 5PB | £200,000 |
07-Feb-07 | Hewett House, Flat 1, Horne Way | SW15 1JE | £250,000 |
07-Feb-07 | 247, Frensham Drive | SW15 3EE | £165,000 |
07-Feb-07 | 3, The Footpath | SW15 5AW | £335,000 |
06-Feb-07 | 53, Innes Gardens | SW15 3AD | £228,000 |
05-Feb-07 | Espirit House, 19, Keswick Road | SW15 2JL | £290,000 |
05-Feb-07 | Fusion Court, 12, Kingston Vale | SW15 3PF | £250,000 |
05-Feb-07 | 73, Flat 58, Upper Richmond Road | SW15 2SR | £340,000 |
05-Feb-07 | 51, Evenwood Close | SW15 2DA | £290,500 |
02-Feb-07 | 21 Gloucester House, 18, Scott Avenue | SW15 3PB | £360,000 |
02-Feb-07 | 50, Wadham Road | SW15 2LR | £525,000 |
02-Feb-07 | 9, Vanneck Square | SW15 5DX | £290,000 |
02-Feb-07 | 10 Aspire Building, Flat 3, Upper Richmond Road | SW15 2TS | £275,000 |
02-Feb-07 | 20a, Werter Road | SW15 2LJ | £499,950 |
02-Feb-07 | 27, Abbotstone Road | SW15 1QR | £907,750 |
02-Feb-07 | 217 Percy Laurie House, Flat 20, Upper Richmond Road | SW15 6SY | £409,500 |
02-Feb-07 | 95a, Fawe Park Road | SW15 2EG | £438,000 |
02-Feb-07 | 39, Redgrave Road | SW15 1PX | £1,200,000 |
02-Feb-07 | Longmoor Point, Flat 17, Norley Vale | SW15 4BU | £141,000 |
02-Feb-07 | 11, Westleigh Avenue | SW15 6RF | £368,000 |
01-Feb-07 | 95b, Fawe Park Road | SW15 2EG | £468,000 |
Figures from www.mouseprice.com
July 25, 2007
Warren - The Putney Estate Agents Sign
up for our free weekly newsletter |