Activity still appears strong at the top end
The latest data from the Land Registry is showing the top end of the markets continues to see a significant amount of activity.
For the sales reported so far for January and December of last year in the Putney and Roehampton areas there were 10 for a million pounds or over. At the top end of the market a house on Cambalt Road sold for over £2,000,000 and at the other end of the scale a flat in Stafford House on Scott Avenue went for under £100,000.
The latest data from the Land Registry is showing that prices in the Putney area rose by 21.7% over 2006. The average rose home in the SW15 now costs £449,853. A significant factor in the rise was the recovery of the more expensive end of the market which had been moribund in previous years.
A full table of transactions published in December 2006 and January 2007 appears below. If your property appears on the list below and you would rather it did not please contact us and we will remove it.
Properties Sold in Putney in January 2007
Date | Address | Price |
|||
31-Jan-07 | 23, Cotman Close | SW15 6RG | £265,000 |
||
31-Jan-07 | 240 242, Flat 1, Upper Richmond Road | SW15 6TG | £295,000 |
||
31-Jan-07 | 43, Flat 3, Gwendolen Avenue | SW15 6EP | £499,000 |
||
31-Jan-07 | 19, Horndean Close | SW15 4BE | £270,000 |
||
31-Jan-07 | 132, Felsham Road | SW15 1DP | £249,950 |
||
31-Jan-07 | 112, Stroud Crescent | SW15 3EH | £192,000 |
||
31-Jan-07 | Essington House, Flat 3, Lytton Grove | SW15 2ET | £295,250 |
||
31-Jan-07 | 68, Robin Hood Lane | SW15 3QS | £620,000 |
||
30-Jan-07 | 2, Ernshaw Place | SW15 2BT | £675,000 |
||
30-Jan-07 | 127, Cambalt Road | SW15 6EX | £425,000 |
||
30-Jan-07 | Woodlands Gate, Flat 16, Woodlands Way | SW15 2SY | £290,000 |
||
29-Jan-07 | 267, Flat 3, Upper Richmond Road | SW15 6SP | £285,000 |
||
29-Jan-07 | 125, Flat 41, Upper Richmond Road | SW15 2TL | £220,000 |
||
29-Jan-07 | 447, Tildesley Road | SW15 3BD | £220,000 |
||
29-Jan-07 | Gilbert Scott Building, Flat A504, Scott Avenue | SW15 3SG | £570,000 |
||
26-Jan-07 | 337 Holly Lodge, Flat 4, Upper Richmond Road | SW15 6XP | £345,000 |
||
26-Jan-07 | Kimpton House, Flat 42, Fontley Way | SW15 4ND | £123,500 |
||
26-Jan-07 | 107, Flat 1, Putney Bridge Road | SW15 2PA | £440,000 |
||
26-Jan-07 | 48, Stroud Crescent | SW15 3EJ | £215,000 |
||
26-Jan-07 | 333 Seymour Court, Flat 11, Upper Richmond Road | SW15 6UB | £425,000 |
||
26-Jan-07 | 50b, Disraeli Road | SW15 2DS | £440,000 |
||
26-Jan-07 | 98, Flat 1, Friars Avenue | SW15 3DU | £140,000 |
||
26-Jan-07 | 25, Flat 4, Chartfield Avenue | SW15 6DZ | £370,000 |
||
26-Jan-07 | 9, Westleigh Avenue | SW15 6RF | £1,900,000 |
||
26-Jan-07 | 32 The Carltons, Flat 5, Carlton Drive | SW15 2BL | £207,500 |
||
26-Jan-07 | 13, Sunnymead Road | SW15 5HY | £299,950 |
||
19-Jan-07 | Jansen House, Flat 9, Aubyn Square | £231,000 |
|||
18-Jan-07 | 444, Flat 1, Upper Richmond Road | SW15 5RQ | £420,000 |
||
15-Jan-07 | 16, Quill Lane | SW15 1PD | £520,000 |
||
12-Jan-07 | 72, Flat 1, Schubert Road | SW15 2QS | £425,000 |
||
12-Jan-07 | 6, Balfour Place | SW15 6XR | £536,050 |
||
12-Jan-07 | 1, St Johns Terrace | SW15 3PR | £343,000 |
||
12-Jan-07 | Richmond Mansions, Flat 10, Lower Richmond Road | SW15 1EL | £407,000 |
||
12-Jan-07 | Fernhill Place 21-23, Flat 15, Chartfield Avenue | SW15 6DX | £412,500 |
||
12-Jan-07 | 152, Cortis Road | SW15 3AQ | £182,000 |
||
12-Jan-07 | 4 6, Flat 7, Oxford Road | SW15 2LF | £248,000 |
||
12-Jan-07 | 33, Wymond Street | SW15 1DY | £330,000 |
||
09-Jan-07 | 41, Woking Close | SW15 5LA | £170,500 |
||
08-Jan-07 | Esme House, Flat 4, Ludovick Walk | SW15 5LJ | £141,500 |
||
08-Jan-07 | 5, Cardinal Place | SW15 1NX | £675,000 |
||
05-Jan-07 | 19, Bemish Road | SW15 1DG | £662,000 |
||
05-Jan-07 | 17c, Chartfield Avenue | SW15 6DX | £450,000 |
||
05-Jan-07 | Espirit House, 2, Keswick Road | SW15 2JL | £478,000 |
||
05-Jan-07 | 3, Frensham Drive | SW15 3EB | £326,000 |
||
05-Jan-07 | March Court, Flat 23, Warwick Drive | SW15 6LE | £235,000 |
||
05-Jan-07 | 2 Lime Court, Flat 8, Gipsy Lane | SW15 5RJ | £270,000 |
||
05-Jan-07 | 69, Arabella Drive | SW15 5LL | £265,000 |
||
05-Jan-07 | 335 Cheval Court, Flat 8, Upper Richmond Road | SW15 6UA | £177,000 |
||
05-Jan-07 | 147, Robin Hood Way | SW15 3QE | £430,000 |
||
05-Jan-07 | Allbrook House, Flat 40, Danebury Avenue | SW15 4HB | £144,000 |
||
04-Jan-07 | 88, Dover House Road | SW15 5AT | £347,000 |
||
04-Jan-07 | 43 Fairheathe, Flat 9, Putney Hill | SW15 6QP | £340,000 |
||
04-Jan-07 | Westmark Point, Flat 15, Norley Vale | SW15 4BX | £172,500 |
||
03-Jan-07 | 97 Cobb Court, Flat 2, Felsham Road | SW15 1BA | £225,000 |
||
22-Dec-06 | 57, Mount Angelus Road | SW15 4JA | £250,000 |
||
22-Dec-06 | 43, Flat 2, Werter Road | SW15 2LL | £276,250 |
||
21-Dec-06 | 202a Madison Court, Flat 8, West Hill | SW15 3JA | £205,000 |
||
21-Dec-06 | 212, Dowdeswell Close | SW15 5RN | £194,000 |
||
21-Dec-06 | Ruvigny Mansions, Flat 8, Embankment | SW15 1LE | £585,000 |
||
21-Dec-06 | 24, 110 Apartment, Brewhouse Lane | SW15 2JX | £107,100 |
||
21-Dec-06 | 9 Stafford House, Flat 12, Scott Avenue | SW15 3PA | £98,624 |
||
20-Dec-06 | 43 Fairheathe, Flat 20, Putney Hill | SW15 6QP | £325,000 |
||
20-Dec-06 | Mercury Mansions, Flat 4, Dryburgh Road | SW15 1BT | £234,995 |
||
20-Dec-06 | 2, Laker Place | SW15 2HS | £309,030 |
||
20-Dec-06 | 16, Cambalt Road | SW15 6EW | £2,075,000 |
||
20-Dec-06 | Warnford House, Flat 16, Tunworth Crescent | SW15 4PE | £140,000 |
||
|
Redenham House, Flat 24, Tangley Grove |
|
£146,000 |
||
20-Dec-06 | 2 Maple Lodge, Flat 7, Whitefield Close | SW15 3SS | £185,000 |
||
20-Dec-06 | 17, Lower Common South | SW15 1BP | £1,720,010 |
||
19-Dec-06 | 79 Sylva Court, Flat 21, Putney Hill | SW15 3NX | £275,000 |
||
19-Dec-06 | 1c, Castello Avenue | SW15 6EA | £400,000 |
||
19-Dec-06 | 2a, Daylesford Avenue | SW15 5QR | £410,000 |
||
19-Dec-06 | 89, Carslake Road | SW15 3DB | £197,000 |
||
18-Dec-06 | 29a, Roehampton High Street | SW15 4HL | £125,000 |
||
18-Dec-06 | 78, Woking Close | SW15 5LA | £189,950 |
||
15-Dec-06 | 220, Hayward Gardens | SW15 3BU | £199,950 |
||
15-Dec-06 | 12, Angel Mews | SW15 4HU | £545,000 |
||
15-Dec-06 | Lockyer House, Flat 62, The Platt | SW15 1EE | £310,000 |
||
15-Dec-06 | 28, Putney Park Lane | SW15 5HD | £355,000 |
||
15-Dec-06 | 52b, Schubert Road | SW15 2QS | £329,950 |
||
15-Dec-06 | 8, Skelgill Road | SW15 2EF | £480,000 |
||
15-Dec-06 | 33, Seaton Close | SW15 3TJ | £750,000 |
||
15-Dec-06 | 46, Newnes Path | SW15 5JB | £213,200 |
||
15-Dec-06 | 10, The First Floor Flat At, Rotherwood Road | SW15 1JZ | £330,000 |
||
15-Dec-06 | 106 Dorland Court, Flat 14, West Hill | SW15 2UG | £313,500 |
||
15-Dec-06 | 28, Stanbridge Road | SW15 1DX | £785,000 |
||
15-Dec-06 | 8 10 Downside, Flat 13, St Johns Avenue | SW15 2AE | £489,995 |
||
15-Dec-06 | 127, Disraeli Road | SW15 2DZ | £685,000 |
||
15-Dec-06 | Mercury Mansions, Flat 1, Dryburgh Road | SW15 1BT | £510,000 |
||
15-Dec-06 | 339 Hurst Lodge, Flat 2, Upper Richmond Road | SW15 6XP | £245,000 |
||
14-Dec-06 | 15, Dealtry Road | SW15 6NL | £1,760,000 |
||
14-Dec-06 | 22, Nursery Close | SW15 6AS | £310,000 |
||
14-Dec-06 | 40, Flat 7, Carlton Drive | SW15 2DG | £611,220 |
||
14-Dec-06 | 19, Farlington Place | SW15 4AH | £211,000 |
||
14-Dec-06 | 18, Cotman Close | SW15 6RG | £250,000 |
||
13-Dec-06 | 390 Wellwood Court, Flat 17, Upper Richmond Road | SW15 6JH | £275,000 |
||
13-Dec-06 | 206, Huntingfield Road | SW15 5ES | £245,250 |
||
12-Dec-06 | 173, Putney Bridge Road | SW15 2NZ | £523,500 |
||
12-Dec-06 | 132b, West Hill | SW15 2UE | £1,010,000 |
||
12-Dec-06 | 37, Bendemeer Road | SW15 1JX | £266,500 |
||
12-Dec-06 | 61, Clarendon Drive | SW15 1AW | £1,300,000 |
||
12-Dec-06 | 4, Borneo Street | SW15 1QQ | £857,500 |
||
11-Dec-06 | 18, Flat 6, Rayners Road | SW15 2AZ | £565,000 |
||
11-Dec-06 | 2a, Priests Bridge | SW15 5JE | £403,000 |
||
11-Dec-06 | 59, Bowness Crescent | SW15 3QN | £345,000 |
||
11-Dec-06 | Bramley House, Flat 22, Tunworth Crescent | SW15 4PH | £122,500 |
||
|
1b, Ravenna Road | SW15 6AW | £249,999 |
||
11-Dec-06 | 8, Sefton Street | SW15 1LZ | £540,000 |
||
11-Dec-06 | 12a, Flat 11, Cambalt Road | SW15 6EW | £166,000 |
||
11-Dec-06 | 61, Howards Lane | SW15 6NY | £1,275,000 |
||
08-Dec-06 | 37, Medfield Street | SW15 4JY | £365,000 |
||
08-Dec-06 | Exeter House, Flat 39, Putney Heath | SW15 3SX | £360,000 |
||
08-Dec-06 | 70, Chelverton Road | SW15 1RL | £950,000 |
||
08-Dec-06 | Espirit House, 9, Keswick Road | SW15 2JL | £290,000 |
||
08-Dec-06 | 14, Spencer Walk | SW15 1PL | £935,000 |
||
08-Dec-06 | 24, Beaufort Close | SW15 3TL | £740,000 |
||
08-Dec-06 | 4, Ponsonby Road | SW15 4LA | £790,000 |
||
08-Dec-06 | 57, The Basement Flat, Schubert Road | SW15 2QT | £300,000 |
||
08-Dec-06 | 189, Robin Hood Way | SW15 3QG | £347,000 |
||
08-Dec-06 | 16b, Schubert Road | SW15 2QS | £267,500 |
||
08-Dec-06 | 38, Fawe Park Road | SW15 2EA | £575,000 |
||
08-Dec-06 | Hill Court, Flat 19, Putney Hill | SW15 6BB | £222,500 |
||
08-Dec-06 | 3, Malbrook Road | SW15 6UH | £1,600,000 |
||
08-Dec-06 | Andrew House, Flat 16, Toland Square | SW15 5NZ | £195,000 |
||
08-Dec-06 | 27, Vale Crescent | SW15 3PJ | £215,000 |
||
08-Dec-06 | 41, Flat 1, Upper Richmond Road | SW15 2RF | £340,000 |
||
08-Dec-06 | Farnborough House, Flat 12, Fontley Way | SW15 4NF | £134,950 |
||
08-Dec-06 | 31, Keswick Road | SW15 2JA | £1,678,000 |
||
08-Dec-06 | 200, Dover House Road | SW15 5AH | £291,000 |
||
08-Dec-06 | 22 Marlin House, Flat 6, St Johns Avenue | SW15 2AA | £402,500 |
||
07-Dec-06 | 61, Norroy Road | SW15 1PH | £700,000 |
||
07-Dec-06 | 25, Blackett Street | SW15 1QG | £691,100 |
||
07-Dec-06 | 23, Holroyd Road | SW15 6LN | £1,267,500 |
||
07-Dec-06 | Wildcroft Manor, Flat 29, Wildcroft Road | SW15 3TT | £489,300 |
||
07-Dec-06 | 48 Augusta House, Flat 2, Pentlow Street | SW15 1LQ | £385,000 |
||
07-Dec-06 | Highlands Heath, Flat 16, Portsmouth Road | SW15 3TR | £355,000 |
||
07-Dec-06 | 315 Listergate, Flat 7, Upper Richmond Road | SW15 6ST | £258,000 |
||
06-Dec-06 | 97, Robin Hood Lane | SW15 3QR | £535,000 |
||
06-Dec-06 | 30, Flat 3, Rusholme Road | SW15 3LG | £345,000 |
||
06-Dec-06 | 36, Ground Floor Flat At, Quill Lane | SW15 1PD | £359,590 |
||
05-Dec-06 | 465, Tildesley Road | SW15 3BE | £180,000 |
||
05-Dec-06 | 32, The Ground Floor Flat At, Clarendon Drive | SW15 1AE | £357,000 |
||
05-Dec-06 | 32, Greenstead Gardens | SW15 5AJ | £290,000 |
||
04-Dec-06 | Roseland House, Flat 14, Weimar Street | SW15 1SY | £245,000 |
||
04-Dec-06 | 1b, Dealtry Road | SW15 6NL | £535,000 |
||
04-Dec-06 | Ormonde Court, Flat 24, Upper Richmond Road | SW15 6TW | £174,500 |
||
|
9 Stafford House, Flat 2, Scott Avenue | SW15 3PA | £360,000 |
||
01-Dec-06 | 58, Chartfield Avenue | SW15 6HQ | £283,000 |
||
01-Dec-06 | 1 Cedars Court, Flat 15, Clarence Lane | SW15 4PN | £139,950 |
||
01-Dec-06 | 45b, Chelverton Road | SW15 1RN | £275,000 |
||
01-Dec-06 | 10, Scott Avenue | SW15 3PA | £724,950 |
||
01-Dec-06 | University Mansions, Flat 33, Lower Richmond Road | SW15 1EP | £190,000 |
||
01-Dec-06 | Heathside Lodge, Dover House Road | SW15 5BJ | £610,000 |
||
01-Dec-06 | 29, Sefton Street | SW15 1NA | £575,000 |
||
01-Dec-06 | 24, Gladwyn Road | SW15 1JY | £366,822 |
||
01-Dec-06 | 21, Cherrywood Drive | SW15 6DS | £437,000 |
||
01-Dec-06 | 1 Castle Court, Flat 22, Brewhouse Lane | SW15 2JJ | £415,000 |
||
01-Dec-06 | 28, Roehampton Close | SW15 5LU | £425,000 |
||
01-Dec-06 | 85, Robin Hood Lane | SW15 3QR | £464,000 |
||
30-Nov-06 | 29, The Footpath | SW15 5EP | £303,000 |
||
30-Nov-06 | Gilbert Scott Building, Flat E402, Scott Avenue | SW15 3ST | £490,000 |
||
30-Nov-06 | Fernhill Place 21-23, Flat 10, Chartfield Avenue | SW15 6DX | £360,000 |
||
30-Nov-06 | 41, Flat 17, Carlton Drive | SW15 2DG | £675,000 |
||
29-Nov-06 | 12, Aubyn Square | SW15 5NT | £197,000 |
||
29-Nov-06 | 54, Chartfield Avenue | SW15 6HG | £1,400,000 |
||
29-Nov-06 | 38b, Holmbush Road | SW15 3LE | £470,000 |
||
29-Nov-06 | 44, Ullswater Crescent | SW15 3RQ | £745,000 |
||
28-Nov-06 | 201, Dover House Road | SW15 5AE | £330,000 |
||
28-Nov-06 | 10, Flat 2, Bective Place | SW15 2PZ | £360,000 |
||
24-Nov-06 | 91, Top Flat, Putney Bridge Road | SW15 2PA | £390,000 |
||
24-Nov-06 | 9 Stafford House, Flat 15, Scott Avenue | SW15 3PA | £379,950 |
||
24-Nov-06 | 372 374 Belvedere Court, Flat 28, Upper Richmond Road | SW15 6HY | £188,500 |
||
24-Nov-06 | 20, Vanneck Square | SW15 5DX | £296,000 |
||
24-Nov-06 | 213, Flat 3, Putney Bridge Road | SW15 2NY | £367,500 |
||
24-Nov-06 | 366, Flat 13, Upper Richmond Road | SW15 6TS | £249,950 |
||
24-Nov-06 | 40, Flat 6, Carlton Drive | SW15 2DG | £620,000 |
||
24-Nov-06 | 11 Kersfield House, Flat 1, Kersfield Road | SW15 3HJ | £280,000 |
||
24-Nov-06 | 41, Flat 8, Carlton Drive | SW15 2DG | £675,000 |
||
24-Nov-06 | 20, Tildesley Road | SW15 3AS | £179,000 |
||
24-Nov-06 | 1 Barr House, Flat 1, Cleeve Way | SW15 4DD | £214,950 |
||
24-Nov-06 | 206, Flat 3, Upper Richmond Road | SW15 6TD | £226,000 |
||
24-Nov-06 | 74, First Floor Flat At, Bendemeer Road | SW15 1JU | £377,950 |
||
24-Nov-06 | 7, Pettiward Close | SW15 6QL | £390,000 |
||
24-Nov-06 | 9, Laneway | SW15 5HX | £270,000 |
||
23-Nov-06 | 49, The Ground Floor Flat At, Galveston Road | SW15 2RZ | £430,000 |
||
23-Nov-06 | 41, Flat 3, Carlton Drive | SW15 2DG | £625,000 |
Figures from www.mouseprice.com
July 25, 2007
Luxury Homes Lead Putney Property Rise Do Catchment Areas Matter in Putney? PutneySW15.com's property database is the most comprehensive for the area on the web - make sure your agent is listed there Sign
up for our free weekly newsletter |