A list of extended drinking hours in the local area
The controversial new legislation relating to pub licensing means that you can now get a late drink in many pubs and clubs in the area.
In the event no pubs have been granted licenses to serve into the early hours in Putney with just the Fez Club being allowed to open until 4.30am. The latest most pubs are allowed to stay open for during the week is 13.30am.
The only example of 24 hour drinking is the application by the Somerfield store in Roehampton to sell alcohol round the clock.
In many cases pubs have told us that they have no intention of staying open habitually for the extended hours that they have applied for and that late opening will be reserved for occasional private parties.
A full list of local applications appears in the table below.
Premises Details | Opening Hours Applied For | Objections | Committee | Opening Hours Granted | |||
Name | Address | Sun-Thur | Fri-Sat | Date | Sun-Thur | Fri-Sat | |
Montague Arms | 3 Medfield Street SW15 4JY | 10.00-23.00 | 10.00-00.00 | Env/Res | 30/06/2005 | 10.00 - 23.30 | 10.00-00.30 |
The Arab Boy | 289 Upper Richmond Road SW15 6SP | 10.00-00.00 | 10.00-01.00 | Env/Res | 07/09/2005 | 10.00 - 00.30 | 10.00-10.30 |
Jim Thompsons Oriental Bar | 408 Upper Richmond Road SW15 6JP | 10.00-01.00 | 10.00-01.30 | Env/Pol | 26/09/2005 | 10.00- 01.00 | 10.00- 01.30 |
Brookside Community Centre | 12 Priory Lane SW15 | 10.00-23.00 | 10.00-00.00 | None | Application granted | 10.00-23.00 | 10.00-00.00 |
Bank of England Sports Club | Priory Lane SW15 5JQ | 07.00-23.00 | 07.00-01.00 | None | Application granted | 07.00-23.00 | 07.00-01.00 |
Rosslyn Park Football Club | Priory Lane SW15 5JH | 08.00-00.00 | 08.00-02.00 | Env | Application amended, no committee | 10.00-00.00 | 10.00-02.00 |
The Angel PH | 11 Roehampton High Street SW15 4HL | 10.00-00.00 | 10.00-01.30 | Env/Pol/Res | 01/09/2005 | 10.00 - 23.30 | 10.00-00.30 |
Roehampton Club Limited | Roehampton Lane SW15 5LR | 07.00-01.00 | 07.00-01.00 | Env/Pol/Res | Application amended, no committee | 07.00-00.00 | 07.00-01.00 |
Froebel Institute Club | Roehampton Lane SW15 5PJ | 09.00-00.00 | 09.00-02.00 | None | Application granted | 09.00-00.00 | 09.00-02.00 |
Asda | 31 Roehampton Vale SW15 3DT | 00.00-00.00 | 00.00-00.00 | Env/Pol/Plan | 15/08/2005 | N/A | N/A |
The Telegraph PH | Telegraph Road SW15 3SY | 07.00-00.00 | 07.00-00.00 | Env/Pol | Application amended, no committee | 07.00-00.00 | 07.00-00.00 |
Rocket Riverside | Brewhouse Lane SW15 | 10.00-00.00 | 10.00-00.00 | None | Application Granted | 10.00-00.00 | 10.00-00.00 |
Boat House | Brewhouse Lane SW15 | 09.00-00.00 | 09.00-01.00 | Env/Pol/Res | Application Withdrawn | 10.00-00.00 | 10.00-00.00 |
Friends | 4 Chelverton Road SW15 1RH | 10.00-00.30 | 10.00-00.30 | none | Application Granted | 10.00-00.30 | 10.00-00.30 |
Hurlingham Yacht Club | 43A Deodar Road SW15 2NP | 10.00-01.00 | 10.00-02.00 | Env/Res | 02/08/2005 | 10.00-23.00 | 10.00-23.00 |
Thames Rowing Club | Embankment SW15 1LB | 10.00-00.00 | 10.00-01.00 | Env/Res | Awaiting Committee Hearing | ||
Coat and Badge | 8 Lacy Road SW15 1NL | 10.00-00.00 | 10.00-01.00 | Env/Pol | Application amended, no committee | 10.00-00.00 | 10.00-00.00 |
The Jolly Gardeners | 61\63 Lacy Road SW15 1NT | 10.00-00.00 | 10.00-00.00 | Env/Res/Pol | 27/07/2005 | Check | |
Thai Square | 2 Lower Richmond Road SW15 1JN | 10.00-02.00 | 10.00-02.00 | Pol/Res/Plan | 12/09/2005 | 10.00 - 00.30 | 10.00-02.30 |
Bar M | 4 Lower Richmond Road SW15 1JN | 10.00-01.00 | 10.00-01.00 | Env/Pol/Res | 18/07/2005 | 10.00 - 00.30 | 10.00- 00.30 |
Dukes Head | 8 Lower Richmond Road SW15 1JN | 10.00-00.00 | 10.00-01.00 | Env/Pol | Application amended, no committee | 10.00-00.00 | 10.00-00.00 |
The Half Moon | 93 Lower Richmond Road SW15 1EU | 10.00-01.00 | 10.00-02.00 | Env/Res | 31/08/2005 | 10.00 - 00.30 | 10.00- 02.30 |
The Spencer Arms | 237 Lower Richmond Road SW15 1HJ | 10.00-00.00 | 10.00-01.00 | Env/Pol/Res | 26/09/2005 | 10.00 - 00.30 | 10.00- 00.30 |
The Cedar Tree PH | 231 Putney Bridge Road SW15 2PU | 10.00-01.00 | 10.00-02.00 | Env/Pol/Res | Awaiting Committee Hearing | ||
The Oracle | 263 Putney Bridge Road SW15 2PU | 10.00-00.30 | 10.00-00.30 | Env/Res | Awaiting Committee Hearing | ||
The Idle Hour | 22 Putney High Street SW15 1SL | 10.00-00.00 | 10.00-02.00 | Env/Res | 23/09/2005 | 10.00 - 00.30 | 10.00- 02.30 |
Odeon Cinema | 25 Putney High Street SW15 1SN | 09.00-05.00 | 09.00-05.00 | Env | Application amended, no committee | 09.00-02.30 | 09.00-02.30 |
Louhannah | 30 Putney High Street SW15 1SQ | 10.00-00.00 | 10.00-01.00 | Env/Pol/Res | 16/06/2005 | 11.00 - 00.30 | 11.00-01.30 |
The Spotted Horse | 122 Putney High Street SW15 1RG | 09.00-00.00 | 09.00-01.00 | Env/Pol/Res | Application amended, no committee | 10.00-00.00 | 10.00-01.00 |
Rogerios | 157 Putney High Street SW15 1RT | 07.00-00.00 | 07.00-00.00 | None | Application granted | 07.00-00.00 | 07.00-00.00 |
The Litten Tree | 14\16 Putney High Street SW15 1SL | 08.00-00.00 | 08.00-02.00 | Env/Pol/Res | Application amended, no committee | 10.00-00.00 | 10.00-01.00 |
Slug & Lettuce | 146\148 Putney High Street SW15 1RR | 08.00-00.00 | 08.00-00.00 | Env/Plan/Pol | Awaiting Committee Hearing | ||
Pied Piper | 160\162 Putney High Street SW15 1RS | 10.00-01.00 | 10.00-02.00 | Env/Pol/Res | Awaiting Committee Hearing | ||
Whistle and Flute | 46\48 Putney High Street SW15 1SQ | 08.00-02.00 | 08.00-02.00 | Env/Pol/Res | 28/08/2005 | 10.00 - 00.30 | 10.00-00.30 |
Waitrose | MSU2 Putney High Street SW15 1TW | 08.00-23.00 | 08.00-23.00 | None | Application granted | 08.00-23.00 | 08.00-23.00 |
Prince of Wales | 138 Upper Richmond Road SW15 2SP | 10.00-01.00 | 10.00-01.00 | Env/Pol | 25/07/2005 | 10.00 - 00.30 | 10.00- 00.30 |
Taj Mahal Restaurant | 150 Upper Richmond Road SW15 2SW | 00.00-00.00 | 00.00-00.00 | Pol | Application amended, no committee | 00.00-00.00 | 00.00-00.00 |
The Railway PH | 202 Upper Richmond Road SW15 6TD | 09.00-01.00 | 09.00-02.00 | Env/Pol | 25/08/2005 | 09.00-00.30 | 10.00-01.30 |
Talad Thai Restaurant | 320 Upper Richmond Road SW15 6TL | 10.00-01.00 | 10.00-02.00 | Env/Plan | Application amended, no committee | 10.00-23.00 | 10.00-01.30 |
Fez Club | 200B Upper Richmond Road SW15 2SH | 10.00-04.00 | 10.00-04.00 | Env/Res/Plan | 02/09/2005 | 10.00 - 04.30 | 10.00- 04.30 |
Sainsburys | 2\6 Werter Road SW15 2LJ | 00.00-00.00 | 00.00-00.00 | Env/Res | 11/08/2005 | N/A | N/A |
Green Man PH | Putney Heath SW15 3NG | 10.00-00.00 | 10.00-00.00 | Env/Pol/Res | 31/08/2005 | 10.00 - 00.00 | 10.00- 00.30 |
Star Mini Market | 1 Redgate Terrace SW15 | 07.00-23.00 | 07.00-23.00 | None | Application granted | 07.00-23.00 | 07.00-23.00 |
Lodge Hotel | 52 Upper Richmond Road SW15 2RN | 10.00-00.00 | 10.00-02.00 | Env/Pol | Application amended, no committee | 10.00-00.00 | 10.00-02.00 |
Royal British Legion Club | 65 Upper Richmond Road SW15 2RD | 10.00-00.00 | 10.00-00.00 | None | Application granted | 10.00-00.00 | 10.00-00.00 |
The Fox | 167 Upper Richmond Road SW15 6SE | 10.00-01.00 | 10.00-02.00 | Env/Pol/Res | Awaiting Committee Hearing | ||
Whitelands College Bar | Holybourne Avenue SW15 3SN | 10.00-00.00 | 10.00-00.00 | None | Application granted | 10.00-00.00 | 10.00-00.00 |
Somerfields Stores Ltd | 29 Roehampton Vale SW15 3DX | 00.00-00.00 | 00.00-00.00 | None | Application granted | 00.00-00.00 | 00.00-00.00 |
November 25, 2005