Strand on the Green home sells for nearly seven million
Further evidence of the continuing buoyancy of the Chiswick property has been provided by the sale of a house for the second highest price ever achieved in the area.
Zachary House at Strand on the Green, which featured in A Hard Day’s Night, the 1964 Beatles film, has been sold for £6,850,000. The only property in the W4 post code area ever to reach a higher price was Walpole House further up the river on Chiswick Mall which changed hands for £12,500,000 in 2008.
Norfolk House on Chiswick Mall has also been sold recently but with a sale price of just under £4 million it doesn't even rank in the top ten sales of all-time in the area.
Zachery House was once owned by Midge Ure of Ultravox and there was speculation that Midge and Bob Geldof wrote Do They Know It's Christmas (Feed the World) in the Thames-side location.
The Georgian house has more than 8,500sq ft of internal space including six bedrooms, a library, staff quarters, two balconies and three terraces and overlooks Oliver's Island - it was put up for sale by its owner Alan Smith, a former editor of the New Musical Express who carried out work to preserve its Grade II status.
The new buyer has not yet been revealed- when the house went up for sale at £6.95 million, there was speculation that it might go to an overseas buyer.
There have been 112 properties sold in Chiswick since the beginning of September according to figures from the Land Registry. 32 of these reached prices of over a million confirming the recent trend of over a quarter of properties in W4 selling for over a million.
The average price level during this period was £925,712 which, if sustained would represent a new record high.
The September data from Land Registry's House Price Index shows that London remains the best performing property market in England and Wales. The average price of a home in the capital rose by 9.3% over the year to £393,462.
Jon Pishiri, RICS London residential spokesperson commented;“Increasing demand and continuing low supply are major determinants in London prices being pushed up. The Help to Buy initiative coupled with rising rental values are further encouraging people to purchase a house as opposed to renting. There is an obvious need to increase supply to the market in order to address this problem.”
For the country as a whole prices rose by 3.4% which takes the average property value in England and Wales to £167,063. Repossession volumes decreased by 28 per cent in July 2013 to 1,187 compared with 1,645 in July 2012.
The number of properties sold in England and Wales for over £1 million in July 2013 increased by 34 per cent to 1,143 from 852 in July 2012.
If you want to receive regular updates on the Chiswick property market with informed comment from the best local agents sign up for our weekly e-mail newsletter by .
ChiswickW4.com is the only place that you will find detailed analysis of the Chiswick property market. Over 10,000 property details are viewed on the site each month.
September/October 2013 Property Sales in Chiswick
Deed Date | Address | Price (£) |
---|---|---|
29-Oct-13 | 44 Grosvenor Road, W4 4EG | 1,625,000 |
25-Oct-13 | 60 Watchfield Court, Sutton Court Road, W4 4NB | 375,000 |
25-Oct-13 | Flat 3, Autumn Rise 14a, Sutton Court Road, W4 4NG | 557,000 |
25-Oct-13 | 17 Wolseley Gardens, W4 3LY | 985,000 |
23-Oct-13 | Church View House, Sutton Lane North, W4 4HD | 2,375,000 |
21-Oct-13 | 5 Fairfax Road, W4 1EN | 3,200,000 |
18-Oct-13 | 207 Wilkinson Way, W4 5XL | 262,500 |
18-Oct-13 | 64 Silver Crescent, W4 5SE | 660,000 |
18-Oct-13 | 50 Blandford Road, W4 1DX | 1,462,000 |
17-Oct-13 | 28 Ivy Crescent, W4 5NG | 475,000 |
15-Oct-13 | 102a Grove Park Terrace, W4 3JD | 830,000 |
14-Oct-13 | 7a Temple Road, W4 5NW | 420,000 |
14-Oct-13 | 23a Staveley Gardens, W4 2SA | 489,950 |
14-Oct-13 | Flat A, 13 Upham Park Road, W4 1PQ | 582,000 |
11-Oct-13 | Flat 4, Courtfield 53-69, Sutton Court Road, W4 3EQ | 390,000 |
11-Oct-13 | 1, Grosvenor Court, Grosvenor Road, W4 4EF | 396,000 |
07-Oct-13 | 38 Fairlawn Grove, W4 5EH | 320,000 |
04-Oct-13 | 7 Churton Place, Chiswick Village, W4 3BX | 310,000 |
04-Oct-13 | 5 Copper Mews, W4 5AQ | 430,000 |
04-Oct-13 | 45 Beaumont Road, W4 5AL | 668,000 |
04-Oct-13 | 13 Fielding Road, W4 1HP | 1,000,000 |
03-Oct-13 | Flat 2, Ross House, Chiswick High Road, W4 1TS | 325,000 |
03-Oct-13 | Flat 3a, 21 Bolton Road, W4 3TE | 395,000 |
03-Oct-13 | 116 Staveley Gardens, W4 2SF | 490,000 |
03-Oct-13 | 1 Wilton Avenue, W4 2HX | 940,000 |
03-Oct-13 | 35 Wilmington Avenue, W4 3HA | 1,350,000 |
02-Oct-13 | 14 Lattimer Place, W4 2UA | 1,000,000 |
02-Oct-13 | 52 Homefield Road, W4 2LW | 2,600,000 |
01-Oct-13 | 45 Ernest Gardens, W4 3QU | 670,000 |
01-Oct-13 | 75 St. Marys Grove, W4 3LW | 1,080,000 |
01-Oct-13 | 93 Glebe Street, W4 2BB | 1,220,500 |
01-Oct-13 | 9 Gordon Road, W4 3LU | 1,295,000 |
01-Oct-13 | 19 Heathfield Terrace, W4 4JE | 1,950,000 |
01-Oct-13 | 5 Foster Road, W4 4NY | 1,999,950 |
01-Oct-13 | 30 Woodstock Road, W4 1UF | 2,650,000 |
01-Oct-13 | 39 Grove Park Gardens, W4 3RY | 2,900,000 |
01-Oct-13 | 70 Strand On The Green, W4 3PF | 6,850,000 |
30-Sep-13 | Flat 88, Homecross House, 21 Fishers Lane, W4 1YB | 255,000 |
30-Sep-13 | 5 Gresham Mews, 5 Reynolds Road, W4 5AZ | 285,000 |
30-Sep-13 | 9, Kelvin Court, Spencer Road, W4 3SX | 300,000 |
30-Sep-13 | Flat 7, Ross House, Chiswick High Road, W4 1TS | 338,000 |
30-Sep-13 | 4 Compton Crescent, W4 3JA | 410,000 |
30-Sep-13 | 55 Paxton Road, W4 2QT | 765,000 |
30-Sep-13 | 126 Cranbrook Road, W4 2LJ | 1,110,000 |
30-Sep-13 | 138 Park Road, W4 3HP | 1,525,000 |
30-Sep-13 | 12 Grosvenor Road, W4 4EH | 1,899,950 |
27-Sep-13 | Flat 2, 12 Harvard Road, W4 4EA | 350,000 |
27-Sep-13 | Flat 3, Sutton Court Mansions, Grove Park Terrace, W4 3JH | 425,000 |
27-Sep-13 | 89 Speldhurst Road, W4 1BY | 850,050 |
27-Sep-13 | 3 Rugby Road, W4 1AT | 1,050,000 |
27-Sep-13 | 2 Elmwood Road, W4 3DZ | 1,230,000 |
27-Sep-13 | 47 Rothschild Road, W4 5HT | 1,445,000 |
24-Sep-13 | 55 Ravensmede Way, W4 1TF | 320,000 |
24-Sep-13 | 15 Dorchester Grove, W4 2LD | 560,000 |
23-Sep-13 | 55 Carlton Road, W4 5DY | 285,000 |
23-Sep-13 | 5 Ellesmere Road, W4 3DU | 590,000 |
20-Sep-13 | 2, Grandfield Court, Park Road, W4 3EP | 250,000 |
20-Sep-13 | 185 Staveley Gardens, W4 2TB | 370,000 |
20-Sep-13 | 44, Beverley Court, Wellesley Road, W4 4LQ | 382,273 |
20-Sep-13 | Flat 18, 214 Chiswick High Road, W4 1PD | 760,000 |
20-Sep-13 | 27 Quick Road, W4 2BU | 925,000 |
20-Sep-13 | 69 Beaumont Road, W4 5AL | 995,000 |
20-Sep-13 | 28 Fairfax Road, W4 1EW | 2,350,000 |
19-Sep-13 | 33 Priory Road, W4 5JA | 750,000 |
18-Sep-13 | Flat 61, Homecross House, 21 Fishers Lane, W4 1YA | 175,000 |
18-Sep-13 | 2 Park Close, Ellesmere Road, W4 4QG | 220,000 |
18-Sep-13 | Flat 4, 25 Barrowgate Road, W4 4QX | 265,000 |
18-Sep-13 | 10 Dukes Avenue, W4 2AE | 410,000 |
17-Sep-13 | 2 Chiswick Village, W4 3BY | 295,000 |
17-Sep-13 | 198 Sutton Court Road, W4 3HR | 960,000 |
16-Sep-13 | 13b Grosvenor Road, W4 4EQ | 310,000 |
16-Sep-13 | 47 Chiswick Village, W4 3BY | 315,000 |
16-Sep-13 | 37 Alexandra Road, W4 1AX | 990,000 |
16-Sep-13 | 63 Wellesley Road, W4 3AT | 995,000 |
16-Sep-13 | 60 Linden Gardens, W4 2EW | 1,350,000 |
16-Sep-13 | 56 Abinger Road, W4 1EX | 1,950,000 |
16-Sep-13 | Norfolk House, Chiswick Mall, W4 2PS | 3,999,995 |
13-Sep-13 | Flat 2, 58 Wellesley Road, W4 4AD | 287,500 |
13-Sep-13 | Flat 1, Fielding House, Bennett Street, W4 2AR | 362,780 |
13-Sep-13 | 39 Oliver Close, W4 3RL | 425,000 |
13-Sep-13 | 14 Carlton Road, W4 5DY | 990,000 |
12-Sep-13 | 45 Kirton Close, W4 5UQ | 560,786 |
12-Sep-13 | 53 Fletcher Road, W4 5AT | 790,000 |
12-Sep-13 | 3 Cunnington Street, W4 5EP | 1,000,000 |
12-Sep-13 | 145 Fielding Road, W4 1DA | 1,100,000 |
10-Sep-13 | 44 Sutton Lane South, W4 3JT | 250,000 |
08-Sep-13 | 204 Acton Lane, W4 5DL | 430,000 |
06-Sep-13 | Flat 5, Homecross House, 21 Fishers Lane, W4 1YA | 270,000 |
06-Sep-13 | Flat 1, The Gatehouse, Hogarth Lane, W4 2QN | 383,000 |
06-Sep-13 | 13 Clovelly Road, W4 5DU | 425,000 |
06-Sep-13 | 3, St. Catherines Court, Bedford Road, W4 1UH | 461,250 |
06-Sep-13 | 445 Chiswick High Road, W4 4AU | 631,000 |
06-Sep-13 | 62 Wellesley Road, W4 3AL | 850,000 |
06-Sep-13 | 2 Seymour Road, W4 5ES | 925,000 |
06-Sep-13 | 98 Fielding Road, W4 1DB | 933,000 |
06-Sep-13 | 15 Whitehall Park Road, W4 3NE | 976,117 |
06-Sep-13 | 52 Netheravon Road, W4 2NB | 1,203,000 |
06-Sep-13 | 103 Rusthall Avenue, W4 1BN | 1,400,000 |
05-Sep-13 | 1, Wellington Place, Dolman Road, W4 5PS | 340,000 |
05-Sep-13 | 40 Wavendon Avenue, W4 4NR | 1,832,000 |
04-Sep-13 | 4a Church Path, W4 5BJ | 400,000 |
04-Sep-13 | 5a Grantham Road, W4 2RT | 437,125 |
04-Sep-13 | Flat 8, 43 Grove Park Road, W4 3RU | 550,000 |
04-Sep-13 | 9 Magnolia Road, W4 3QY | 690,000 |
04-Sep-13 | 172 St. Albans Avenue, W4 5JU | 960,000 |
03-Sep-13 | 375 Chiswick High Road, W4 4AG | 650,000 |
03-Sep-13 | 212 Acton Lane, W4 5DL | 725,000 |
03-Sep-13 | 20 Burlington Road, W4 4BG | 1,773,000 |
02-Sep-13 | 64e Sutton Court Road, W4 3EG | 326,000 |
02-Sep-13 | 8 Devonshire Road, W4 2HD | 345,000 |
02-Sep-13 | Flat 6, 43 Grove Park Road, W4 3RU | 500,000 |
02-Sep-13 | 26 Grantham Road, W4 2RS | 960,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
December 6, 2013
|