Record broken for house price in Bedford Park
Activity remain strong and prices stayed high in the Chiswick property market during the month of August.
There were 79 home reported to the Land Registry as being sold at an average price of £919,630 which suggests that market values were at an all-time high.
A new record for a property in Bedford Park was set during the month with the sale of a house in Queen Anne's Gardens for £5,800,000. At the time of the sale this was the third most expensive residential property transaction in Chiswick.
There were 25 sales at over one million bringing the proportion in this price bracket close to a third.
The August data from Land Registry's House Price Index shows an annual price increase of 7.1% in London to £389,066. Nationally there was a 1.3% increase which takes the average property value in England and Wales to £164,654. Repossession volumes decreased by 21 per cent in June 2013 to 1,131 compared with 1,423 in June 2012.
The most up-to-date figures available show that during June 2013, the number of completed house sales in England and Wales increased by 1.0% to 60,168 compared with 59,854 in June 2012. The number of properties sold in England and Wales for over £1 million in June 2013 increased by 16% to 788 from 679 in June 2012.
If you want to receive regular updates on the Chiswick property market with informed comment from the best local agents sign up for our weekly e-mail newsletter by .
ChiswickW4.com is the only place that you will find detailed analysis of the Chiswick property market. Over 10,000 property details are viewed on the site each month.
August 2013 Property Sales in Chiswick
Deed Date | Address | Price (£) |
---|---|---|
30-Aug-13 | 15 Beaulieu Place, W4 5SY | 340,000 |
30-Aug-13 | 77 Staveley Gardens, W4 2SD | 375,000 |
30-Aug-13 | Flat 6, The Gatehouse, Hogarth Lane, W4 2QN | 442,000 |
30-Aug-13 | 65 Thorney Hedge Road, W4 5SB | 513,060 |
30-Aug-13 | 15 Duke Road, W4 2BA | 551,000 |
30-Aug-13 | 36a Beaumont Road, W4 5AP | 640,000 |
30-Aug-13 | 26 Geraldine Road, W4 3PA | 675,000 |
30-Aug-13 | 5 Chiswick Road, W4 5RB | 720,000 |
30-Aug-13 | 34 Greenend Road, W4 1AJ | 825,000 |
30-Aug-13 | 8 St. Georges Road, W4 1AU | 930,000 |
30-Aug-13 | 21 Prebend Gardens, W4 1TN | 1,425,000 |
30-Aug-13 | 17 Foster Road, W4 4NY | 1,880,025 |
29-Aug-13 | Flat 36, Homecross House, 21 Fishers Lane, W4 1YA | 263,500 |
29-Aug-13 | Flat 6, Sutton Court Mansions, Grove Park Terrace, W4 3JH | 440,000 |
29-Aug-13 | 24a Wavendon Avenue, W4 4NR | 1,725,000 |
29-Aug-13 | 9 Queen Annes Gardens, W4 1TU | 5,800,000 |
27-Aug-13 | 18a Oxford Road North, W4 4DN | 318,000 |
27-Aug-13 | 41 Priory Road, W4 5JA | 675,000 |
27-Aug-13 | 4 Riverview Grove, W4 3QJ | 815,000 |
23-Aug-13 | 21 Shirley Road, W4 1DD | 365,000 |
23-Aug-13 | 48 Ravensmede Way, W4 1TF | 375,000 |
23-Aug-13 | 592 Chiswick High Road, W4 5RP | 375,000 |
23-Aug-13 | 11 Bridgman Road, W4 5BA | 486,450 |
23-Aug-13 | 26 Dartmouth Place, W4 2RH | 735,000 |
23-Aug-13 | 71 Fielding Road, W4 1DA | 833,000 |
23-Aug-13 | 58 St. Albans Avenue, W4 5JR | 1,330,000 |
23-Aug-13 | 54 St. Marys Grove, W4 3LW | 1,400,000 |
22-Aug-13 | 27 Deans Close, W4 3LX | 234,000 |
22-Aug-13 | Flat A, 32 Copenhagen Gardens, W4 5NN | 280,000 |
22-Aug-13 | 15 Kingswood Road, W4 5EU | 395,000 |
21-Aug-13 | 60 Harvard Road, W4 4ED | 777,777 |
20-Aug-13 | 7 Old Timber Court, Acton Lane, W4 5JQ | 450,000 |
19-Aug-13 | 16 Sutton Court, Fauconberg Road, W4 3JG | 650,000 |
16-Aug-13 | 126 Watchfield Court, Sutton Court Road, W4 4NE | 316,000 |
16-Aug-13 | 36 Clovelly Road, W4 5DS | 387,500 |
16-Aug-13 | 2 Evelyn Road, W4 5JL | 1,050,000 |
16-Aug-13 | 44 Heathfield Gardens, W4 4JX | 1,175,000 |
16-Aug-13 | 79 Esmond Road, W4 1JE | 1,235,000 |
15-Aug-13 | 17, Grandfield Court, Park Road, W4 3EP | 299,950 |
15-Aug-13 | 62 Whitehall Park Road, W4 3NB | 912,500 |
14-Aug-13 | 9 Quick Road, W4 2BU | 995,000 |
14-Aug-13 | 5 Addison Grove, W4 1EP | 2,600,000 |
13-Aug-13 | Flat 6, 42 Grosvenor Road, W4 4EG | 560,000 |
13-Aug-13 | 1 Temple Road, W4 5NW | 925,000 |
13-Aug-13 | 82 Dale Street, W4 2BZ | 1,210,000 |
13-Aug-13 | 33 Esmond Road, W4 1JG | 1,990,000 |
13-Aug-13 | 13 Alwyn Avenue, W4 4PA | 2,100,000 |
13-Aug-13 | 41 Hartington Road, W4 3TS | 2,610,000 |
12-Aug-13 | Flat 30, Nicholas Court, Corney Reach Way, W4 2TS | 1,273,323 |
09-Aug-13 | 57 Chiswick Village, W4 3BZ | 285,000 |
09-Aug-13 | 40 Cambridge Road South, W4 3DA | 325,000 |
09-Aug-13 | 121 St. Albans Avenue, W4 5JS | 495,000 |
09-Aug-13 | 40 Riverview Grove, W4 3QP | 850,000 |
09-Aug-13 | 30 Fletcher Road, W4 5AS | 982,500 |
09-Aug-13 | 4 Whitehall Gardens, W4 3LT | 1,110,000 |
09-Aug-13 | 37 Cranbrook Road, W4 2LH | 1,121,000 |
09-Aug-13 | 30 Alwyn Avenue, W4 4PB | 1,480,000 |
09-Aug-13 | 36 Wavendon Avenue, W4 4NR | 2,300,000 |
07-Aug-13 | 226 Staveley Gardens, W4 2TF | 226,000 |
07-Aug-13 | 1 Clovelly Road, W4 5DU | 435,000 |
07-Aug-13 | 8 Cleveland Road, W4 5HP | 699,950 |
07-Aug-13 | 2 Osier Mews, W4 2NT | 910,000 |
07-Aug-13 | 13 Sutton Court Road, W4 4NN | 987,500 |
06-Aug-13 | Flat 7, Gillian Court, Cambridge Road North, W4 4AA | 239,500 |
06-Aug-13 | 144a Cranbrook Road, W4 2LJ | 313,000 |
06-Aug-13 | 35 Eastbury Grove, W4 2JT | 520,000 |
06-Aug-13 | 46 Cambridge Road South, W4 3DA | 870,000 |
06-Aug-13 | 9 Eastbourne Road, W4 3EB | 993,000 |
06-Aug-13 | 9 Dale Street, W4 2BJ | 1,100,000 |
05-Aug-13 | 26 Gladstone Road, W4 5SU | 125,000 |
02-Aug-13 | 34, Constable Court, Chaseley Drive, W4 4BD | 226,000 |
02-Aug-13 | Flat 2, 29 Ellesmere Road, W4 3DU | 275,000 |
02-Aug-13 | Flat 24, Chiswick Green Studios, 1 Evershed Walk, W4 5BW | 1,160,000 |
02-Aug-13 | 5 Merton Avenue, W4 1TA | 1,175,000 |
02-Aug-13 | 7 Fielding Road, W4 1HP | 1,430,251 |
02-Aug-13 | 39 Burnaby Gardens, W4 3DR | 1,550,000 |
01-Aug-13 | 8 Sutherland Road, W4 2QR | 645,000 |
01-Aug-13 | 57 Glebe Street, W4 2BE | 844,000 |
01-Aug-13 | 12 Linden Gardens, W4 2EQ | 1,300,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
December 3, 2013
|