Transactions registered in W4 in October
Full details of property price trends are in our report on the property market to September 2006.
Date | Address | Post code | Price |
||
31-Oct-06 | 26, Cleveland Avenue | W4 1SN | £960,000 |
||
31-Oct-06 | 12, Oxford Gardens | W4 3BW | £279,950 |
||
31-Oct-06 | 59, Sutton Lane South | W4 3JR | £1,650,000 |
||
30-Oct-06 | 49, Chiswick Common Road | W4 1RZ | £675,000 |
||
30-Oct-06 | 32a, Brackley Road | W4 2HN | £375,000 |
||
30-Oct-06 | 56, Hartington Road | W4 3TX | £970,000 |
||
27-Oct-06 | 148a, Rusthall Avenue | W4 1BS | £425,000 |
||
27-Oct-06 | 60, Bath Road | W4 1LH | £980,000 |
||
27-Oct-06 | Coram House, Flat 6, Wood Street | W4 2JW | £249,000 |
||
27-Oct-06 | 19, Chiswick Village | W4 3BY | £242,000 |
||
27-Oct-06 | Bolton Lodge, 8, Bolton Road | W4 3TG | £425,000 |
||
27-Oct-06 | 28, Flat A, Wellesley Road | W4 4BN | £285,000 |
||
27-Oct-06 | 33, Flat 3, Burlington Gardens | W4 4LT | £340,000 |
||
27-Oct-06 | Ellesmere Court, 7, Ellesmere Road | W4 4QJ | £195,000 |
||
27-Oct-06 | 116c, Barrowgate Road | W4 4QP | £301,000 |
||
27-Oct-06 | 33, Priory Road | W4 5JA | £491,100 |
||
27-Oct-06 | 6, Bollo Lane | W4 5LP | £472,000 |
||
27-Oct-06 | 19, Wilkinson Way | W4 5XD | £379,950 |
||
26-Oct-06 | 50, Hazledene Road | W4 3JB | £300,000 |
||
25-Oct-06 | 1, Mayfield Avenue | W4 1PN | £1,250,000 |
||
25-Oct-06 | 185, Southfield Road | W4 5LB | £220,000 |
||
24-Oct-06 | 17, Wolseley Gardens | W4 3LY | £740,000 |
||
23-Oct-06 | 43, Southfield Road | W4 1AG | £247,000 |
||
23-Oct-06 | 13, Abinger Road | W4 1EY | £1,100,000 |
||
23-Oct-06 | 50, Magnolia Road | W4 3RB | £490,000 |
||
23-Oct-06 | 50, Chiswick Staithe | W4 3TP | £575,000 |
||
20-Oct-06 | 28, Flat 1, Ennismore Avenue | W4 1SF | £369,950 |
||
20-Oct-06 | 8, Oxford Gardens | W4 3BW | £249,950 |
||
20-Oct-06 | 61, Sutton Lane South | W4 3JT | £740,000 |
||
20-Oct-06 | 28, Riverview Grove | W4 3QJ | £485,000 |
||
20-Oct-06 | 20, Pyrmont Road | W4 3NR | £565,000 |
||
20-Oct-06 | 30, Thames Village | W4 3UE | £350,000 |
||
20-Oct-06 | Troubridge Court, 9 Apartment, Marlborough Road | W4 4EW | £390,000 |
||
20-Oct-06 | 61, Silver Crescent | W4 5SF | £650,000 |
||
20-Oct-06 | 57, Duke Road | W4 2BN | £550,000 |
||
20-Oct-06 | 48, Fairlawn Avenue | W4 5EF | £320,000 |
||
20-Oct-06 | 19, Flat 3, Harvard Road | W4 4EA | £344,000 |
||
19-Oct-06 | 95, Speldhurst Road | W4 1BY | £649,950 |
||
18-Oct-06 | Beaumont Court, 3, Sutton Lane North | W4 4LE | £248,500 |
||
18-Oct-06 | 16b, Marlborough Road | W4 4ET | £332,500 |
||
18-Oct-06 | 3, Flat 8, Bolton Road | W4 3TE | £250,000 |
||
17-Oct-06 | 100, Fielding Road | W4 1DB | £590,000 |
||
13-Oct-06 | 1 Chiswick Green Studios, Flat 61, Evershed Walk | W4 5BW | £329,950 |
||
13-Oct-06 | 27, Mayfield Avenue | W4 1PN | £850,000 |
||
13-Oct-06 | Heathfield Court, 40, Heathfield Terrace | W4 4LR | £275,000 |
||
13-Oct-06 | 26, Esmond Road | W4 1JQ | £1,700,000 |
||
13-Oct-06 | 1, Chiswick Village | W4 3BY | £199,950 |
||
13-Oct-06 | 104, Alexandra Gardens | W4 2RZ | £227,000 |
||
13-Oct-06 | 72, Hatfield Road | W4 1AF | £590,000 |
||
13-Oct-06 | 222, Acton Lane | W4 5DL | £470,010 |
||
12-Oct-06 | 6, Riverview Grove | W4 3QJ | £465,000 |
||
12-Oct-06 | 1, Magnolia Road | W4 3QY | £500,000 |
||
12-Oct-06 | 10, Bailey Mews | W4 3PZ | £540,000 |
||
12-Oct-06 | Burlington Court, Flat 9a, Spencer Road | W4 3SY | £212,500 |
||
12-Oct-06 | 57, Grove Park Road | W4 3RU | £2,000,000 |
||
12-Oct-06 | 56, St Marys Grove |
|
|
||
11-Oct-06 | 83 85, Flat 3, Barrowgate Road | W4 4QS | £333,000 |
||
10-Oct-06 | 24, Pumping Station Road | W4 2SW | £499,950 |
||
10-Oct-06 | 59, Flat 5, Barrowgate Road | W4 4QT | £185,000 |
||
10-Oct-06 | 25, Brookfield Road | W4 1DE | £439,000 |
||
10-Oct-06 | 19, Kent Road | W4 5EY | £279,950 |
||
09-Oct-06 | Belgrave Court, Flat 37, Wellesley Road | W4 4LG | £285,000 |
||
09-Oct-06 | 29, Reckitt Road | W4 2BT | £597,000 |
||
06-Oct-06 | 138, Wellesley Road | W4 3AP | £734,000 |
||
06-Oct-06 | Ellesmere Court, 15, Ellesmere Road | W4 4QJ | £210,000 |
||
06-Oct-06 | 99, Flat 1, Devonshire Road | W4 2HU | £220,000 |
||
06-Oct-06 | 31a, Elliott Road | W4 1PF | £450,000 |
||
06-Oct-06 | 17, Burlington Road | W4 4BQ | £1,195,000 |
||
06-Oct-06 | 1 Chiswick Green Studios, Flat 34, Evershed Walk | W4 5BW | £490,000 |
||
06-Oct-06 | 129, Watchfield Court | W4 4NE | £245,000 |
||
06-Oct-06 | 19, Kinnaird Avenue | W4 3SH | £1,050,000 |
||
06-Oct-06 | 91, Grove Park Road | W4 3QD | £655,000 |
||
05-Oct-06 | 4, Church Path | W4 5BJ | £269,950 |
||
05-Oct-06 | 24, Thames Village | W4 3UE | £355,000 |
||
04-Oct-06 | 43a, Cambridge Road South | W4 3DA | £368,000 |
||
04-Oct-06 | 42, Fauconberg Road | W4 3JU | £488,000 |
||
04-Oct-06 | 69, Devonshire Road | W4 2HU | £300,000 |
||
04-Oct-06 | 21, Southfield Road | W4 1AG | £317,500 |
||
03-Oct-06 | 144, St Albans Avenue | W4 5JU | £635,000 |
||
02-Oct-06 | 62, St Albans Avenue | W4 5JR | £705,000 |
||
02-Oct-06 | 25, Rusthall Avenue | W4 1BW | £849,999 |
||
02-Oct-06 | 25, Disraeli Close | W4 5JW | £286,000 |
||
02-Oct-06 | 15, Antrobus Road | W4 5HY | £650,000 |
||
02-Oct-06 | Magdalen House, Flat 9, Devonshire Street | W4 2AY | £313,500 |
Property sales in September 2006
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
May 6, 2008
|