Continued evidence of a strong market in the area
The latest reports of property sales in the Chiswick area suggest that the strength seen in recent months is continuing.
After a record breaking in August in which 11 properties reached over £1,000,000 in W4 including the highest ever value transaction with the sale of Walpole House to Jasper Conran, September has contunued in the same vein with 9 properties going for over a million.
Property in Chiswick reached an all-time high with the average price topping £530,000 between July and September of this year.
Not all sales have been recorded as yet for October so it is too early to tell whether the strong market is continuing into the autumn, but agents report strong demand. Most of these transactions happened before the rise in the base rate.
Full details of property price trends are in our report on the property market to September 2006.
Date | Address | Post code | Price | |||
29-Sep-06 | 2, Airedale Avenue | W4 2NW | £1,350,000 |
|||
29-Sep-06 | Fauconberg Court, 53, Fauconberg Road | W4 3JQ | £242,000 |
|||
29-Sep-06 | 20, Wilmington Avenue | W4 3HA | £640,000 |
|||
29-Sep-06 | 21, Alkerden Road | W4 2HP | £345,000 |
|||
29-Sep-06 | 14, Queen Annes Gardens | W4 1TU | £1,800,000 |
|||
29-Sep-06 | 60, Grove Park Road | W4 3SD | £850,000 |
|||
29-Sep-06 | 14, Bolton Road | W4 3TB | £855,000 |
|||
29-Sep-06 | 28, Church Path | W4 5BJ | £208,000 |
|||
29-Sep-06 | 14, Gordon Road | W4 3LU | £650,000 |
|||
29-Sep-06 | 70, St Albans Avenue | W4 5JR | £615,000 |
|||
29-Sep-06 | 59, Airedale Avenue | W4 2NN | £1,300,000 |
|||
|
53, Upham Park Road |
|
|
|||
29-Sep-06 | Ross House, Flat 3, Chiswick High Road | W4 1TS | £210,000 |
|||
29-Sep-06 | 6, Eyot Green | W4 2PT | £685,000 |
|||
29-Sep-06 | 9, Hazledene Road | W4 3JB | £645,000 |
|||
29-Sep-06 | 145, Wilkinson Way | W4 5XF | £150,000 |
|||
29-Sep-06 | 11, Wolseley Gardens | W4 3LY | £650,000 |
|||
29-Sep-06 | 8, Brackley Terrace | W4 2HJ | £483,000 |
|||
29-Sep-06 | 52, Park Road | W4 3HH | £875,000 |
|||
29-Sep-06 | 19, Grantham Road | W4 2RT | £290,000 |
|||
29-Sep-06 | St Catherines Court, 7, Bedford Road | W4 1UH | £300,000 |
|||
28-Sep-06 | 32, Upham Park Road | W4 1PG | £792,000 |
|||
28-Sep-06 | 30, Sutton Court | W4 3JE | £422,000 |
|||
28-Sep-06 | 133, Watchfield Court | W4 4NE | £250,000 |
|||
28-Sep-06 | 4, Berrymede Road | W4 5JF | £333,000 |
|||
28-Sep-06 | 22, Acton Lane | W4 5ED | £850,000 |
|||
27-Sep-06 | 21, Hartington Road | W4 3TL | £1,450,000 |
|||
27-Sep-06 | 105, Duke Road | W4 2BX | £550,000 |
|||
27-Sep-06 | 1, Hearne Road | W4 3NJ | £685,000 |
|||
27-Sep-06 | 171a, St Albans Avenue | W4 5JT | £318,000 |
|||
25-Sep-06 | 34, Sutton Lane South | W4 3JT | £940,000 |
|||
25-Sep-06 | 44 66 Dewsbury Court, Flat 64, Chiswick Road | W4 5RA | £180,000 |
|||
25-Sep-06 | 14a, Chiswick Road | W4 5RB | £370,000 |
|||
25-Sep-06 | 32a, Antrobus Road | W4 5HY | £640,000 |
|||
22-Sep-06 | Fielding House, Flat 4, Bennett Street | W4 2AR | £249,999 |
|||
22-Sep-06 | 18, Grosvenor Road | W4 4EH | £1,450,000 |
|||
22-Sep-06 | 35, Quick Road | W4 2BU | £550,000 |
|||
22-Sep-06 | 10, Whitehall Park Road | W4 3NE | £511,000 |
|||
22-Sep-06 | 10, Hatfield Road | W4 1AF | £646,156 |
|||
22-Sep-06 | 14, Flat 2, Thornton Avenue | W4 1QG | £449,450 |
|||
22-Sep-06 | Beaumont Court, 39, Sutton Lane North | W4 4LE | £287,500 |
|||
21-Sep-06 | 30, Ibis Lane | W4 3UP | £685,000 |
|||
21-Sep-06 | 6b, Chiswick High Road | W4 1TH | £230,000 |
|||
20-Sep-06 | 42, Flat 6, Grosvenor Road | W4 4EG | £430,000 |
|||
19-Sep-06 | 40, Sutton Court | W4 3JE | £420,000 |
|||
19-Sep-06 | 5, Rupert Road | W4 1LU | £1,750,000 |
|||
18-Sep-06 | Oxbridge Court, Flat 7, Oxford Road North | W4 4DP | £275,000 |
|||
18-Sep-06 | 30 Heston House, 9, Wellesley Road | W4 4BN | £202,000 |
|||
15-Sep-06 | 20, Flat 3, Spencer Road | W4 3SN | £236,500 |
|||
15-Sep-06 | 34, Kent Road | W4 5EZ | £345,000 |
|||
15-Sep-06 | 45, Priory Road | W4 5JA | £465,000 |
|||
|
27, Ellesmere Road | W4 3DU | £250,000 |
|||
15-Sep-06 | 27, Hadley Gardens | W4 4NU | £430,000 |
|||
15-Sep-06 | 34a, Esmond Gardens | W4 1JT | £285,000 |
|||
15-Sep-06 | 24, Geraldine Road | W4 3PA | £440,000 |
|||
14-Sep-06 | 36, Oliver Close | W4 3RL | £381,000 |
|||
14-Sep-06 | 37, Grantham Road | W4 2RT | £471,400 |
|||
14-Sep-06 | 40, Chiswick Lane | W4 2JQ | £400,000 |
|||
14-Sep-06 | 3, Verona Court | W4 2JD | £325,000 |
|||
13-Sep-06 | 20, Cunnington Street | W4 5EN | £588,400 |
|||
13-Sep-06 | 10, Elmwood Road | W4 3DZ | £775,014 |
|||
13-Sep-06 | 68, Chiswick Lane | W4 2LA | £805,000 |
|||
12-Sep-06 | 93, Devonshire Road | W4 2HU | £490,000 |
|||
12-Sep-06 | 144, Watchfield Court | W4 4NE | £220,000 |
|||
12-Sep-06 | 28, Meade Close | W4 3NT | £275,000 |
|||
11-Sep-06 | 118, Wellesley Road | W4 3AP | £739,253 |
|||
11-Sep-06 | 19, The Grange | W4 4DE | £320,000 |
|||
11-Sep-06 | 2, Blandford Road | W4 1DU | £345,000 |
|||
08-Sep-06 | 69, Bollo Lane | W4 5LU | £300,000 |
|||
08-Sep-06 | 40, Flat 1, Ennismore Avenue | W4 1SF | £380,000 |
|||
08-Sep-06 | 37, Reckitt Road | W4 2BT | £610,000 |
|||
08-Sep-06 | 13, Staveley Road | W4 3HU | £800,000 |
|||
08-Sep-06 | 13, Southfield Road | W4 1AG | £290,000 |
|||
08-Sep-06 | 43, Priory Road | W4 5JA | £560,000 |
|||
08-Sep-06 | 23, Fairfax Road | W4 1EN | £1,231,000 |
|||
08-Sep-06 | 47, Oliver Close | W4 3RL | £375,000 |
|||
07-Sep-06 | 39, The Avenue | W4 1HB | £1,650,000 |
|||
07-Sep-06 | 67, Southfield Road | W4 1BB | £368,000 |
|||
07-Sep-06 | 22, Bridgman Road | W4 5BD | £499,950 |
|||
07-Sep-06 | 113, Sutton Court | W4 3EE | £475,000 |
|||
07-Sep-06 | 78, Airedale Avenue | W4 2NN | £925,000 |
|||
07-Sep-06 | 2, Kent Road | W4 5EZ | £270,000 |
|||
06-Sep-06 | 52, Whitehall Park Road | W4 3NB | £730,000 |
|||
06-Sep-06 | 2, Saville Road | W4 5HQ | £265,000 |
|||
06-Sep-06 | Chesterman Court, Flat 16, Corney Reach Way | W4 2TP | £387,000 |
|||
06-Sep-06 | 3, Riverview Grove | W4 3QL | £496,000 |
|||
06-Sep-06 | 1, Upham Park Road | W4 1PQ | £385,000 |
|||
06-Sep-06 | 40, Riverview Grove | W4 3QP | £500,000 |
|||
05-Sep-06 | 73, Sutton Court | W4 3JF | £290,000 |
|||
05-Sep-06 | 88, Flat A, Bollo Lane | W4 5LX | £325,000 |
|||
04-Sep-06 | 253, Flat 3, Chiswick High Road | W4 4PU | £340,000 |
|||
04-Sep-06 | St Catherines Court, 34, Bedford Road | W4 1UH | £320,000 |
|||
04-Sep-06 | 130, Cranbrook Road | W4 2LJ | £270,000 |
|||
01-Sep-06 | 11, Queen Annes Gardens | W4 1TU | £1,000,000 |
|||
01-Sep-06 | Kelvin Court, 14, Spencer Road | W4 3SX | £272,500 |
|||
01-Sep-06 | 15, Sutherland Road | W4 2QR | £452,000 |
|||
01-Sep-06 | 10, Flat 3, Marlborough Crescent | W4 1HF | £304,000 |
|||
01-Sep-06 | 182, Chiswick Village | W4 3DG | £265,000 |
|||
01-Sep-06 | 92, Sutton Court | W4 3JF | £565,000 |
|||
01-Sep-06 | 35, St Thomas Road | W4 3LB | £350,000 |
|||
01-Sep-06 | Constable Court, 34, Chaseley Drive | W4 4BD | £175,000 |
|||
01-Sep-06 | 8, Woodstock Road | W4 1UE | £1,475,000 |
|||
01-Sep-06 | 28, Graham Road | W4 5DR | £290,000 |
|||
01-Sep-06 | 28, Beverley Road | W4 2LP | £830,000 |
If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.
Source: Land Registry
May 6, 2008
|