as schools return and traffic builds up due to the "School Run" - most SW15 children use their two feet!
Figures released by the Department of Education shows that the majority of school children in Putney use their two feet to get themselves to school. As part of research carried out for School Travel Planning (STP) which looked at all the problems caused by travel to and from schools during the day, the figures showed that most children walked to their primary school with car being the second most popular mode of transport ahead of cycling.
Figures showed that the bus was the most popular form of transport for Southfields Community College pupils, with walking second and third being a train to school. Elliot School was the only school that had pupils for which the statistics were not available, but from the figures available the bus was once again the most popular form of transport. The children attending Special Schools all travel to school on dedicated buses.
All schools in the borough, including independents, are expected to now have a travel plan in place which helps reduce the negative effects of this daily flow of pupils, staff and parents. Solutions put forward in these plans should concentrate on making the journey to school more sustainable (less polluting and damaging to the environment), healthier (using active transport methods such as walking or cycling which provide children with valuable exercise) and safer for all children and adults.
School | Walk | Cycle | Car/ Van |
Car Share | Public Service Bus | School Bus | Bus (Type Not Known) | Taxi | Train | Tube | Other | Unknown | Average distance traveled (miles)2 |
Brandlehow Primary School | 160 | 20 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0.65 |
Hotham Primary School | 150 | 20 | 80 | 0 | 50 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0.93 |
West Hill Primary School | 190 | 0 | 20 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.61 |
Granard Primary School | 280 | x | 40 | 10 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0.59 |
Heathmere Primary School | 220 | x | 60 | x | 20 | 0 | x | x | 0 | 0 | 0 | 0 | 0.54 |
The Alton School | 170 | x | 20 | x | x | 10 | x | 10 | 0 | 0 | 0 | 0 | 0.55 |
All Saints' CofE Primary School, Putney | 200 | x | 10 | 20 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0.46 |
Our Lady of Victories Catholic Primary School | 140 | x | 30 | 10 | x | 0 | 10 | x | 0 | 0 | 0 | 0 | 0.57 |
Roehampton CofE Primary School | 140 | x | 50 | 10 | 0 | 0 | 30 | 0 | 0 | 0 | x | 0 | 0.69 |
St Mary's CofE Primary School | 190 | 10 | 30 | 10 | x | 0 | x | x | x | 0 | 0 | 0 | 0.55 |
Sacred Heart Catholic Primary School, Roehampton | 170 | 0 | 70 | 0 | 70 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0.80 |
Elliott School | 30 | 0 | 10 | 10 | 130 | x | x | x | 10 | x | x | 810 | 2.36 |
Southfields Community College | 330 | x | 20 | x | 940 | 0 | 20 | 10 | 50 | 10 | 10 | 0 | 2.07 |
Greenmead School | 0 | 0 | x | 0 | 0 | 20 | 0 | x | 0 | 0 | 0 | x | 3.76 |
Paddock School | 0 | 0 | x | 0 | 0 | 90 | 0 | x | 0 | 0 | 10 | x | 3.29 |
September 4, 2009