Wandsworth Council confirms tax for the coming year


£681 for a Band D property still lowest in the country.

Wandsworth Council Tax payers will still have the lowest rate to pay in the country after the new rate was set for the coming year.

A band D property owner will pay £681 up from £648 last year. Most of the rise is due to the increase in the precept levied by the Mayor of London.

The council says that it "has maintained this record despite the failure of government funding for local services to keep pace with rising costs."

The council's share of the tax will go up by 4.9 per cent to help meet an inflation gap of £5.5m in 2007/2008.

You can find the new tax figure for your property band at www.wandsworth.gov.uk/counciltax

Across London only three councils have set an average bill lower than £1,000. These are Wandsworth, Westminster and the City of London Corporation.

The highest bills are in Kingston where residents will pay a Band D average of £1,523 during 2007/2008.

Details of council tax bills in all 33 London boroughs, rounded to the nearest pound, are set out below.

 


London Borough Council Tax League

  Band D
2002/3 2003/4 2004/5 2005/6 2006/7 2008/9
Wandsworth 398 580 597 610 648 681
Kingston upon Thames 1072 1221 1308 1375 1449 1,523
Richmond upon Thames 1095 1267 1339 1388 1420 1,491
Havering 1036 1216 1284 1328 1380 1,433
Haringey 983 1174 1259 1323 1384 1,432
Harrow 994 1206 1275 1296 1356 1,423
Waltham Forest 979 1148 1245 1305 1365 1,407
Hounslow 1022 1180 1262 1321 1379 1,395
Hillingdon 988 1164 1215 1267 1330 1,384
Sutton 955 1099 1180 1239 1311 1,376
Bexley 934 1092 1186 1243 1316 1,362
Merton 1015 1133 1206 1244 1306 1,358
Croydon 854 1086 1165 1225 1302 1,358
Barnet 915 1135 1214 1246 1299 1,350
Ealing 885 1114 1192 1251 1309 1344
Enfield 961 1123 1193 1229 1287 1,337
Redbridge 906 1078 1142 1197 1267 1,330
Hackney 1015 1158 1221 1253 1287 1,302
Camden 1001 1171 1200 1232 1286 1,301
Brent 878 1075 1141 1184 1239 1,299
Lewisham 960 1082 1141 1199 1256 1,296
Barking & Dagenham 911 1048 1110 1153 1219 1,278
Greenwich 954 1044 1141 1180 1223 1,266
Newham 885 1004 1059 1112 1163 1,220
Islington 867 1049 1107 1157 1191 1,219
Bromley 880 973 1040 1093 1160 1,218
Hammersmith & Fulham 946 1073 1131 1158 1206 1,193
Lambeth 805 995 1050 1096 1130 1,187
Southwark 961 1049 1071 1099 1133 1,181
Tower Hamlets 819 956 1008 1052 1086 1,140
Kensington & Chelsea 762 895 944 982 1027 1,043
City of London 621 742 773 806 861 900
Westminster 445 570 605 618 659 682
London Boroughs (average) 895 1058 1121 1161 1219 1264

 

All figures include the Mayor of London's precept which went up 5.3 per cent this year to £304.
In the last seven years the Mayor's tax has risen by 147 per cent.

 

March 16, 2007