Party increase already sizeable majority on Council
The Conservative party have retained control in the borough elections with an increase in their already sizeable majority on the Council.
They now control 51 seats out of 60 as opposed to 50 previously.
Council leader Edward Lister said:, “Wandsworth is known throughout the country for its low taxes and high quality services. Over the next four years we will continue to put our residents interests first. The borough has become one of the most popular places in London for people to live. The council is committed to protecting the environment and quality of life for the whole community.”
The turnout was up on last time at 34.13 per cent compared to 29.7 per cent.
Conservative Party |
|
Labour Party |
Below are the detailed results for the PutneySW15.com area. This is not a comprehensive listing of all the results just the ones from the area that the site covers.
East Putney
Total number of electors: 11,096
Total number of possible votes: 33,288
Turnout: 32.50%
Candidate | Party | Votes |
---|---|---|
MCDONNELL Leslie Francis | Conservative Party Candidate | 2,450 |
LARSSON Jeremy Christian | Conservative Party Candidate | 2,387 |
PRICHARD Brian Norman Christopher | Conservative Party Candidate | 2,241 |
DWYER Felicity Jane | Green Party | 582 |
FLANAGAN Eileen Ann | Labour Party - Save Putney High Street | 536 |
UNDERWOOD Jennifer Loughrey | Liberal Democrats | 489 |
ANIFOWOSHE Victoria Olukemi | Labour Party - Save Putney High Street | 482 |
EL-MIQDADI Eayad | Labour Party - Save Putney High Street | 467 |
WALTER Gerard Arthur | Liberal Democrats | 352 |
RICHERT Cyril Xavier | Liberal Democrats | 100 |
10,086 |
Thamesfield
Total number of electors: 10,890
Total number of possible votes: 32,670
Turnout: 34.94%
Candidate | Party | Votes |
---|---|---|
LISTER Edward Julian Udny | Conservative Party Candidate | 2,470 |
TORRINGTON Rosemary Clare | Conservative Party Candidate | 2,446 |
MADDAN James Patrick Ray (commonly known as Jim) | Conservative Party Candidate | 2,423 |
ROBINSON Emily | Labour Party - Save Putney High Street | 595 |
LOCKE Christopher Edwin | Labour Party - Save Putney High Street | 581 |
VICKERY Monica Evelyn | Green Party | 553 |
MITCHELL Ewen George William | Labour Party - Save Putney High Street | 546 |
JEFFEREY Christopher John | Liberal Democrats | 498 |
SANDERS Moira Ross | Liberal Democrats | 447 |
ZANTIDES Martha | Liberal Democrats | 391 |
10,950 |
Earlsfield
Total number of electors: 11,161
Total number of possible votes: 33,483
Turnout: 30.77%
Candidate | Party | Votes |
---|---|---|
GRAHAM Angela | Conservative Party Candidate | 2,306 |
HOPE Marc | Conservative Party Candidate | 2,206 |
MCNAUGHT-DAVIS Charles | Conservative Party Candidate | 2,006 |
BROWN Nicola | The Labour Party Candidate | 853 |
EVETTS Benjamin | The Labour Party Candidate | 799 |
SACHON James | The Labour Party Candidate | 589 |
HUMPHREYS Graham Peter | Green Party | 577 |
9,336 |
Fairfield
Total number of electors: 10,954
Total number of possible votes: 32,862
Turnout: 30.10%
Candidate | Party | Votes |
---|---|---|
GRAHAM Vanessa Clover Loraine Casimir | Conservative Party Candidate | 2,085 |
MCCAUSLAND Piers Conolly | Conservative Party Candidate | 1,941 |
THOM James Stuart | Conservative Party Candidate | 1,891 |
SAUNDERS Beverley | The Labour Party Candidate | 668 |
MCMULLAN Brendan | The Labour Party Candidate | 664 |
WILLIAMS Martin David | Green Party | 590 |
TOMLINSON Brian | The Labour Party Candidate | 575 |
LOWE Nicholas John | Liberal Democrat | 413 |
WARREN Patrick Martin | Liberal Democrat | 404 |
9,231 |
Roehampton
Total number of electors: 10,952
Total number of possible votes: 32,856
Turnout: 32.40%
Candidate | Party | Votes |
---|---|---|
CAISLEY Scott Ferguson | Conservative Party Candidate | 1,872 |
BRADFORD Penelope Ann | Conservative Party Candidate | 1,811 |
KNOWLES Adrian Carey | Conservative Party Candidate | 1,737 |
ROY Donald James | The Labour Party Candidate | 1,275 |
WEBSTER Amanda Claire | The Labour Party Candidate | 1,196 |
RUSSELL John Richard | The Labour Party Candidate | 1,186 |
SHELMERDINE Valerie | Liberal Democrats | 322 |
TURNER Michael | Green Party | 290 |
BROWN Hugh Palmer | Liberal Democrats | 245 |
SHOCKET Godfrey Stuart | Liberal Democrats | 232 |
10,166 |
Southfields
Total number of electors: 11,306
Total number of possible votes: 33,918
Turnout: 35.92%
Candidate | Party | Votes |
---|---|---|
NICKELS Jennifer | Conservative Party Candidate | 2,285 |
ALLAN Lucy Elizabeth | Conservative Party Candidate | 2,232 |
REEVE Paul | Conservative Party Candidate | 2,207 |
AHMED Anna Marie Louise | Liberal Democrats | 867 |
TOWNER Adam William | Liberal Democrats | 761 |
BURRETT Anthony Kenneth | Liberal Democrats | 690 |
SIMPSON Josephine Dorothy | The Labour Party Candidate: Southfields Resident | 680 |
SMITH Trevor Rae | The Labour Party Candidate: Southfields Resident | 654 |
AMOLE Raskai Aderemi | The Labour Party Candidate: Southfields Resident | 617 |
HORSLER Dorothy Helen (commonly known as Helen) | Green Party | 460 |
LARKIN Edward Dennis | Independent | 73 |
11,526 |
West Hill
Total number of electors: 10,918
Total number of possible votes: 32,754
Turnout: 30.14%
Candidate | Party | Votes |
---|---|---|
HOWLETT Elizabeth | Conservative Party Candidate | 2,149 |
CUFF Nicholas Richard | Conservative Party Candidate | 1,992 |
GRIMSTON Malcolm Charles | Conservative Party Candidate | 1,964 |
ANDERTON Carol | The Labour Party Candidate | 677 |
SLATER John Alexander | The Labour Party Candidate | 568 |
GUITE Alexander David John | The Labour Party Candidate | 561 |
DEVONS Catherine Stone | Liberal Democrats | 438 |
SOKOLOWSKI Tomasz Jan | Green Party | 421 |
SPICER Laurence | Liberal Democrats | 319 |
WARD Christopher Richard | Liberal Democrats | 285 |
9,374 |
West Putney
Total number of electors: 10,365
Total number of possible votes: 31,095
Turnout: 34.50%
Candidate | Party | Votes |
---|---|---|
STOKES Ruth Elizabeth (commonly known as Liz) | Conservative Party Candidate | 2,364 |
COOPER Jane | Conservative Party Candidate | 2,361 |
PENFOLD Andrew Richard Linzee | Conservative Party Candidate | 2,317 |
BOOKER Maureen | Labour Party - Save Putney High Street | 757 |
BRUESEKE Pauline | Labour Party - Save Putney High Street | 650 |
SLINGER John Anthony | Labour Party - Save Putney High Street | 587 |
SHOCKET Susan | Liberal Democrats | 443 |
RYAN John Timothy Martin | Liberal Democrats | 422 |
WILLIAMS Robert Ian (commonly known as Rob) | Liberal Democrats | 373 |
10,274 |
May 5, 2006
Associated Articles : | |
Participate | |
Comment on this story on the forum |