"Best Ever" GCSE Results Published


Girls continue to outperform boys but the gap has narrowed

Schools Minister Vernon Coaker congratulated pupils, teachers and schools as the new figures published today, Wednesday 13th January 2010, show another year of improvements.

Today’s final 2009 national, local authority and school-level GCSE results show:

• London schools are top performers out of the English regions with 54.0 per cent of pupils getting five good GCSEs including English and maths – compared to 29.9 per cent in 1997 when it was amongst the bottom

• In line with other countries, girls continue to outperform boys, but the gap has narrowed by 0.7 percentage points with 54.4 per cent of girls achieved five or more grades A*-C compared to 47.1 per cent of boys

The table below shows how local state and independent schools fared with pupils' GCSE results. If your school is not included in the table, all results for both GCSE and A Level Examinations can be found at http://www.dcsf.gov.uk/performancetables:

School % of pupils achieving Average total point score per pupil
Level 2 (5+ A*-C) including English and maths GCSEs English and maths Skills at Level 2 English and maths Skills at Level 1 Level 2 (5+ A*-C) Level 1 (5+ A*-G) 2 grades A*-C in science A*-C in a modern foreign language
Local Authority Average 52.10% 56.00% 94.10% 71.30% 93.30% 50.10% 33.90% 423.1
England (maintained schools only) 50.70% 55.40% 94.50% 69.80% 93.60% 54.00% 28.40% 419.6
England (all schools) 49.80% 54.20% 90.80% 70.00% 92.30% 53.70% 31.60% 413.5
Ashcroft Technology Academy - London    70% 70% 99% 88% 99% 60% 26% 497.1
Burntwood School - London    65% 70% 98% 70% 99% 53% 43% 391.9
Chestnut Grove School - London    49% 53% 99% 78% 98% 40% 25% 468.4
Elliott School - London    43% 54% 98% 61% 96% 38% 26% 381.1
Emanuel School - London    97% 100% 100% 98% 99% 91% 80% 437.7
Ernest Bevin College - London    61% 62% 97% 85% 97% 68% 30% 469.5
Graveney School - London    71% 74% 98% 75% 97% 71% 58% 465.8
Hall School Wimbledon - London    0% 0% 0% 81% 89% 0% 62% 287.8
Ibstock Place School - London    1% 1% 1% 96% 100% 0% 92% 314.9
John Paul II School - London    27% 29% 88% 51% 79% 44% 26% 315.9
Putney High School - London    100% 100% 100% 100% 100% 100% 96% 542.6
Putney Park School - London    90% 90% 95% 90% 95% 75% 80% 427.8
Saint Cecilia's, Wandsworth Church of England School - London    57% 67% 98% 63% 98% 63% 43% 420.2
Salesian College - London    45% 53% 98% 75% 98% 63% 44% 440.1
Southfields Community College - London    37% 37% 98% 89% 99% 36% 21% 475.6
Special Schools
Bradstow School - Broadstairs    < < < < < < < <
Centre Academy - London    < < < < < < < <
Garratt Park School - London    0% 0% 24% 0% 7% 0% 0% 116.6
Linden Lodge School - London    0% 0% 9% 0% 0% 0% 0% 13.7
Nightingale School - London    < < < < < < < <
Oak Lodge School - London    < < < < < < < <
Paddock School - London    < < < < < < < <


Source: Department for Children, Schools and Families

January 15, 2010