Olympic Records are trying to track down missing titles from their archive of recordings made at Olympic Studios Barnes 1966-2009
In 1966 Byfeld Hall in Barnes was converted to the Olympic Sound Studios, with room enough to house a 70-piece orchestra. The Rolling Stones were among its first clients, recording six consecutive albums between 1966 and 1972.
Opposite the Olympic Studios and Cinema in Barnes, at 66 Church Road is ‘OSR’ which opened this summer celebrating the rich music recording history of the Olympic Studios, which is renowned as one of the great British recording institutions. From its opening in Barnes in 1966 until closure in 2009, Olympic Studios hosted everyone from Led Zeppelin, the Rolling Stones and the Who to Madonna and U2 and everyone in-between.
In 2015, the owners of the Olympic Studios agreed to Roger Miles's proposal to be the Studios' first Artist in Residence. Over the residency’s three month period, it became clear that there was a need to document the musical history of the Studios through the building of an archive.
Roger Miles outside OSR
image: twitter.com/charliecampion
Roger said: "Following on from my residency at the Olympic Studios, I have continued to work with the owners to build an archive of the music recorded and mixed at the studios between 1966-2009. When the new owners took over the property in 2013, they took over a shell of a building, bereft of music-related gadgets, studio merchandise and artists' master tapes from the old studios. I have worked with them to produce a definitive list of the 900 plus albums recorded and/or mixed there between 1966-2009 and to date we have acquired 350 vinyl albums from the list."
In addition to hosting the archive and selling iconic vintage albums, new pressings of Olympic recorded music and albums by contemporary recording artists, the shop provides a place for local residents to sell their vinyl collections. The OSR team advises which titles will be most saleable, clean and repair the vinyl and its packaging and research the optimum sale price for each album. Commission on sales will be charged at 30%-50%, depending on the condition and saleability of the albums selected for sale.
Also, OSR provides a place for music fans to come together to share stories and test their knowledge with fellow music fans. Merchandise and signed memorabilia is available for purchase, along with a small selection of musical and analogue equipment. The store will initially open Saturday to Sunday from 10am to 6pm.
Please contact Olympic Studios' Archivist, Roger Miles if you want to donate any of the following records:
Artists | Title | Year | Label |
808 State | Sawnoff Dali | 1996 | ZTT |
Adele (3) | 19 | 2008 | XL Recordings, Columbia |
Al Haig Trio | Invitation | 0 | Spotlite Records |
Alabama 3 | La Peste | 2000 | Elemental Records |
Alan Price | Metropolitan Man | 1975 | Polydor |
Alan Price And The Electric Blues Company | A Gigster's Life For Me | 1995 | Indigo Recordings |
Albert King | Albert Live | 1977 | Utopia (2) |
Albert King | Blues From The Road | 2003 | Fuel 2000 |
Alex Chilton | Bach's Bottom | 1993 | Razor & Tie |
Alexis Korner | This Is Alexis Korner | 0 | Metronome 2001, Transatlantic Records |
Alexis Korner | Both Sides (Live & Studio Recordings) | 1970 | Metronome |
Alfi Kabiljo, National Philharmonic Orchestra | Sky Bandits (Original Motion Picture Soundtrack) | 2006 | Varèse Sarabande |
Ali Campbell | Flying High | 2009 | Jacaranda, Absolute |
Alkatraz (5) | Doing A Moonlight | 1976 | United Artists Records |
Alterkicks | Good Luck | 2007 | B-Unique Records, Polydor |
Andrew Lloyd Webber | Das Phantom Der Oper (Die Höhepunkte Der Hamburger Aufführung) | 0 | Polydor |
Andrew Lloyd Webber | Cats | 1981 | Polydor |
Andrew Lloyd Webber | Aspects Of Love | 1989 | Polydor, Really Useful Records |
Andrew Lloyd Webber | Sunset Boulevard (World Premiere Recording) | 1993 | Really Useful Records, Polydor |
André Gagnon, The Sinfonia Of London, John Snashell | Mes Quatre Saisons | 1969 | Columbia |
Andy Bown | New York Satyricon Zany | 1974 | GM Records (4) |
Andy Roberts (3) | Andy Roberts And The Great Stampede | 1973 | Elektra |
Anita Harris | Just Loving You | 1967 | CBS, CBS |
Anita Harris | Love To Sing | 1976 | Warwick Records |
Anita Kerr / Rod McKuen / The San Sebastian Strings | The Earth | 1967 | Warner Bros. Records |
Anja Garbarek | Balloon Mood | 1996 | RCA |
Anna Oxa | Di Questa Vita | 1992 | Columbia |
Any Trouble | Second Choice | 1980 | Stiff Records |
Any Trouble | Any Trouble | 1983 | EMI America |
Arctic Monkeys | Who the Fuck Are Arctic Monkeys? | 2006 | Domino |
Art Sullivan | Art Sullivan | 1972 | Disques Carrere |
Ashley Hutchings | Son Of Morris On | 1977 | Harvest |
Asia (2) | Then & Now | 1991 | Sonolux |
Asobi Seksu | Rewolf | 2009 | Polyvinyl Record Company |
Athlete | Beyond The Neighbourhood | 2007 | Parlophone |
Atomic Kitten | Right Now | 1999 | Innocent, Virgin |
Atomic Kitten | Feels So Good | 2002 | Innocent, Virgin Music Canada, Virgin |
Audience (2) | Friend's Friend's Friend | 1970 | Charisma, Charisma |
Automatic Man | Automatic Man | 1976 | Island Records |
Ava Cherry And The Astronettes | People From Bad Homes | 1995 | Golden Years (2) |
Average White Band | Feel No Fret | 1979 | Atlantic |
B.B. Blunder | New Day | 1989 | Decal |
B.B. Blunder | Workers' Playtime | 2006 | Long Hair |
Babyshambles | Shotter's Nation | 2007 | Parlophone, Parlophone |
Badly Drawn Boy | Born In The U.K. | 2006 | EMI |
Balls (3) | Fight For My Country | 1971 | Byg Records |
Barbara Dickson | Sweet Oasis | 1978 | CBS |
Barry Gray | Thunderbird 6 (Original Motion Picture Soundtrack) | 2004 | MGM Music |
BBMak | Into Your Head | 2002 | Telstar |
Beckett (5) | Beckett | 1974 | Raft Records, Raft Records |
Bedlam (9) | Bedlam | 1973 | Chrysalis |
Belinda | Belinda | 2003 | RCA, BMG Mexico |
Bernard Herrmann | The Inquirer (Sampler Of Original Motion Picture Scores & Soundtracks) | 0 | Preamble |
Beth Orton | Central Reservation | 1999 | Heavenly, Heavenly |
Bethnal | Crash Landing | 1978 | Vertigo |
Betty Boo | Grrr! It's Betty Boo | 1992 | Sire, Reprise Records |
Betty Smith (2) With The Tony Lee Trio | With You In Mind | 1978 | Jingles Records |
Bill Coleman (2) / Ben Webster | Swingin' In London | 1972 | Black Lion Records |
Bill Justis | The Eternal Sea | 1967 | Monument |
Billy Nicholls | Would You Believe | 1968 | Immediate |
Billy Nicholls | Love Songs | 1998 | South West Records |
Billy Nicholls | Snapshot | 1999 | Southwest |
Billy Paul | Live In Europe | 1974 | Philadelphia International Records |
Billy Preston | Encouraging Words | 1970 | Apple Records |
Björk | Debut | 1993 | Elektra |
Björk | Homogenic | 1997 | One Little Indian |
Björk | SelmaSongs | 2000 | Polydor |
Björk | Vespertine | 2001 | One Little Indian |
Björk | Medúlla | 2004 | Polydor |
Black Kids | Partie Traumatic | 2008 | AlmostGold Recordings, Columbia |
Bliss (10) | A Change In The Weather | 1991 | Parlophone |
Bloc Party | A Weekend In The City | 2007 | Wichita |
Blue (5) | Guilty | 2004 | Innocent, Virgin, Virgin, Innocent, Virgin |
Blue (5) Feat. Stevie Wonder And Angie Stone | Signed, Sealed, Delivered I'm Yours | 2003 | Innocent, Virgin |
Bobby Keys | Bobby Keys | 1972 | Warner Bros. Records |
Bobby Whitlock | Bobby Whitlock | 2013 | Future Days Recordings |
Boyzone | Love You Anyway | 2008 | Polydor, Polydor |
Bran Van 3000 | Astounded | 0 | Virgin Music Canada |
Brian Wilson | Gettin' In Over My Head | 2004 | Rhino Records (2), BriMel Records |
Brinsley Schwarz | Despite It All | 1970 | Liberty |
Britney Spears Featuring Madonna | Me Against The Music (Remixes) | 2003 | Jive |
Brother Beyond | Get Even | 1988 | Parlophone, Parlophone |
Bryan Ferry | Mamouna | 1994 | Virgin, Virgin, Virgin |
Buddy Guy | Skin Deep | 2008 | Silvertone Records |
Buffy Sainte-Marie | She Used To Wanna Be A Ballerina | 2005 | Vanguard, Ace |
Bush | Golden State | 2001 | Atlantic |
C.C. Catch | Hear What I Say | 1989 | Metronome |
Canterbury Glass | Sacred Scenes And Characters | 2010 | Stamford Audio |
Captain Beaky And His Band | Captain Beaky & His Band | 1977 | Polydor |
Captain Beaky And His Band | Captain Beaky Volume II | 1980 | Polydor |
Cast | Mother Nature Calls | 1997 | Polydor |
Chapman-Whitney | Streetwalkers | 1974 | Reprise Records |
Charlie Watts | Warm & Tender | 1993 | Continuum |
Charlie Watts | Long Ago & Far Away | 1996 | Virgin |
Charlotte Church | Call My Name | 2005 | Sony BMG Music Entertainment |
Chicken Shack | Imagination Lady | 1971 | Deram |
Chicken Shack Featuring Stan Webb (2) | Unlucky Boy | 1973 | Deram |
Chico Hamilton | Foreststorn | 2001 | Koch Jazz |
Clarence Brown With Canned Heat And The London Strings Orchestra | Gate's On The Heat | 1973 | Barclay |
Clark Terry | Clark After Dark, The Ballad Artistry Of Clark Terry | 1978 | MPS Records |
Clarkesville | The Half Chapter | 2003 | Wildstar Records |
Client | Heartland | 2007 | Irond |
Clifton Chenier And His Red Hot Louisiana Band | Cajun Swamp Music Live | 1989 | Tomato |
Cochise (7) | So Far | 1972 | United Artists Records |
Cock Robin | First Love / Last Rites | 1989 | CBS |
Colorblind (3) | Sway | 1998 | Iceberg Records |
Corinne Bailey Rae | Corinne Bailey Rae | 2006 | EMI |
Crazy Cavan And The Rhythm Rockers | Rockability | 1976 | Charly Records |
Curiosity Killed The Cat | Getahead | 1989 | Mercury, Phonogram |
Curtis | Transfer | 2002 | Coeur De Lion |
D'Influence | Good Lover | 1992 | EastWest Records America |
Darren Hayes | The Tension And The Spark | 2004 | Columbia, Columbia, Fine Cut Records, Fine Cut Records |
Darts | Everyone Plays Darts | 1978 | Magnet (2) |
Dave Matthews | Some Devil | 2003 | RCA |
Dave Matthews Band | Stand Up | 2005 | RCA, Sony BMG Music Entertainment |
David Bowie | John, I'm Only Dancing | 1972 | RCA Victor |
David Holmes | Lets Get Killed | 1997 | Go! Beat |
David McAlmont and Michael Nyman | The Glare | 2009 | MN Records |
David Whitaker | Hammerhead | 1968 | Colgems |
Day Of Phoenix | Wide Open N-Way | 1971 | Greenwich Gramophone Company, Greenwich Gramophone Company |
Defunkt | Thermonuclear Sweat | 0 | Hannibal Records, Hannibal Records |
Delta Goodrem | Innocent Eyes | 2008 | Epic |
Deni Hines | Imagination | 1996 | Mushroom, Mushroom |
Dennis Coulson | Dennis Coulson | 1973 | Elektra |
Denny Gerrard (2) | Sinister Morning | 1970 | Deram |
Derek & The Dominos | Derek Is Eric | 1996 | Hiwatt, Scorpio (3) |
dEUS | The Ideal Crash | 1999 | Island Records, Island Records |
dEUS | Instant Street | 1999 | Island Records, Island Records |
Dido | No Angel | 2000 | Arista, Cheeky Records, BMG, Arista |
Dio (2) | Rock 'N' Roll Children | 1985 | Vertigo |
DJ Hyper | Fractured | 2003 | Bedrock Breaks |
DJ Shadow | The Outsider | 2006 | Island Records |
Doc Holliday (7) | Doc Holliday | 1973 | Metromedia Records |
Dominique A. | Remué | 1999 | Lithium, Labels |
Don Sebesky | Three Works For Jazz Soloists & Symphony Orchestra | 1979 | Gryphon, Gryphon |
Duff McKagan | Believe In Me | 1993 | Geffen Records |
Dulce Pontes | O Primeiro Canto | 1999 | Polydor |
Duncan Dhu | Piedras | 1994 | Gasa, Gasa |
Dusty Springfield | Where Am I Going | 1967 | Philips, Philips, Philips |
Dusty Springfield | Something Special | 1996 | Mercury |
E-17 | Each Time (The Remix Pack) | 1998 | Telstar |
Earl Slick | Zig Zag | 2003 | Sanctuary Records |
East Of Eden (2) | Snafu | 1970 | Deram |
Echo & The Bunnymen | What Are You Going To Do With Your Life? | 1999 | London Records |
Ed Harcourt | The Beautiful Lie | 2006 | EMI |
Eddie Hardin | Home Is Where You Find It | 1972 | Decca |
Editors | The Back Room | 2005 | Kitchenware Records |
Editors | An End Has A Start | 2007 | Kitchenware Records, Kitchenware Records |
Elbow | Leaders Of The Free World | 2005 | V2 |
Electric Sun | Earthquake | 1979 | Brain |
Ellis (6) | Why Not? | 1973 | Epic |
Elton John | Duets | 0 | The Rocket Record Company |
Elton John | The Diving Board | 2013 | Mercury |
Elton John And Tim Rice | Aida | 1999 | The Rocket Record Company, Island Records |
Elvis Costello | Brutal Youth | 2002 | Rhino Records (2), Warner Strategic Marketing |
Embrace | Drawn From Memory | 2000 | Hut Recordings, Mobetta, Virgin |
Embrace | Out Of Nothing | 2004 | Independiente |
Emma Bunton | A Girl Like Me | 2001 | Virgin, Virgin, Virgin |
Emma Bunton | Free Me | 2004 | 19 Recordings, Universal |
End (2) | Introspection | 1969 | Decca |
Erasure | Cowboy | 0 | Sum Records (2) |
Eric Clapton | From The Cradle | 1994 | Reprise Records, Duck Records (2) |
Eric Clapton | Pilgrim | 1998 | Reprise Records, Duck Records (2) |
Eric Clapton | Back Home | 2005 | Reprise Records |
Esther & Abi Ofarim | 2 In 3 | 1967 | Philips |
Etienne Daho | Pour Nos Vies Martiennes | 1988 | Virgin |
European Sound Project - Leitung Tom Parker | Das Europäische Wunschkonzert • Folge 3 | 1990 | Ariola |
Fair Weather | Beginning From An End | 1971 | RCA, Neon (3) |
Fat Mattress | Fat Mattress | 1969 | Polydor |
Fat Mattress | Fat Mattress II | 1970 | Polydor |
Father Father | We Are All So Very Happy | 1991 | Go! Discs |
Forever More | Yours Forever More | 1970 | RCA Victor |
Forget Me Nots | Hullabaloo | 1992 | Sony Soho Square |
Franck Pourcel | This Is Franck Pourcel | 0 | EMI Electrola, EMI Electrola, EMI Electrola |
Franck Pourcel | The Franck Pourcel Sound | 1973 | Columbia |
Franz Ferdinand | The Fallen / L. Wells | 2006 | Domino |
Frédéric Chopin, Sergio Fiorentino | Nocturnes Volume 1 | 1974 | Saga (5) |
Fuzzy Duck | Fuzzy Duck | 1971 | MAM |
Gallagher & Lyle | Seeds | 1973 | A&M Records |
Gareth Gates | What My Heart Wants To Say | 2002 | 19 Recordings, S Records, RCA, BMG UK & Ireland |
Gary Holton & Casino Steel | III Edition | 1983 | Polydor |
Gary Wright | Gary Wright's Extraction | 1971 | A&M Records |
Gary Wright | Footprint | 1971 | A&M Records |
Gary Wright | Benjamin - The Original Soundtrack Of Willy Bogner's Motion Picture | 1972 | Ariola |
Generation X (4) | K.M.D. - Sweet Revenge | 1998 | Empty Records |
Geoff Love & His Orchestra | Big T.V. Themes | 1984 | Music For Pleasure, Music For Pleasure |
Geordie | No Good Woman | 2000 | Landmark Records Ltd |
Georg Friedrich Händel / George Fenton | The Madness Of King George - Original Motion Picture Soundtrack | 1994 | Epic Soundtrax |
George Duning, Gerald Fried | Star Trek Symphonic Suites Arranged From The Original Television Scores | 1985 | Label X (3) |
Georgie Fame & Alan Price | Fame & Price / Price & Fame / Together | 1971 | CBS, CBS |
Geri Halliwell | Passion | 2005 | Innocent, Virgin |
Gerry Temple | Burn Up! | 1968 | Stateside |
Girl (2) | Sheer Greed | 1980 | Jet Records |
Girls Aloud | Sound Of The Underground | 2002 | Polydor, Polydor |
Glencoe | Glencoe | 1972 | Epic |
Glenn Tipton | Baptizm Of Fire | 1997 | Atlantic |
Goldfrapp | Supernature | 2006 | Mute, Mute |
Goldrush (2) | Don't Bring Me Down | 2003 | Truck Records |
Gracious | This Is...Gracious!! | 1993 | Renaissance Records (5) |
Grady Tate | Windmills Of My Mind | 1968 | Skye Records, Buddah Records |
Gravy Train | Gravy Train | 1970 | Vertigo |
Gravy Train | (A Ballad Of) A Peaceful Man | 1971 | Vertigo |
Group Therapy (6) | 37 Minutes Of Group Therapy | 1969 | Philips |
Gwen Stefani | Love.Angel.Music.Baby. | 2004 | Interscope Records |
Gwen Stefani | The Sweet Escape | 2006 | Interscope Records, Interscope Records |
Gypsy (15) | Gypsy | 1970 | CBS |
Harry Rabinowitz | Heritage - The Music Of Britain | 1977 | Spire Records |
Harry Robinson | Hawk The Slayer | 1980 | Chips Records (4) |
Hawkwind | Warrior On The Edge Of Time | 1975 | United Artists Records |
Heather Nova | Siren | 1998 | Rough Trade |
Heatwave | Gangsters Of The Groove | 1990 | Telstar |
Henry Schifter | Out Of Nowhere | 1971 | Barclay |
Heron (5) | Diamond Of Dreams | 1977 | Bronze |
High Tide (2) | Sea Shanties | 1969 | Liberty |
Hockey (2) | Mind Chaos | 2009 | Capitol Records, Virgin |
Hole (2) | Celebrity Skin | 1999 | Geffen Records, Geffen Records |
Hollywood Brats | Hollywood Brats | 1994 | Cherry Red |
Hooverphonic | Hooverphonic Presents Jackie Cane | 2002 | Columbia, Columbia, Columbia |
Horslips | Happy To Meet...Sorry To Part | 1973 | Atco Records |
Howard Shore | The Fly (Original Motion Picture Soundtrack) | 2017 | Varèse Sarabande |
Howie Day | Stop All The World Now | 2003 | Epic |
Howl The Good | Howl The Good | 1972 | Rare Earth |
Howling Bells | Radio Wars | 2009 | Liberation Music |
Indecent Obsession | Relativity | 1993 | MCA Records |
Indochine | Nuits Intimes | 2001 | Columbia, Sony Music |
Infadels | Universe In Reverse | 2008 | Wall Of Sound, Wall Of Sound |
International Staff Band Of The Salvation Army | Together | 2008 | UCJ Music |
Jackie Leven | The Mystery Of Love Is Greater Than The Mystery Of Death | 1994 | Cooking Vinyl |
Jah Wobble's Invaders Of The Heart | Take Me To God | 1994 | Island Records, Island Records |
James Last | My Soul - Motown's Best | 1995 | Polydor |
James Last & Richard Clayderman | Love Songs | 2004 | Disky |
Jamie T | Panic Prevention | 2007 | Virgin, Pacemaker Recordings |
Janet Jackson | All Nite (Don't Stop) / I Want You | 2004 | Virgin, JDJ Entertainment, EMI |
Jerry Goldsmith | Under Fire (Original Motion Picture Sound Track) | 1983 | Warner Bros. Records |
Jesse Ed Davis | Jesse Davis | 1970 | Atco Records |
Jimi Hendrix | De Lane Lea Demos And Olympic Outs | 1994 | Gold Standard |
Jimi Hendrix | Valleys Of Neptune | 2010 | Experience Hendrix, Legacy, Music On Vinyl, Music On Vinyl |
Jimmy Cliff | Fantastic Plastic People | 2002 | Artist Network |
Jimmy Helms | Gonna Make You An Offer! | 1975 | Cube Records |
Jimmy Jewell & Ears | I'm Amazed | 1977 | Affinity |
John Barrowman | Another Side | 2007 | Sony BMG Music Entertainment |
John Cameron (2) | Kes | 2001 | Trunk Records |
John Gregory And His Orchestra | A Man For All Seasons | 1974 | United Artists Records |
John McCusker | Under One Sky | 2009 | Navigator Records (2) |
John Phillips | Pay Pack & Follow | 2001 | Eagle Records |
John Williams (7) | Cavatina | 1979 | Cube Records, Cube Records |
Johnny Hallyday | Insolitudes | 1973 | Philips |
Johnny Hallyday | Je T'aime, Je T'aime, Je T'aime | 1974 | Philips |
Johnny Thunders | Que Sera, Sera | 1985 | Jungle Records |
Johnny Thunders & Patti Palladin | Copy Cats | 1988 | Jungle Records, Restless Records |
Jonathan Kelly | Two Days In Winter | 1975 | RCA |
Joseph James (4) | Priest Of Love: The Film Score | 1981 | Novelbond Ltd. |
Judith Durham / The Seekers | A Carnival Of Hits | 1994 | EMI, EMI |
Judy Collins | Trust Your Heart | 1988 | Virgin, Gold Castle |
Julia Fordham | Swept | 1991 | Circa, Circa |
Juliet | Random Order | 2005 | Virgin |
June Tabor | Ashes And Diamonds | 1977 | Topic Records |
Jóhann G. Jóhannsson | Langspil | 1974 | Sól Spil |
Kaiser Chiefs | Yours Truly, Angry Mob | 2007 | B-Unique Records, Universal Motown, Polydor |
Kasper Winding & Murray Head | The Flying Devils - Original Soundtrack | 1985 | Virgin |
Keane | Perfect Symmetry | 2008 | Island Records, Island Records |
Keith Green (2) | Songs For The Shepherd | 1982 | Sparrow Records |
Keith Harris (3), Orville And Cuddles (2) | At The End Of The Rainbow | 1983 | BBC Records |
Kenny Wheeler | Song For Someone | 1973 | Incus |
Ketama (2) | El Arte De Lo Invisible | 1993 | Philips |
Kevin Coyne | Heartburn | 1976 | Virgin |
Keziah Jones | Blufunk Is A Fact ! | 1992 | Delabel, Delabel, Delabel |
Khan (3) | Space Shanty | 1972 | Deram |
Killing Joke | Night Time | 2008 | Let Them Eat Vinyl |
Kimera (3) | O?era Express | 1986 | Sanni Records |
Kirsty MacColl | Kite | 1989 | Virgin |
Kirsty MacColl | Electric Landlady | 1991 | Virgin |
Kissing The Pink | What Noise | 1984 | Magnet (2) |
Kissing The Pink | Certain Things Are Likely | 1986 | Magnet (2) |
Klaatu | Hope | 2012 | Klaatunes Records |
Kursaal Flyers | Chocs Away! | 1975 | UK Records |
Kylie Minogue | Please Stay | 2000 | Festival Mushroom Records |
Kylie Minogue | Fever | 2001 | Parlophone, Parlophone |
Led Zeppelin | Coda | 1982 | Swan Song, Swan Song, Swan Song |
Lee Towers | Say Hello | 1986 | RCA/Ariola |
Lena Martell | Beautiful Sunday | 1980 | Ronco |
Leon Russell | Leon Russell | 1970 | A&M Records |
Lily Allen | It's Not Me, It's You | 2009 | Regal |
Limp Bizkit | Chocolate Starfish And The Hot Dog Flavoured Water | 2000 | Flip Records (2), Interscope Records |
Linkin Park | Reanimation | 2002 | Warner Bros. Records |
Little Man Tate | About What You Know | 2007 | Yellow Van Records, V2 |
Living In A Box | Gatecrashing | 1989 | Chrysalis, Chrysalis |
Lord Sutch And Heavy Friends | Lord Sutch And Heavy Friends | 1970 | Atlantic |
Loudon Wainwright III | I'm Alright | 1985 | Stony Plain Records, Rounder Records |
Louis Stewart With John Taylor (2), Sam Jones, Billy Higgins | I Thought About You | 1979 | Lee Lambert |
Louise | Woman In Me | 1997 | EMI United Kingdom, 1st Avenue |
Love And Money | Dogs In The Traffic | 1991 | Fontana |
Luciano Pavarotti | Ti Adoro | 2003 | Decca |
Luis Cobos | Viento Del Sur | 1993 | Epic |
Luis Cobos Directs The Royal Philharmonic Orchestra | Sol Y Sombra | 1983 | Epic |
Lulu | Together | 2002 | Mercury |
Madonna | American Life | 2003 | Maverick, Warner Bros. Records |
Magical Ring | Light Flight / More And More | 1977 | Chicago 2000 |
Magical Ring | More And More | 1977 | Derby |
Man | Do You Like It Here Now, Are You Settling In? | 1971 | United Artists Records |
Man | Man | 1971 | Liberty |
Man | The Welsh Connection | 1976 | MCA Records |
Manic Street Preachers | Gold Against The Soul | 0 | Columbia |
Marc Ellington | Marc Time | 2011 | Talking Elephant Records |
Marcella Detroit | Jewel | 1994 | London Records, London Records |
Maria Mena | Cause And Effect | 2008 | Columbia, Sony Music |
Mariah Carey | #1 To Infinity | 2015 | Columbia, Epic, Legacy |
Marius Müller-Westernhagen | Affentheater | 1994 | Halleluja Communications |
Mark Springer (3) | Menu | 1991 | VENTURE |
Martin Rappeneau | L'Age D'Or | 2006 | Atmosphériques |
Mary Kiani | Long Hard Funky Dreams | 1997 | Mercury, 1st Avenue |
Massive Attack | 100th Window | 2003 | Virgin, Virgin |
Matthew Fisher | I'll Be There | 1974 | RCA Victor |
Matthew Herbert | Score | 2007 | Studio !K7, Accidental |
Maxim Rad | This One's A Killer | 1995 | Mercury |
Maxine Nightingale | Right Back Where We Started From | 1976 | United Artists Records |
McGuinness Flint | Happy Birthday, Ruthy Baby | 1971 | Capitol Records, Capitol Records |
Mega City Four | Sebastopol Rd | 1992 | Intercord, Big Life |
Mel Tormé | A New Album | 1980 | Gryphon |
Melanie C | Northern Star | 1999 | Virgin, Virgin |
Melanie C | This Time | 2007 | Magic Records |
Memphis Slim | Blue Memphis | 1971 | Barclay |
Mighty Baby | Live In The Attic | 2009 | Sunbeam Records |
MIKA (8) | The Boy Who Knew Too Much | 2009 | Casablanca, Island Records Group, Universal Records |
Mike Batt With The London Symphony Orchestra | Schizophonia | 1977 | Epic |
Mike Harrison (2) | Rainbow Rider | 1975 | Goodear Records |
Mike Hurst | Home | 0 | Capitol Records |
Mike Scott | Still Burning | 1997 | Chrysalis, Chrysalis |
Mike Westbrook Orchestra | Love/Dream And Variations | 1976 | Transatlantic Records |
Moonrider (2) | Moonrider | 1975 | Anchor (2) |
Morcheeba | Charango | 2002 | China Records |
Mott The Hoople | Mad Shadows | 1970 | Island Records, Island Records |
Mumm-Ra | These Things Move In Threes | 2007 | Columbia |
Nancy Sinatra | Nancy Sinatra | 2004 | Sanctuary Records |
Naomi Campbell | Babywoman | 1994 | Epic, Epic, Epic |
Natalie Imbruglia | Counting Down The Days | 2005 | Brightside Recordings, Sony BMG Music Entertainment |
Natalie Imbruglia = Natalie Imbruglia | White Lilies Island = ホワイト・リリーズ・アイランド | 2001 | BMG, RCA |
Natasha Bedingfield | Pocketful Of Sunshine | 2008 | Epic, Phonogenic, Sony BMG |
Neon Neon | Stainless Style | 2008 | Lex Records |
New Order | Waiting For The Sirens' Call | 2005 | London Records, Warner Bros. Records |
No Dice | No Dice | 1977 | EMI, EMI |
No Doubt | Rock Steady | 2001 | Interscope Records, Interscope Records |
Noel Redding | The Experience Sessions | 2003 | Image Entertainment, Experience Hendrix |
O-Town | All Or Nothing | 2001 | J Records, Trans Continental Records |
Oasis (2) | Heathen Chemistry | 2002 | Big Brother, Big Brother |
Open Road (2) | Windy Daze | 1971 | Greenwich Gramophone Company, Greenwich Gramophone Company |
P.P. Arnold | The First Cut Is The Deepest | 1967 | Immediate |
Paladin | Paladin | 1971 | Bronze |
Pat Dailey | Whiskey Morning | 1980 | Olympia Records and Tapes |
Patrick Wolf | The Bachelor | 2009 | Nylon Records |
Paul Korda | A Passing Stranger | 1971 | MAM |
Pendulum (3) | In Silico | 2008 | Warner Bros. Records, Ear Storm, Breakbeat Kaos |
Pet Shop Boys | Nightlife | 1999 | Parlophone, Parlophone |
Pete Doherty | Grace/Wastelands | 2009 | Parlophone, Parlophone |
Peter Gabriel | Collectors' Edition | 1990 | Virgin |
Peter Wyngarde | Jason King From Department "S" | 1970 | RCA International (Camden), RCA |
Phantom Planet | The Guest | 2003 | Epic, Daylight |
Phil Woods | I Remember | 1979 | Gryphon |
Phil Woods / Michel Legrand Et Son Orchestre | Images | 0 | RCA Victor |
Pink Floyd | The Final Cut | 1983 | Harvest |
Placebo | Black Market Music | 2000 | Elevator Music (4), Hut Recordings, Virgin |
Placebo | Black-Eyed | 2001 | Elevator Music (4), Hut Recordings, Virgin |
Playgroup | Playgroup | 2003 | Playgroup, Playgroup, Output, Output |
Polly Paulusma | Scissors In My Pocket | 2004 | One Little Indian |
Presuntos Implicados | Ser De Agua | 1991 | WEA |
Primal Scream | Riot City Blues | 2006 | Columbia |
Primal Scream | Beautiful Future | 2008 | B-Unique Records |
Pulp | Help The Aged | 1997 | Island Records, Island Records, Island Records |
Pur | Abenteuerland | 1995 | Intercord, Intercord |
Quintessence (3) | Self | 1972 | RCA Victor |
Rain Tree Crow | Rain Tree Crow | 0 | Virgin, Virgin |
Ravi Shankar, George Fenton | Gandhi / Music From The Original Motion Picture Soundtrack | 1983 | RCA |
Razorlight | America | 2006 | Vertigo |
Reg King | Reg King | 1971 | United Artists Records |
Renaissance (4) | Illusion | 1971 | Island Records |
Reverend And The Makers | The State Of Things | 2007 | Wall Of Sound, Play It Again Sam [PIAS] |
Riccardo Cocciante | Richard Cocciante | 1976 | 20th Century Records |
Richard Ashcroft | Alone With Everybody | 2000 | Hut Recordings, Virgin |
Richard Ashcroft | Human Conditions | 2002 | Hut Recordings, Virgin |
Richard Rodgers - Hans Spialek, John Mauceri | Three Ballets | 1986 | That's Entertainment Records |
Richard Sarstedt | Another Day Passes By | 1971 | Evolution (3) |
Right Said Fred | ... And Travel | 1993 | Virgin |
Roberto Alagna | Credo - Airs Sacrés | 2007 | Deutsche Grammophon, Universal Music France |
Rod McKuen | The Prime Of Miss Jean Brodie: Original Motion Picture Soundtrack | 1969 | 20th Century Fox Records |
Rod Stewart | The Rod Stewart Album | 1990 | Mercury, Mercury |
Rod Stewart | Human | 2001 | Atlantic |
Rod Stewart | Stardust... The Great American Songbook Volume III | 2004 | J Records |
Roger Ruskin Spear | Electric Shocks | 1972 | United Artists Records |
Roger Ruskin Spear | Unusual | 1973 | United Artists Records |
Roger Waters | The Wall: Live In Berlin 1990 | 1991 | Mercury, PGP RTB |
Roger Waters | Amused To Death | 1992 | Columbia |
Ron Wood & Ronnie Lane | Mahoney's Last Stand - Original Motion Picture Soundtrack | 1976 | ATCO Records |
Ronnie Charles | Hands Off | 1983 | Artic |
Ronnie Lane & Slim Chance | How Come? | 1973 | GM Records (4) |
Rough Diamond (2) | Rough Diamond | 1977 | Island Records |
Roxette | Fireworks | 1994 | EMI, EMI |
