Band D property will be charged £1379.26 per annum
Residents in Hounslow Borough will be paying 4.4% more in Council Tax next year after councillors agreed the increase at the Borough Council Budget meeting held on Tuesday 7th March.
The total Council Tax for a Band D property will be £1379.26 per annum. If this had been the level set last year it would have been the second highest in London after Richmond. A large part of the rise is account for by the Greater London Authority precept which went up by 13.3%.
Leader of the Council, Colin Ellar, said “We have listened to peoples’ concerns, and have worked hard to keep our proportion of the Council Tax to an absolute minimum. This is a prudent budget, which protects frontline services without compromising on quality for our residents, and allows us to increase our investment in the borough.”
Councils across the country were told by the Government to keep any increase below 5.0% or risk being capped. The overall 4.4% increase is equivalent to £1.13 per week for a Band D property.
A booklet providing further explanation and details on the Council Tax will be sent to homes throughout Hounslow before the end of the March 2006.
Council Tax Bands
- | Hounslow 2004/5 |
Hounslow 2005/6 |
Hounslow 2006/7 |
Ealing 2004/5 |
Ealing 2005/6 |
Ealing 2006/7 |
Band A | 841.45 | 880.41 | 919.51 | 794.43 | 833.75 | 872.95 |
Band B | 981.69 | 1027.15 | 1072.76 | 926.83 | 972.71 | 1018.43 |
Band C | 1121.93 | 1173.88 | 1226.01 | 1059.24 | 1,111.66 | 1163.93 |
Band D | 1262.17 | 1320.62 | 1379.26 | 1191.64 | 1,250.62 | 1309.42 |
Band E | 1542.65 | 1614.09 | 1685.76 | 1456.45 | 1,528.53 | 1600.41 |
Band F | 1823.14 | 1907.56 | 1992.26 | 1721.26 | 1,806.45 | 1891.38 |
Band G | 2103.62 | 2201.03 | 2298.77 | 1986.07 | 2,084.37 | 2182.37 |
Band H | 2524.34 | 2641.24 | 2758.52 | 2383.28 | 2,501.24 | 2618.84 |
London Borough Council Tax League (based on last year's numbers)
Band D |
|||||
2002/3 | 2003/4 | 2004/5 | 2005/6 | 2006/7 | |
Kingston upon Thames | 1072 | 1221 | 1308 | 1375 | 1449 |
Richmond upon Thames | 1095 | 1267 | 1339 | 1388 | 1420 |
Havering | 1036 | 1216 | 1284 | 1328 | 1380 |
Haringey | 983 | 1174 | 1259 | 1323 | 1384 |
Hounslow | 1022 | 1180 | 1262 | 1321 | 1379 |
Waltham Forest | 979 | 1148 | 1245 | 1305 | 1365 |
Harrow | 994 | 1206 | 1275 | 1296 | 1356 |
Hillingdon | 988 | 1164 | 1215 | 1267 | 1330 |
Bexley | 934 | 1092 | 1186 | 1243 | 1316 |
Sutton | 955 | 1099 | 1180 | 1239 | 1311 |
Ealing | 885 | 1114 | 1192 | 1251 | 1309 |
Merton | 1015 | 1133 | 1206 | 1244 | 1306 |
Croydon | 854 | 1086 | 1165 | 1225 | 1302 |
Barnet | 915 | 1135 | 1214 | 1246 | 1299 |
Hackney | 1015 | 1158 | 1221 | 1253 | 1287 |
Enfield | 961 | 1123 | 1193 | 1229 | 1287 |
Camden | 1001 | 1171 | 1200 | 1232 | 1286 |
Redbridge | 906 | 1078 | 1142 | 1197 | 1267 |
Lewisham | 960 | 1082 | 1141 | 1199 | 1256 |
Brent | 878 | 1075 | 1141 | 1184 | 1239 |
Greenwich | 954 | 1044 | 1141 | 1180 | 1223 |
Barking & Dagenham | 911 | 1048 | 1110 | 1153 | 1219 |
Hammersmith & Fulham | 946 | 1073 | 1131 | 1158 | 1206 |
Islington | 867 | 1049 | 1107 | 1157 | 1191 |
Newham | 885 | 1004 | 1059 | 1112 | 1163 |
Bromley | 880 | 973 | 1040 | 1093 | 1160 |
Southwark | 961 | 1049 | 1071 | 1099 | 1133 |
Lambeth | 805 | 995 | 1050 | 1096 | 1130 |
Tower Hamlets | 819 | 956 | 1008 | 1052 | 1086 |
Kensington & Chelsea | 762 | 895 | 944 | 982 | 1027 |
City of London | 621 | 742 | 773 | 806 | 861 |
Westminster | 445 | 570 | 605 | 618 | 659 |
Wandsworth | 398 | 580 | 597 | 610 | 648 |
London Boroughs (average) | 895 | 1058 | 1121 | 1161 | 1219 |
March 21, 2006