Borough last to declare new Council Tax levels in London
Hounslow Council has come under fire for being the last London Borough to set a Council Tax rate. With every other borough having set a level only Hounslow remained. It is thought unlikely that the rise will be beyond the range of other boroughs. The largest rise this year came from the GLA precept set by the Mayor which was up by 5.5%
One Councillor, John Connelly, has complained to the Chief Executive that, with the meeting to set the tax level due on Tuesday March 8th, he had received no briefing papers by the previous Friday. In the event according to Hounslow Council, all Councillors had the relevant papers couriered to them on Friday evening.
He said, "It is disgraceful that elected members are completely in the dark about proposed budget cuts, levels of council tax etc. at this late stage. " Cllr. Connelly questioned whether the delay was deliberate or down to incompetence.
He was formerly leader of the Council and a member of the Labour group but had the whip withdrawn after making complaints about the behaviour of another Councillor.
The Leader of the Council Colin Ellar said that he received the briefing papers at the same time as all the other elected members. He added, "No councillor of any party gets treated any differently from any other councillor. That delivery has allowed 4 days to read the documentation before the meeting takes place. My understanding is that there were some delays in preparing all the necessary documentation and normally they should have been sent out 5 working days before the meeting."
Hounslow Council have previously stated that the budget process would be relatively late because Councillor Ellar addressed each of the local Area Committees individually.
A table of the Band D rates for London Boroughs is given below. Assuming a rise similar to other authorities this year, Hounslow will have the fourth highest rate in the capital.
Band
D |
|||
2003/4 | 2004/5 | 2005/6 | |
Richmond upon Thames | 1267 | 1339 | 1388 |
Kingston upon Thames | 1221 | 1308 | 1375 |
Havering | 1216 | 1284 | 1328 |
Hounslow | 1180 | 1262 | |
Haringey | 1174 | 1259 | 1323 |
Waltham Forest | 1148 | 1245 | 1305 |
Harrow | 1206 | 1275 | 1296 |
Hillingdon | 1164 | 1215 | 1267 |
Hackney | 1158 | 1221 | 1253 |
Ealing | 1114 | 1192 | 1251 |
Barnet | 1135 | 1214 | 1246 |
Merton | 1133 | 1206 | 1244 |
Bexley | 1092 | 1186 | 1243 |
Sutton | 1099 | 1180 | 1239 |
Camden | 1171 | 1200 | 1232 |
Enfield | 1123 | 1193 | 1229 |
Croydon | 1086 | 1165 | 1225 |
Lewisham | 1082 | 1141 | 1199 |
Redbridge | 1078 | 1142 | 1197 |
Brent | 1075 | 1141 | 1184 |
Greenwich | 1044 | 1141 | 1180 |
Hammersmith & Fulham | 1073 | 1131 | 1158 |
Islington | 1049 | 1107 | 1157 |
Barking & Dagenham | 1048 | 1110 | 1153 |
Newham | 1004 | 1059 | 1112 |
Southwark | 1049 | 1071 | 1099 |
Lambeth | 995 | 1050 | 1096 |
Bromley | 973 | 1040 | 1093 |
Tower Hamlets | 956 | 1008 | 1052 |
Kensington & Chelsea | 895 | 944 | 982 |
City of London | 742 | 773 | 806 |
Westminster | 570 | 605 | 618 |
Wandsworth | 580 | 597 | 610 |
London Boroughs (average) | 1058 | 1121 | 1161 |
March 7, 2005