But the flat market has reduced in the same period
The average home in the SW15 area in the fourth quarter of last year cost £491,846 up by 27.3% compared to the same period last year.
In the same period of 2008 no detached or semi-detached houses were sold which will have effected the overall average prices however the recovery is not just a statistical blip as the volume (145%) and average prices (27.6%) of terraced housing are both up.
Total sales volumes have more than doubled (133%) compared to same period last year with the average price over the same period rising by 27.3%. The larger the property the more the increase in value can be seen with value of detached properties sold rising by 146.5% in the past five years whereas the average flat sold has only increased in value by 32%.
Over the same five year period the volumes have also been affected by size of property - the number of sales of flats has decreased by 37.4% whereas the number of detached properties sold has increased by 233.3%.
In December, London experienced an annual house price change of 6.1% according to the Land Registry. This is the third month in a row that prices have increased year on year. Although London’s annual movement has mirrored that of England and Wales for some time, it now appears that London’s growth in general is increasing more rapidly.
The figures for England and Wales as a whole in December show an annual increase of 2.5%. This brings the average house price in England and Wales to £161,783. This is the first positive annual house price change since May 2008.
Right Move's House Price index, which is based on offered prices rather than sales prices, is showing that in January in London prices rose to an average of £407,731. This represents an annual change of 5.5%. Right Move say their figures show 'century low' stock levels for estate agents with the average agent having less than 65 properties on their books.
Miles Shipside, commercial director of Rightmove said, “The decision of post New Year sellers to ask for a higher price could be a shrewd move. In spite of problems brewing for later in the year, there are definitely some of the ingredients for a buoyant spring, and a window of opportunity that sellers may wish to take advantage of.”
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
Putney Property Prices (October - December 2009)
Area | Detached | Sales | Semi-Det | Sales | Terrace | Sales | Flat/ Mais |
Sales | Total Ave | Total Sales |
---|---|---|---|---|---|---|---|---|---|---|
SW15 1 | 0 | 0 | 990187 | 4 | 783190 | 16 | 404666 | 39 | 547013 | 59 |
SW15 2 | 0 | 0 | 0 | 0 | 846000 | 7 | 340721 | 32 | 431412 | 39 |
SW15 3 | 733100 | 5 | 0 | 0 | 688500 | 4 | 314741 | 23 | 426829 | 32 |
SW15 4 | 0 | 0 | 0 | 0 | 0 | 0 | 153708 | 12 | 153708 | 12 |
SW15 5 | 1929200 | 5 | 0 | 0 | 447177 | 11 | 289850 | 24 | 538034 | 40 |
SW15 6 | 0 | 0 | 2051666 | 3 | 627000 | 11 | 293750 | 14 | 613018 | 28 |
Total | 1331150 | 10 | 1445107 | 7 | 673939 | 49 | 325260 | 144 | 491846 | 210 |
Last quarter | -29.5% | 42.9% | 54.8% | -41.7% | 24.9% | -9.3% | 5.4% | 18.0% | 5.1% | 7.7% |
Last year | - | - | - | - | 27.6% | 145.0% | -6.0% | 105.7% | 27.3% | 133.3% |
Last three years | -7.6% | -50.0% | 70.0% | -68.2% | 31.9% | -38.8% | 3.2% | -42.2% | 9.3% | -43.4% |
Last five years | 146.5% | 233.3% | 111.6% | -69.6% | 55.0% | -7.5% | 32.0% | -37.4% | 56.6% | -32.0% |
Putney Property Prices (July - September 2009)
Area | Detached | Sales | Semi-Det | Sales | Terrace | Sales | Flat/ Mais |
Sales | Total Ave | Total Sales |
SW15 1 | 0 | 0 | 980000 | 5 | 650066 | 15 | 364031 | 27 | 520847 | 47 |
SW15 2 | 0 | 0 | 0 | 0 | 680250 | 16 | 345738 | 25 | 476279 | 41 |
SW15 3 | 0 | 0 | 900500 | 7 | 245000 | 4 | 232289 | 19 | 389900 | 30 |
SW15 4 | 0 | 0 | 0 | 0 | 0 | 0 | 168888 | 9 | 168888 | 9 |
SW15 5 | 0 | 0 | 0 | 0 | 396128 | 19 | 313910 | 7 | 373992 | 26 |
SW15 6 | 1887857 | 7 | 0 | 0 | 0 | 0 | 315947 | 35 | 577932 | 42 |
Total | 1887857 | 7 | 933625 | 12 | 539655 | 54 | 308699 | 122 | 467801 | 195 |
Last quarter | 7.3% | 0.0% | 53.1% | 50.0% | -0.4% | 58.8% | -9.8% | 41.9% | -2.9% | 44.4% |
Last year | 26.3% | 133.3% | -8.3% | 50.0% | -27.7% | 80.0% | -17.0% | 20.8% | -8.5% | 37.3% |
Last three years | 20.3% | -74.1% | 45.2% | -47.8% | -3.6% | -27.0% | -6.0% | -61.3% | 1.6% | -55.6% |
Last five years | 71.9% | -41.7% | 27.7% | -61.3% | 14.4% | -43.2% | 19.1% | -65.6% | 33.6% | -60.4% |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.
March 4, 2010
|