Relief for estate agents as market returns to life
The latest figures for the local home market show that volumes are picking up after hitting a record low earlier this year.
The number of transactions is up by 70% on the previous quarter but this is still only half the level that was seen three years ago.
The trend for prices is difficult to determine. The average property price between April and June was £481,754 up by 11% on previous quarter - increased activity at top end helped average rise rather than steady increases across the board. Prices down by 4% compared to a year ago outperforming London and national average.
Terraced properties performed relatively poorly which contrasts with other areas in London.
Flats have recovered well and outperformed the market over the last three years - once again this differs from trends elsewhere in London.
The figures for England and Wales as a whole show a modest improvement in the monthly change in house prices. The June increase of 0.1 per cent is the first time the monthly change has been positive since January 2008. The annual drop of 14 per cent took the average house price to £153,046.
London experienced the greatest monthly rise with a movement of 2 per cent, making it the region with the greatest monthly change and an average property value of £301,859.
All regions in England and Wales experienced a decrease in their average property values over the last 12 months.
The numbers below are subject to revision as is it usual that some properties are added late to the Land Registry's database.
Putney Property Prices - April - June 2009
Area | Detached | Sales | Semi-Det | Sales | Terrace | Sales | Flat/ Mais |
Sales | Total Ave | Total Sales |
---|---|---|---|---|---|---|---|---|---|---|
SW15 1 | 0 | 0 | 803000 | 5 | 622000 | 12 | 346687 | 16 | 515939 | 33 |
SW15 2 | 0 | 0 | 0 | 0 | 633142 | 7 | 355694 | 25 | 416386 | 32 |
SW15 3 | 846126 | 3 | 0 | 0 | 0 | 0 | 253722 | 9 | 401823 | 12 |
SW15 5 | 2443737 | 4 | 287583 | 3 | 435396 | 15 | 388630 | 17 | 609624 | 39 |
SW15 6 | 0 | 0 | 0 | 0 | 0 | 0 | 320484 | 19 | 320484 | 19 |
Total | 1759047 | 7 | 609719 | 8 | 541969 | 34 | 342078 | 86 | 481754 | 135 |
Last quarter | 25.1% | 133.3% | -13.4% | 100.0% | -12.5% | 126.7% | 8.5% | 50.9% | 11.0% | 70.9% |
Last year | 35.1% | 133.3% | -62.5% | 33.3% | -24.6% | -19.0% | -4.3% | -29.5% | -4.7% | -22.0% |
Last three years | 11.4% | -30.0% | -31.7% | -69.2% | 4.0% | -52.8% | 34.0% | -55.0% | 15.0% | -54.8% |
Last five years | 51.2% | -56.3% | -6.3% | -57.9% | 17.4% | -54.7% | 36.4% | -71.6% | 40.5% | -67.3% |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.
August 14, 2009
|