Details of individual home sales during the month
The latest data from the Land Registry is showing that the average price of a Putney property sold during July is £445,025. This is down on the level seen in the second quarter, an all-time high of £498,976.
The average was depressed by the sale of flats from a development in Roehampton. Excluding these sales the average was over half a million.
The average last quarter was driven up by brisk turnover at the top end of the market. Multi-million pound houses in Roehampton saw particularly high activity but it wasn't just luxury properties that were moving quickly, local flat prices appear to have risen sharply over the last twelve months.
There is concern amongst many market observers that this may be the peak in the property market with increases in interest rates having little time to take effect the transactions that are represented in this data which is from the second quarter of this year.
Nationally properties were up by 9.2% over the last year to an average price of £181,227. London saw the average property costing £339,638 up by 16.0% according to the Land Registry house price index.
Address |
Date |
Price |
|
35, Ashlone Road | SW15 1LS | 31-Jul-07 | £710,000 |
149, Innes Gardens | SW15 3AE | 31-Jul-07 | £170,000 |
15, Lantern Close | SW15 5QS | 31-Jul-07 | £537,000 |
348, Upper Richmond Road | SW15 6TL | 31-Jul-07 | £2,750,000 |
25, Spencer Walk | SW15 1PL | 30-Jul-07 | £410,000 |
23, Henty Walk | SW15 5AG | 30-Jul-07 | £353,000 |
341 Barrington Court, Flat E, Upper Richmond Road | SW15 6XP | 30-Jul-07 | £275,000 |
199a, Lower Richmond Road | SW15 1HJ | 27-Jul-07 | £340,000 |
Lancaster House, Flat 23, Horne Way | SW15 1JB | 27-Jul-07 | £250,000 |
131, Flat 1, Disraeli Road | SW15 2DZ | 27-Jul-07 | £450,000 |
101 107 Downholme, Flat 46, Upper Richmond Road | SW15 2TH | 27-Jul-07 | £235,000 |
125, Flat 43, Upper Richmond Road | SW15 2TL | 27-Jul-07 | £249,950 |
38, Frensham Drive | SW15 3EA | 27-Jul-07 | £215,000 |
19 Stormont House, Flat 5, Scott Avenue | SW15 3PA | 27-Jul-07 | £414,950 |
18, Vale Crescent, Kingston Upon Thames | SW15 3PN | 27-Jul-07 | £237,500 |
Harewood, Flat 2, Kingston Vale, Kingston Upon Thames | SW15 3RN | 27-Jul-07 | £500,000 |
2 Maple Lodge, Flat 7, Whitefield Close | SW15 3SS | 27-Jul-07 | £280,000 |
23, Rockingham Close | SW15 5RW | 27-Jul-07 | £175,000 |
11, Glendarvon Street | SW15 1JS | 26-Jul-07 | £760,000 |
148, Flat 3, West Hill | SW15 3SR | 26-Jul-07 | £406,000 |
4, Priests Bridge | SW15 5JE | 26-Jul-07 | £600,000 |
Mullens House, Flat 30, Whitnell Way | SW15 6DA | 26-Jul-07 | £265,000 |
11, Egliston Mews | SW15 1AP | 25-Jul-07 | £765,000 |
105, Ground Floor Flat, Putney Bridge Road | SW15 2PA | 25-Jul-07 | £545,000 |
20, Hayward Gardens | SW15 3DA | 25-Jul-07 | £240,000 |
Allenford House, Flat 6, Tunworth Crescent | SW15 4PG | 25-Jul-07 | £136,000 |
73, Flat 2, Disraeli Road | SW15 2DR | 24-Jul-07 | £370,000 |
106b, Fawe Park Road | SW15 2EQ | 24-Jul-07 | £405,000 |
16, Flat 4, Oxford Road | SW15 2LF | 24-Jul-07 | £370,000 |
10, Woodlawn Close | SW15 2RE | 24-Jul-07 | £650,000 |
15, Ruvigny Gardens | SW15 1JR | 24-Jul-07 | £1,100,000 |
3, Burlington Mews | SW15 2YA | 24-Jul-07 | £925,000 |
20 Repton House, 7, Scott Avenue | SW15 3PB | 23-Jul-07 | £309,950 |
34, Swanwick Close | SW15 4EF | 23-Jul-07 | £250,000 |
182, Dover House Road | SW15 5AR | 23-Jul-07 | £379,950 |
311, Flat 1, Upper Richmond Road | SW15 6SS | 23-Jul-07 | £419,950 |
Putney Wharf Tower, 34, Brewhouse Lane | SW15 2JQ | 23-Jul-07 | £1,000,000 |
Henry Jackson House, Flat 9, Henry Jackson Road | SW15 1DL | 20-Jul-07 | £338,700 |
23, Salvin Road | SW15 1DR | 20-Jul-07 | £407,500 |
Woodlands Gate, Flat 30, Woodlands Way | SW15 2SY | 20-Jul-07 | £325,000 |
62, Robin Hood Way, Kingston Upon Thames | SW15 3PH | 20-Jul-07 | £526,000 |
59, Keswick Avenue, Kingston Upon Thames | SW15 3QH | 20-Jul-07 | £590,000 |
Eashing Point, Flat 27, Wanborough Drive | SW15 4AN | 20-Jul-07 | £180,000 |
71, Medfield Street | SW15 4JY | 20-Jul-07 | £550,000 |
120, Arabella Drive | SW15 5LG | 20-Jul-07 | £225,000 |
Louisa House, Flat 13, Arabella Drive | SW15 5LW | 20-Jul-07 | £170,000 |
78, Burke Close | SW15 5RS | 20-Jul-07 | £312,000 |
39, Flat 9, Putney Hill | SW15 6BJ | 20-Jul-07 | £220,000 |
25, Flat 3, Chartfield Avenue | SW15 6DZ | 20-Jul-07 | £535,000 |
7, Balfour Place | SW15 6XR | 20-Jul-07 | £575,000 |
21, Bemish Road | SW15 1DG | 19-Jul-07 | £605,000 |
Espirit House, 17, Keswick Road | SW15 2JL | 19-Jul-07 | £472,500 |
Espirit House, 20, Keswick Road | SW15 2JL | 19-Jul-07 | £472,500 |
25, Grasmere Avenue, Kingston Upon Thames | SW15 3RB | 19-Jul-07 | £750,000 |
Dunbridge House, Flat 61, Highcliffe Drive | SW15 4QD | 19-Jul-07 | £120,900 |
41, Gladwyn Road | SW15 1JY | 19-Jul-07 | £856,000 |
34, Carmalt Gardens | SW15 6NE | 19-Jul-07 | £1,576,025 |
102, Dowdeswell Close | SW15 5RL | 18-Jul-07 | £302,500 |
15, Bective Place | SW15 2PQ | 18-Jul-07 | £1,010,000 |
Hill Court, 1, Putney Hill | SW15 6BB | 17-Jul-07 | £225,000 |
13b, Carmalt Gardens | SW15 6NE | 17-Jul-07 | £427,750 |
37, Newnes Path | SW15 5JA | 16-Jul-07 | £329,950 |
25, Arabella Drive | SW15 5LL | 16-Jul-07 | £305,000 |
15, Festing Road | SW15 1LW | 16-Jul-07 | £899,950 |
74, Chelverton Road | SW15 1RL | 16-Jul-07 | £1,000,100 |
13, Upper Richmond Road | SW15 2RF | 16-Jul-07 | £840,000 |
201, Felsham Road | SW15 1BD | 13-Jul-07 | £620,000 |
48 Augusta House, Flat 3, Pentlow Street | SW15 1LQ | 13-Jul-07 | £380,000 |
17, Borneo Street | SW15 1QQ | 13-Jul-07 | £500,000 |
1 Langton Court, Flat 10, Portinscale Road | SW15 2HR | 13-Jul-07 | £405,000 |
36, Flat 2, Schubert Road | SW15 2QS | 13-Jul-07 | £339,995 |
Stoatley House, Flat 20, Bessborough Road | SW15 4BP | 13-Jul-07 | £233,000 |
429, Upper Richmond Road | SW15 5QY | 13-Jul-07 | £675,000 |
3, Akehurst Street | SW15 5DR | 13-Jul-07 | £1,475,000 |
7, Stanbridge Road | SW15 1DX | 12-Jul-07 | £295,000 |
113, Tildesley Road | SW15 3AU | 12-Jul-07 | £215,000 |
105, Frensham Drive | SW15 3ED | 12-Jul-07 | £249,999 |
12, Derwent Avenue, Kingston Upon Thames | SW15 3RD | 12-Jul-07 | £610,000 |
Redwoods, 8, Alton Road | SW15 4NL | 12-Jul-07 | £348,000 |
Halford House, Flat 13, Whitnell Way | SW15 6DE | 12-Jul-07 | £265,000 |
217 Percy Laurie House, Flat 63, Upper Richmond Road | SW15 6SY | 12-Jul-07 | £385,000 |
75, Disraeli Road | SW15 2DR | 12-Jul-07 | £970,000 |
6, Flat 10, Oakhill Road | SW15 2QU | 11-Jul-07 | £229,000 |
19, Roehampton Lane | SW15 5LS | 11-Jul-07 | £840,000 |
7, Cardinal Place | SW15 1NX | 10-Jul-07 | £620,000 |
5 Putney Lodge, Flat 1, St Johns Avenue | SW15 2AJ | 10-Jul-07 | £225,000 |
7b, Burstock Road | SW15 2PW | 10-Jul-07 | £410,000 |
66, Flat 3, Upper Richmond Road | SW15 2RP | 10-Jul-07 | £451,053 |
31, Stoughton Close | SW15 4LS | 10-Jul-07 | £222,500 |
39, Derwent Avenue, Kingston Upon Thames | SW15 3RA | 10-Jul-07 | £830,000 |
237, Putney Bridge Road | SW15 2PU | 09-Jul-07 | £480,000 |
11, Kingslawn Close | SW15 6QJ | 09-Jul-07 | £750,000 |
8, Stratford Grove | SW15 1NU | 09-Jul-07 | £1,198,400 |
1, Rusholme Road | SW15 3JX | 09-Jul-07 | £2,080,000 |
128a, Felsham Road | SW15 1DP | 06-Jul-07 | £359,950 |
37, Ground Floor Flat, Wymond Street | SW15 1DY | 06-Jul-07 | £390,000 |
51, Flat 3, Lytton Grove | SW15 2HD | 06-Jul-07 | £277,500 |
Putney Wharf Tower, 17, Brewhouse Lane | SW15 2JQ | 06-Jul-07 | £535,000 |
63, Galveston Road | SW15 2RZ | 06-Jul-07 | £436,000 |
127, Carslake Road | SW15 3DD | 06-Jul-07 | £250,000 |
113, Frensham Drive | SW15 3ED | 06-Jul-07 | £190,000 |
127, Frensham Drive | SW15 3ED | 06-Jul-07 | £240,000 |
118, Stroud Crescent | SW15 3EH | 06-Jul-07 | £220,000 |
16 Lusher House, Flat 10, Kersfield Road | SW15 3HD | 06-Jul-07 | £311,000 |
95 Forest Lodge, Flat 9, West Hill | SW15 3SP | 06-Jul-07 | £495,000 |
Highlands Heath, Flat 122, Portsmouth Road | SW15 3TZ | 06-Jul-07 | £300,000 |
Harwood Court, Flat 17, Upper Richmond Road | SW15 6JD | 06-Jul-07 | £225,000 |
22, Westleigh Avenue | SW15 6RD | 06-Jul-07 | £415,000 |
25d, Larpent Avenue | SW15 6UU | 06-Jul-07 | £415,000 |
3 Elmstead Court, Flat 3, St Johns Avenue | SW15 2AH | 05-Jul-07 | £375,000 |
177, Frensham Drive | SW15 3ED | 05-Jul-07 | £225,000 |
263, Flat 6, Upper Richmond Road | SW15 6SP | 05-Jul-07 | £310,000 |
Block B, 63 Apartment, Roehampton Lane | SW15 5PN | 03-Jul-07 | £133,457 |
125, Flat 1, Upper Richmond Road | SW15 2TL | 02-Jul-07 | £250,000 |
Block B, 28 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £130,535 |
Block B, 27 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £130,535 |
Block B, 61 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £133,457 |
Block B, 47 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £133,457 |
Block B, 79 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £133,457 |
Block B, 77 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £133,457 |
Block B, 45 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £133,457 |
Block B, 73 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £161,663 |
Block B, 74 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £161,710 |
Block B, 41 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £161,663 |
Block B, 66 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £161,710 |
Block B, 42 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £161,710 |
Block B, 67 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £161,663 |
Block B, 35 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £161,663 |
Block B, 34 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £161,710 |
Block B, 43 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £174,716 |
Block B, 31 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £174,716 |
Block B, 65 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £174,716 |
Block B, 75 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £174,716 |
Block B, 24 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £174,716 |
Block B, 29 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £191,386 |
Block B, 26 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £191,386 |
Block B, 30 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £191,441 |
Block B, 25 Apartment, Roehampton Lane | SW15 5PN | 02-Jul-07 | £191,441 |
13, Chelverton Road | SW15 1RN | 02-Jul-07 | £930,000 |
22, Galveston Road | SW15 2SA | 02-Jul-07 | £830,000 |
13, Crestway | SW15 5BX | 02-Jul-07 | £876,000 |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.
December 13, 2007
Warren The Putney Estate Agents PutneySW15.com's property database is the most comprehensive for the area on the web - make sure your agent is listed there Property for sale in Putney Sign up for our free weekly newsletter |