Roehampton Gate House Breaks All-time Record
A house on Roehampton Gate has become the most expensive property ever sold in the SW15 area after reaching a price of £3,500,000.
The sale comes at a time when luxury homes in the area are selling at a faster rate. The average home in SW15 cost £407,634 in the first quarter of this year but since the end of March the price of the average home changing hands in the area has been above £500,000.
The first quarter was a quiet period for the top end of the market but this hasn't been the case since the spring with ten properties changing hands for over a million pounds since the end of March.
It is likely that when the more complete list of sales is available form the Land Registry next month the average price will not be as high as it currently appears to be as lower price sales dilute the effect of the more expensive transactions.
A complete listing of recent sales in the area appears in the table below.
Over the last three years to the end of March Putney property prices are up by 30.1%
Nationally properties were up by 8.3% over the last year to an average price of £178,423. London saw the highest rise for England and Wales in this period with the average property now costing £323,511 up by 11.6%
Date | Address | Price |
|
25-May-07 | 39, Oxford Road | SW15 2LH | £1,372,000 |
18-May-07 | 56, Sefton Street | SW15 1LZ | £600,000 |
18-May-07 | 19 Stormont House, Flat 10, Scott Avenue | SW15 3PA | £404,950 |
14-May-07 | 48, Holmbush Road | SW15 3LE | £2,300,000 |
11-May-07 | 38, Flat 2, Lytton Grove | SW15 2HB | £350,000 |
11-May-07 | 36, Luttrell Avenue | SW15 6PE | £1,552,073 |
11-May-07 | 16, Flat 1, Colinette Road | SW15 6QQ | £560,000 |
11-May-07 | 207, Flat 3, Putney Bridge Road | SW15 2NY | £425,000 |
08-May-07 | 63, Swinburne Road | SW15 5EQ | £400,000 |
08-May-07 | 68, Vale Crescent | SW15 3PN | £247,000 |
04-May-07 | 45, Bendemeer Road | SW15 1JX | £805,000 |
04-May-07 | 7, Norroy Road | SW15 1PQ | £330,000 |
04-May-07 | 41b, Pleasance Road | SW15 5HJ | £295,000 |
04-May-07 | 38, Wadham Road | SW15 2LR | £612,500 |
04-May-07 | 10, Flat E, Chartfield Avenue | SW15 6HF | £372,000 |
04-May-07 | 1 Langton Court, Flat 12, Portinscale Road | SW15 2HR | £392,500 |
04-May-07 | 9 Glenmore, Flat 13, Kersfield Road | SW15 3HL | £315,000 |
04-May-07 | 50a, Howards Lane | SW15 6QF | £950,000 |
03-May-07 | 100, Flat 5, Friars Avenue | SW15 3DU | £154,000 |
03-May-07 | 19 Stormont House, Flat 3, Scott Avenue | SW15 3PA | £299,950 |
01-May-07 | Gilbert Scott Building, Flat F301, Scott Avenue | SW15 3SG | £435,000 |
01-May-07 | 129a, Disraeli Road | SW15 2DZ | £676,000 |
30-Apr-07 | 22, Borneo Street | SW15 1QQ | £960,150 |
30-Apr-07 | 19 Stormont House, Flat 2, Scott Avenue | SW15 3PA | £409,950 |
30-Apr-07 | 3, Montolieu Gardens | SW15 6PB | £1,700,000 |
30-Apr-07 | Hurstbourne House, Flat 33, Tangley Grove | SW15 4EJ | £115,000 |
30-Apr-07 | 2a, Salvin Road | SW15 1DR | £539,950 |
27-Apr-07 | 3, Chepstow Close | SW15 2HG | £650,000 |
27-Apr-07 | 148, Flat 5, West Hill | SW15 3SR | £300,000 |
27-Apr-07 | 178, Stroud Crescent | SW15 3EQ | £221,000 |
27-Apr-07 | Highlands Heath, Flat 109, Portsmouth Road | SW15 3TY | £440,000 |
27-Apr-07 | 190, Flat 1a, West Hill | SW15 3SH | £350,000 |
27-Apr-07 | 1 Castle Court, Flat 31, Brewhouse Lane | SW15 2JJ | £499,950 |
27-Apr-07 | 32, Redgrave Road | SW15 1PX | £1,500,000 |
27-Apr-07 | 39b, St Johns Avenue | SW15 6AL | £441,500 |
27-Apr-07 | Ormonde Court, Flat 58, Upper Richmond Road | SW15 6TP | £354,000 |
27-Apr-07 | 4, Greenstead Gardens | SW15 5AJ | £400,000 |
27-Apr-07 | 95, Carslake Road | SW15 3DB | £201,000 |
26-Apr-07 | 46, Dover House Road | SW15 5AU | £250,000 |
26-Apr-07 | 18, Colebrook Close | SW15 3HZ | £372,000 |
25-Apr-07 | 16, Ryefield Path | SW15 4BZ | £195,000 |
25-Apr-07 | 19 Stormont House, Flat 13, Scott Avenue | SW15 3PA | £459,950 |
25-Apr-07 | 11, Ringwood Gardens | SW15 4NP | £354,000 |
25-Apr-07 | 116, Disraeli Road | SW15 2DX | £805,000 |
25-Apr-07 | 53, Norroy Road | SW15 1PH | £690,000 |
25-Apr-07 | 1, Roehampton Gate | SW15 5JR | £3,500,000 |
25-Apr-07 | 14, Castello Avenue | SW15 6EA | £2,850,000 |
23-Apr-07 | 19 Stormont House, Flat 17, Scott Avenue | SW15 3PA | £459,950 |
23-Apr-07 | Millbrooke Court, Flat 1, Keswick Road | SW15 2RA | £246,500 |
23-Apr-07 | 19 Stormont House, Flat 19, Scott Avenue | SW15 3PA | £319,950 |
23-Apr-07 | Knight House 23, 8, Scott Avenue | SW15 3PB | £365,000 |
23-Apr-07 | 59, Sefton Street | SW15 1NA | £550,000 |
20-Apr-07 | 21, Flat 3, Keswick Road | SW15 2JA | £249,950 |
20-Apr-07 | 271, Dover House Road | SW15 5BP | £1,375,000 |
20-Apr-07 | 61, Ludovick Walk | SW15 5LE | £192,000 |
20-Apr-07 | 3, Ground Floor Flat, Bendemeer Road | SW15 1JX | £347,000 |
20-Apr-07 | 6, The Pleasance | SW15 5HF | £471,500 |
20-Apr-07 | 19 Stormont House, Flat 7, Scott Avenue | SW15 3PA | £419,950 |
20-Apr-07 | 19 Stormont House, Flat 12, Scott Avenue | SW15 3PA | £429,950 |
20-Apr-07 | 3 Shelburne Court, Flat 15, Carlton Drive | SW15 2DQ | £197,000 |
20-Apr-07 | Knight House 23, 24, Scott Avenue | SW15 3PB | £419,950 |
20-Apr-07 | Knight House 23, 26, Scott Avenue | SW15 3PB | £299,950 |
20-Apr-07 | 16, Isis Close | SW15 6JY | £282,000 |
20-Apr-07 | 9, Flat 3, Winthorpe Road | SW15 2LW | £325,000 |
20-Apr-07 | 22, Carslake Road | SW15 3DP | £220,000 |
20-Apr-07 | 87, Mexfield Road | SW15 2RG | £940,000 |
19-Apr-07 | 29, Werter Road | SW15 2LL | £359,950 |
19-Apr-07 | 55, Flat 2, Disraeli Road | SW15 2DR | £290,000 |
19-Apr-07 | Jones Mews, Flat 4, Putney High Street | SW15 1RB | £315,000 |
18-Apr-07 | 171, Hayward Gardens | SW15 3BX | £192,000 |
18-Apr-07 | 15, Innes Gardens | SW15 3AB | £186,000 |
18-Apr-07 | 184, Huntingfield Road | SW15 5ES | £350,000 |
18-Apr-07 | 44 Cambalt House, Flat 12, Putney Hill | SW15 6EN | £460,000 |
17-Apr-07 | Knight House 23, 30, Scott Avenue | SW15 3PB | £429,950 |
17-Apr-07 | 50 54, Putney High Street | SW15 1SQ | £295,000 |
17-Apr-07 | 24a, Pentlow Street | SW15 1LX | £280,000 |
17-Apr-07 | 20, Lower Park | SW15 6QY | £330,000 |
17-Apr-07 | 19, Robin Hood Lane | SW15 3PU | £665,000 |
16-Apr-07 | 26b, Putney High Street | SW15 1SL | £330,000 |
13-Apr-07 | 49, Flat 2, Dryburgh Road | SW15 1BN | £294,950 |
13-Apr-07 | 22, Greatham Walk | SW15 4LP | £170,000 |
13-Apr-07 | 20b, Putney High Street | SW15 1SL | £280,000 |
13-Apr-07 | 47, Clockhouse Place | SW15 2EL | £305,000 |
13-Apr-07 | 1, Ullswater Crescent | SW15 3RG | £570,000 |
12-Apr-07 | 144, Disraeli Road | SW15 2DX | £365,000 |
12-Apr-07 | 11c, Westleigh Avenue | SW15 6RF | £290,000 |
12-Apr-07 | 5, Harbridge Avenue | SW15 4HA | £214,000 |
12-Apr-07 | Jansen House, Flat 9, Aubyn Square | SW15 5NJ | £287,000 |
12-Apr-07 | Overton House, Flat 22, Tangley Grove | SW15 4DN | £140,000 |
12-Apr-07 | 155, Innes Gardens | SW15 3AE | £191,800 |
12-Apr-07 | 21, Chelverton Road | SW15 1RN | £901,000 |
12-Apr-07 | Knight House 23, 31, Scott Avenue | SW15 3PB | £424,950 |
12-Apr-07 | Knight House 23, 22, Scott Avenue | SW15 3PB | £389,950 |
11-Apr-07 | 16, Nursery Close | SW15 6AS | £299,950 |
11-Apr-07 | 5, Grasmere Avenue | SW15 3RB | £635,000 |
11-Apr-07 | 17 20 Westmore Court, Flat 10, Carlton Drive | SW15 2BU | £355,000 |
11-Apr-07 | 64, Dowdeswell Close | SW15 5RL | £318,000 |
10-Apr-07 | 8, Hobbes Walk | SW15 5AQ | £355,000 |
05-Apr-07 | 3 Fir Lodge, Flat 7, Gipsy Lane | SW15 5SA | £285,000 |
05-Apr-07 | 125, Danebury Avenue | SW15 4DH | £220,000 |
05-Apr-07 | 2, Langside Avenue | SW15 5QT | £545,000 |
05-Apr-07 | 25, 137 Apartment, Brewhouse Lane | SW15 2JQ | £450,000 |
05-Apr-07 | Garden Royal, Flat 28, Kersfield Road | SW15 3HE | £270,000 |
05-Apr-07 | Balliol House, Flat 10, Manor Fields | SW15 3LL | £460,000 |
05-Apr-07 | 27, Charlwood Road | SW15 1QA | £1,595,000 |
05-Apr-07 | 13, Felsham Road | SW15 1AX | £720,000 |
05-Apr-07 | 3, Carlyle Place | SW15 1NQ | £620,000 |
05-Apr-07 | 12, Woodlawn Close | SW15 2RE | £575,000 |
05-Apr-07 | 39, Flat 14, Putney Hill | SW15 6BJ | £305,000 |
05-Apr-07 | 1, Solna Avenue | SW15 6UY | £625,000 |
04-Apr-07 | Knight House 23, 17, Scott Avenue | SW15 3PB | £374,950 |
04-Apr-07 | 12 Braemar, Flat 32, Kersfield Road | SW15 3HG | £330,000 |
04-Apr-07 | 4 Bronze House, Flat 1, Cleeve Way | SW15 4DD | £180,000 |
03-Apr-07 | Knight House 23, 18, Scott Avenue | SW15 3PB | £404,950 |
03-Apr-07 | Brockbridge House, Flat 36, Tangley Grove | SW15 4EN | £150,000 |
03-Apr-07 | Kinnaird House, Flat 2, Whitnell Way | SW15 6DF | £248,000 |
03-Apr-07 | Knight House 23, 15, Scott Avenue | SW15 3PB | £384,950 |
03-Apr-07 | Knight House 23, 16, Scott Avenue | SW15 3PB | £299,950 |
03-Apr-07 | 17, Roehampton Lane | SW15 5LS | £700,000 |
02-Apr-07 | 34, Werter Road | SW15 2LJ | £1,350,000 |
02-Apr-07 | Knight House 23, 9, Scott Avenue | SW15 3PB | £294,950 |
02-Apr-07 | Grosvenor Court, Flat 21, Rayners Road | SW15 2AX | £344,000 |
02-Apr-07 | Knight House 23, 29, Scott Avenue | SW15 3PB | £449,950 |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.
July 25, 2007