High Tides on the Thames at Putney


Times of increased flood risk at Putney Embankment

There are several places in London where the Thames regularly floods riverside roads or paths. One of these is the Embankment in Putney, upstream from Putney Bridge, where any tide of about 6.9 metres or more (height measured at London Bridge) will result in parts of the road being flooded, usually between 2.00 and 6.00, both a.m. and p.m.

putney tide tables

The table below lists all the dates for this year on which the high tide is predicted to be 6.9metres or more.

Exceptionally High Tides at Putney Bridge
Date
Tide height
(metres)
Time
(BST/GMT)
18/04/2019 7.2 13:34
19/04/2019 7.2 01:56
19/04/2019 7.3 14:21
20/04/2019 7.4 02:39
20/04/2019 7.3 15:03
21/04/2019 7.5 03:19
21/04/2019 7.3 15:43
22/04/2019 7.5 03:59
22/04/2019 7.2 16:22
23/04/2019 7.4 04:37
24/04/2019 7.1 05:18
06/05/2019 7.1 03:02
07/05/2019 7.2 03:38
08/05/2019 7.1 04:15
19/05/2019 7.2 02:15
19/05/2019 7.1 14:40
20/05/2019 7.3 02:56
20/05/2019 7.1 15:19
21/05/2019 7.4 03:36
22/05/2019 7.2 04:16
04/06/2019 7.1 02:39
05/06/2019 7.2 03:21
06/06/2019 7.2 04:03
07/06/2019 7.2 04:48
18/06/2019 7.1 02:38
19/06/2019 7.2 03:20
20/06/2019 7.1 03:59
03/07/2019 7.2 02:20
04/07/2019 7.3 03:08
05/07/2019 7.4 03:55
06/07/2019 7.4 04:41
07/07/2019 7.3 05:29
09/07/2019 7.1 06:28
01/08/2019 7.3 02:04
02/08/2019 7.4 02:54
02/08/2019 7.1 15:21
03/08/2019 7.6 03:42
03/08/2019 7.2 16:06
04/08/2019 7.6 04:29
04/08/2019 7.3 16:50
05/08/2019 7.4 05:15
05/08/2019 7.2 17:33
06/08/2019 7.2 06:01
30/08/2019 7.3 01:47
30/08/2019 7.1 14:15
31/08/2019 7.5 02:37
31/08/2019 7.3 15:02
01/09/2019 7.6 03:24
01/09/2019 7.4 15:45
02/09/2019 7.6 04:09
02/09/2019 7.5 16:28
03/09/2019 7.5 04:53
03/09/2019 7.4 17:09
04/09/2019 7.2 05:36
04/09/2019 7.2 17:51
28/09/2019 7.3 01:26
28/09/2019 7.1 13:52
29/09/2019 7.5 02:16
29/09/2019 7.4 14:37
30/09/2019 7.5 03:01
30/09/2019 7.5 15:20
01/10/2019 7.5 03:45
01/10/2019 7.6 16:01
02/10/2019 7.4 04:27
02/10/2019 7.5 16:42
03/10/2019 7.1 05:07
03/10/2019 7.3 17:23
27/10/2019 7.2 01:02
27/10/2019 7.1 13:26
28/10/2019 7.3 01:52
28/10/2019 7.3 14:11
29/10/2019 7.4 02:37
29/10/2019 7.5 14:53
30/10/2019 7.4 03:19
30/10/2019 7.6 15:35
31/10/2019 7.2 03:59
31/10/2019 7.5 16:16
01/11/2019 7.2 16:57
26/11/2019 7.1 01:29
26/11/2019 7.2 13:47
27/11/2019 7.1 02:14
27/11/2019 7.3 14:31
28/11/2019 7.1 02:56
28/11/2019 7.4 03:37
29/11/2019 7.3 15:56
30/11/2019 7.1 16:37
13/12/2019 7.1 14:59
14/12/2019 7.2 15:40
15/12/2019 7.2 16:22
16/12/2019 7.1 17:06
26/12/2019 7.1 14:17
27/12/2019 7.1 15:01
28/12/2019 7.1 15:43

 

The table contains predictions and is meant as a guide only. Some flooding may occur on other dates, tides can peak earlier or later than the predicted times, and actual tide heights will be affected by the weather (recent rainfall, atmospheric pressure and wind strength and direction). Hence no warranty is provided, and we cannot accept any responsibility for accident, damage or injury caused through the use of the tide tables.

The times in the table are calculated for Putney Bridge. All times are local (GMT or BST according to the season). The tide heights are the predictions for London Bridge.

The numbers are based on the tables published on the Port of London Authority site and adjusted and republished with permission.

April 8, 2019

Related links

Relevant articles

Have you ever been caught out? Tell us your stories and send in the pictures.

High Tides Around the Chiswick Area of the Thames