Violent crime down but burglary on the increase again
The latest official numbers from the Metropolitan Police are showing that the general trend of crime in the local area continues to be down. Within the Putney area specifically, violent crime seems to be falling but burglary is on the increase.
For the borough as a whole there were 1.4% fewer offences in the year to February 2007 compared to the previous 12 months. This fall was below that for the capital which saw offences down by 6.2%
Detailed ward by ward figures for the Putney area also show that generally crime is falling although there were some areas for concern. Putney seems to be experiencing a rise in burglary which goes against the trend in the rest of the capital. East Putney ward saw a 33.6% increase over the last year making it the area in which you are most likely to be burgled. The borough as a whole is seeing a rise in burglaries - up by 19.8% against a 6.1% fall for the Metropolitan police area.
Over the past two weeks police have arrested nine people in connection with burglaries in the Putney area.
Borough Commander Joe Royle said: “We put a lot of resources in to tackling burglary and our Safer Neighbourhoods teams patrol their wards to build intelligence on suspects and they provide advice on what you can do to make your home a safer place.
“The council’s Wandsafe burglary aftercare service is also a great resource. They run a scheme called FLaSH which provides home security and fire safety advice to residents in Wandsworth."
There was better news on other types of crime with violence against the person down in most local wards, although the level of this type of crime remains high in Roehampton. Robberies were down in West Putney but up in Roehampton and West Hill, however in all local areas the prevalence of this type of crime is still below borough and Met average. There was also a big fall in drugs offences across all wards
On a borough level there has also been a fall in violent crime although the number of rapes has risen. It is believed that this may be due to efforts to make more victims of rape to come forward and press charges rather than a rise in the actual number of incidents.
Detailed figures about local crime can be viewed in the two tables below.
Crime in Putney - 12 Months to February 2007 | ||||||||||||||||
Offences per 1000 population | West Putney | East Putney | Roehampton | Thamesfield | Southfields | West Hill | Wandsworth | Met Total | ||||||||
Burglary | 12.8 | -22.9% | 19.9 | 33.6% | 14.5 | -8.2% | 17.4 | -2.8% | 13.6 | 21.4% | 8 | 14.3% | 14.6 | 19.7% | 13.4 | -6.3% |
Criminal Damage | 11.7 | -18.2% | 10.5 | -16.0% | 17.1 | -17.4% | 12.4 | -8.1% | 11.2 | -35.3% | 10 | -30.1% | 11 | -17.3% | 15.6 | -6.6% |
Drugs Offences | 4.7 | 46.9% | 2.3 | 35.3% | 10.1 | 42.3% | 4.5 | 95.7% | 8 | 66.7% | 6.7 | 179.2% | 6.9 | 81.6% | 6.7 | 24.1% |
Fraud or Forgery | 1.2 | 100.0% | 3.6 | -28.0% | 6.1 | 0.0% | 4.2 | 31.3% | 4.5 | -4.3% | 1.1 | 120.0% | 3.9 | -9.3% | 5.2 | -7.1% |
Other Notifiable Offences | 0.4 | -42.9% | 0.3 | 0.0% | 1 | -44.4% | 1 | -9.1% | 1.3 | 0.0% | 0.8 | 33.3% | 0.8 | -27.3% | 1.2 | 0.0% |
Robbery | 3.7 | -26.0% | 5 | 4.2% | 5 | 28.2% | 7.3 | 1.4% | 4.4 | 2.3% | 4 | 25.0% | 6 | 3.4% | 6 | 5.3% |
Sexual Offences | 1.7 | 88.9% | 0.8 | -11.1% | 1.2 | -20.0% | 0.6 | -60.0% | 1 | -16.7% | 1 | 25.0% | 1.2 | 9.1% | 1.2 | 0.0% |
Theft and Handling | 24.9 | 5.5% | 28.6 | 2.5% | 38 | -12.8% | 83.4 | 4.3% | 44.9 | -21.4% | 19.9 | 12.4% | 43.4 | 2.4% | 48.3 | -2.2% |
Violence Against the Person | 17.1 | 2.4% | 12.4 | -19.0% | 32.1 | 0.3% | 22.3 | 5.2% | 18.1 | -25.8% | 15.1 | -17.9% | 21 | -6.2% | 24.6 | -3.9% |
Crime in Wandsworth Borough 12 months to February 07 | ||||
Number of Offences | Wandsworth | Met Total | ||
Total Crimes | 29815 | -1.4% | 925603 | -6.2% |
Homicide | 9 | 50.0% | 173 | -4.9% |
Violence Against the Person (Total) | 5772 | -6.6% | 185785 | -6.5% |
Rape | 81 | 44.6% | 2378 | -1.7% |
Other Sexual | 267 | -3.6% | 7219 | -9.5% |
Robbery (Total) | 1707 | 3.0% | 46237 | 3.8% |
Robbery (Person) | 1619 | 4.0% | 43026 | 3.1% |
Robbery (Business) | 88 | -13.7% | 3211 | 13.9% |
Burglary (Total) | 3850 | 19.8% | 97325 | -6.1% |
Burglary Residential | 2564 | 13.8% | 60385 | -5.9% |
Burglary Non-Residential | 1286 | 34.1% | 36940 | -6.5% |
Gun Enabled Crime | 101 | 2.0% | 3129 | -18.9% |
Motor Vehicle Crime | 4305 | -0.4% | 132698 | -2.9% |
Domestic Crime | 1714 | -15.1% | 52500 | -13.8% |
Racist Crime | 215 | -15.7% | 9419 | -17.6% |
Homophobic Crime | 28 | -28.2% | 1134 | -14.4% |
April 20, 2007
Wandsworth police crime prevention office can be contacted on 020 8247 8937 14-year-old responsible for 'wave of terror' in Roehampton Question to Borough Commander |