Thamesfield Councillor Torrington takes on the problem
Following complaints from residents frustrated by early terminations of the 22
bus Cllr Rosemary Torrington asked for specific details and was appalled to discover that the 22 was curtailed 340 times in June.
The service is scheduled to run from Piccadilly to Putney Common but roadworks are cited as the cause of major disruption to the service. Cllr Torrington is most unhappy with the state of affairs. The problem has been taken up with senior bosses at TfL who are ultimately responsible for the buses.
Cllr Torrington has asked for data to continue to be collected by Putney garage during July and hopes that with the completion of roadworks in Piccadilly, a major source of delay, we might hope for a more reliable service. If not, she is calling on TfL to come up with some constructive solutions such as running a shuttle between Putney Common and the irregular termination stop or even for the introduction of an emergency timetable which passengers can rely on.
Route 22 curtailments 01 June to 30 June
Date | Running No. | Curtailment | Time | Late | Reason |
01/06/2011 | 66 | Putney Bridge | 08:07 | - | R/W Rumbold road |
01/06/2011 | 68 | Putney Bridge | 09:06 | - | R/W Rumbold road |
01/06/2011 | 73 | Sloane Square | 09:12 | - | R/W Rumbold road |
01/06/2011 | 80 | Sloane Square | 09:25 | - | R/W Rumbold road |
01/06/2011 | 81 | Putney Bridge | 09:55 | - | R/W Rumbold road |
01/06/2011 | 67 | Putney Bridge | 10:51 | - | RTC Piccadilly |
01/06/2011 | 69 | Parsons Green | 11:19 | - | RTC Piccadilly |
01/06/2011 | 75 | Putney Bridge | 12:12 | - | Delays Piccadilly + Rumbold road |
01/06/2011 | 65 | Putney Bridge | 13:03 | 16 minutes | Delays Piccadilly + Rumbold road |
01/06/2011 | 68 | Parsons Green | 13:06 | 17 minutes | Delays Piccadilly + Rumbold road |
01/06/2011 | 78 | Putney Bridge | 14:19 | 14 minutes | Delays Piccadilly + Rumbold road |
01/06/2011 | 75 | Putney Bridge | 16:21 | 20 minutes | Delays Piccadilly + Rumbold road |
01/06/2011 | 62 | Putney Bridge | 17:00 | 15 minutes | Delays Piccadilly + Rumbold road |
01/06/2011 | 65 | Putney Bridge | 17:57 | 14 minutes | Delays Piccadilly + Rumbold road |
01/06/2011 | 82 | Parsons Green | 18:37 | 21 minutes | Delays Piccadilly + Rumbold road |
01/06/2011 | 75 | Putney Bridge | 18:58 | 16 minutes | Delays Piccadilly + Rumbold road |
01/06/2011 | 81 | Putney Bridge | 19:00 | 10 minutes | Delays Piccadilly + Rumbold road |
01/06/2011 | 79 | Parsons Green | 19:15 | 10 minutes | Delays Piccadilly + Rumbold road |
01/06/2011 | 80 | Putney Bridge | 20:15 | 10 minutes | Delays Piccadilly + Rumbold road |
02/06/2011 | 79 | Putney Bridge | 09:30 | - | R/W Rumbold road |
02/06/2011 |
69 | Putney Bridge | 10:26 | - | R/W Rumbold road |
02/06/2011 | 75 | Putney Bridge | 12:08 | - | R/W Rumbold road |
02/06/2011 | 61 | Putney Bridge | 12:39 | - | R/W Rumbold road |
02/06/2011 | 73 | Putney Bridge | 16:30 | - | R/W Rumbold road |
02/06/2011 | 65 | Putney Bridge | 18:00 | - | R/W Rumbold road + RTC Putney Hill |
02/06/2011 | 71 | Parsons Green | 18:30 | - | R/W Rumbold road + RTC Putney Hill |
02/06/2011 | 80 | Parsons Green | 18:30 | - | R/W Rumbold road + RTC Putney Hill |
02/06/2011 | 63 | Putney Bridge | 18:50 | - | R/W Rumbold road + RTC Putney Hill |
02/06/2011 | 82 | Parsons Green | 19:00 | - | R/W Rumbold road + RTC Putney Hill |
02/06/2011 | 75 | Putney Bridge | 19:00 | - | R/W Rumbold road + RTC Putney Hill |
02/06/2011 | 81 | Putney Bridge | 19:20 | - | R/W Rumbold road + RTC Putney Hill |
02/06/2011 | 78 | Putney Bridge | 19:20 | - | R/W Rumbold road + RTC Putney Hill |
03/06/2011 | 77 | Putney Bridge | 09:49 | - | Delays in Piccadilly |
03/06/2011 | 81 | Putney Bridge | 09:54 | - | Delays in Piccadilly |
03/06/2011 | 73 | Sloane Square | 11:30 | - | Delays in Piccadilly |
03/06/2011 | 61 | Putney Bridge | 11:38 | - | Delays in Piccadilly |
04/06/2011 | 75 | Putney Bridge | 11:42 | - | Delays Putney Bridge due to Rail Replacement |
04/06/2011 | 65 | Putney Bridge | 12:19 | - | Delays Putney Bridge due to Rail Replacement |
04/06/2011 | 69 | Putney Bridge | 12:21 | - | Delays Putney Bridge due to Rail Replacement |
04/06/2011 | 75 | Sloane Square | 12:40 | - | Delays Putney Bridge due to Rail Replacement |
04/06/2011 | 64 | Putney Bridge | 13:44 | 5 minutes | Delays Putney Bridge due to Rail Replacement |
04/06/2011 | 70 | Putney Bridge | 14:30 | 16 minutes | Delays Putney Bridge due to Rail Replacement |
05/06/2011 | 63 | Putney Bridge | 10:12 | 10 minutes | Delays Putney Bridge due to Rail Replacement |
05/06/2011 | 62 | Putney Bridge | 12:55 | - | Delays Putney Bridge due to Rail Replacement |
05/06/2011 | 286 | Putney Bridge | 16:29 | 23 minutes | Delays Piccadilly due to Taste of Spain |
05/06/2011 | 64 | Parsons Green | 17:07 | 16 minutes | Delays Piccadilly due to Taste of Spain |
05/06/2011 | 70 | Chelsea Worlds End | 18:42 | 32 minutes | Delays Piccadilly due to Taste of Spain |
05/06/2011 | 285 | Putney Bridge | 20:54 | 9 minutes | Delays Piccadilly due to Taste of Spain |
05/06/2011 | 282 | Putney Bridge | 21:32 | 16 minutes | Delays Piccadilly due to Taste of Spain |
06/06/2011 | 80 | Putney Bridge | 10:01 | 16 minutes | Delays Hyde Park due to closure of underpass |
06/06/2011 | 63 | Sloane Square | 14:48 | - | Vomit on bus |
06/06/2011 | 66 | Putney Bridge | 17:43 | - | Delays in Piccadilly due to RTC |
06/06/2011 | 74 | Sloane Square | 17:59 | - | Delays in Piccadilly due to RTC |
06/06/2011 | 71 | Putney Bridge | 18:39 | - | Delays in Piccadilly + Putney Bridge |
06/06/2011 | 80 | Putney Bridge | 19:02 | - | Delays in Piccadilly + Putney Bridge |
07/06/2011 | 80 | Putney Bridge | 09:19 | 19 minutes | Delays in Piccadilly due to R/W |
07/06/2011 | 71 | Putney Bridge | 13:38 | - | Delays in Piccadilly due to R/W |
07/06/2011 | 70 | Putney Bridge | 16:10 | - | Heavy Traffic New Kings road |
07/06/2011 | 73 | Putney Bridge | 16:12 | - | Heavy Traffic New Kings road |
07/06/2011 | 75 | Putney Bridge | 16:13 | - | Heavy Traffic New Kings road |
07/06/2011 | 76 | Putney Bridge | 16:49 | - | Heavy Traffic New Kings road |
07/06/2011 | 78 | Putney Bridge | 17:03 | - | Heavy Traffic New Kings road |
07/06/2011 | 81 | Putney Bridge | 17:10 | - | Heavy Traffic New Kings road |
07/06/2011 | 63 | Putney Bridge | 17:30 | - | Heavy Traffic New Kings road |
07/06/2011 | 64 | Putney Bridge | 17:34 | - | Heavy Traffic New Kings road |
07/06/2011 | 66 | Putney Bridge | 17:46 | - | Heavy Traffic New Kings road |
07/06/2011 | 68 | Putney Bridge | 17:48 | - | Heavy Traffic New Kings road |
07/06/2011 | 73 | Putney Bridge | 18:24 | - | Heavy Traffic New Kings road |
07/06/2011 | 76 | Putney Bridge | 18:29 | - | Heavy Traffic New Kings road |
07/06/2011 | 71 | Putney Bridge | 18:30 | - | Heavy Traffic New Kings road |
10/06/2011 | 75 | Putney Bridge | 18:37 | 4 minutes | R/W on Putney bridge Approach |
10/06/2011 | 81 | Putney Bridge | 18:57 | - | R/W on Putney bridge Approach |
11/06/2011 | 69 | Putney Bridge | 09:39 | - | Mechanical |
11/06/2011 | 73 | Putney Bridge | 10:20 | 17 minutes | Roadworks Bagleys Lane |
11/06/2011 | 65 | Parsons Green | 16:23 | - | Delays in Piccadilly due to Naked Bike ride |
12/06/2011 | No buses Curtailed away from Putney Common | ||||
13/06/2011 | 70 | Chelsea Worlds End | 09:12 | 20 minutes | ATS in Sloane street under local control |
13/06/2011 | 72 | Chelsea Worlds End | 09:14 | 21 minutes | ATS in Sloane street under local control |
13/06/2011 | 74 | Chelsea Worlds End | 09:33 | 28 minutes | ATS in Sloane street under local control |
13/06/2011 | 77 | Chelsea Worlds End | 09:48 | 18 minutes | ATS in Sloane street under local control |
13/06/2011 | 75 | Chelsea Worlds End | 12:00 | 26 minutes | ATS in Sloane street under local control |
13/06/2011 | 61 | Chelsea Worlds End | 12:11 | 28 minutes | ATS in Sloane street under local control |
13/06/2011 | 65 | Chelsea Worlds End | 12:42 | 12 minutes | ATS in Sloane street under local control |
13/06/2011 | 68 | Chelsea Worlds End | 12:48 | 20 minutes | ATS in Sloane street under local control |
13/06/2011 | 71 | Chelsea Worlds End | 13:33 | 15 minutes | ATS in Sloane street under local control |
13/06/2011 | 76 | Parsons Green | 16:25 | 17 minutes | ATS in Sloane street under local control |
13/06/2011 | 78 | Parsons Green | 16:39 | 12 minutes | ATS in Sloane street under local control |
13/06/2011 | 64 | Parsons Green | 17:31 | 26 minutes | ATS in Sloane street under local control |
13/06/2011 | 73 | Putney Bridge | 18:11 | 10 minutes | ATS in Sloane street under local control |
13/06/2011 | 75 | Putney Bridge | 18:46 | 13 minutes | ATS in Sloane street under local control |
13/06/2011 | 76 | Putney Bridge | 18:52 | 10 minutes | ATS in Sloane street under local control |
13/06/2011 | 66 | Putney Bridge | 19:39 | 10 minutes | ATS in Sloane street under local control |
14/06/2011 | 70 | Chelsea Worlds End | 08:56 | 10 minutes | ATS in Sloane street under local control |
14/06/2011 | 72 | Chelsea Worlds End | 09:11 | 17 minutes | ATS in Sloane street under local control |
14/06/2011 | 74 | Chelsea Worlds End | 09:15 | 12 minutes | ATS in Sloane street under local control |
14/06/2011 | 77 | Parsons Green | 09:36 | 15 minutes | ATS in Sloane street under local control |
14/06/2011 | 67 | Chelsea Worlds End | 10:58 | 25 minutes | ATS in Sloane street under local control |
14/06/2011 | 61 | Parsons Green | 12:31 | 10 minutes | ATS in Sloane street under local control |
14/06/2011 | 65 | Putney Bridge | 13:20 | 15 minutes | ATS in Sloane street under local control |
14/06/2011 | 68 | Putney Bridge | 13:37 | 22 minutes | ATS in Sloane street under local control |
14/06/2011 | 71 | Putney Bridge | 14:00 | 16 minutes | ATS in Sloane street under local control |
14/06/2011 | 73 | Putney Bridge | 16:00 | 11 minutes | ATS in Sloane street under local control |
14/06/2011 | 75 | Parsons Green | 16:19 | 24 minutes | ATS in Sloane street under local control |
14/06/2011 | 76 | Parsons Green | 16:37 | 28 minutes | ATS in Sloane street under local control |
14/06/2011 | 78 | Parsons Green | 16:45 | 24 minutes | ATS in Sloane street under local control |
14/06/2011 | 61 | Putney Bridge | 16:56 | 20 minutes | ATS in Sloane street under local control |
14/06/2011 | 62 | Chelsea Worlds End | 17:13 | 39 minutes | ATS in Sloane street under local control |
14/06/2011 | 64 | Parsons Green | 17:35 | 30 minutes | ATS in Sloane street under local control |
14/06/2011 | 82 | Chelsea Worlds End | 18:57 | 34 minutes | ATS in Sloane street under local control |
14/06/2011 | 81 | Putney Bridge | 19:13 | 16 minutes | ATS in Sloane street under local control |
14/06/2011 | 63 | Putney Bridge | 19:15 | 10 minutes | ATS in Sloane street under local control |
14/06/2011 | 79 | Chelsea Worlds End | 19:40 | 45 minutes | ATS in Sloane street under local control |
14/06/2011 | 66 | Putney Bridge | 19:50 | 22 minutes | ATS in Sloane street under local control |
14/06/2011 | 70 | Putney Bridge | 20:23 | 22 minutes | ATS in Sloane street under local control |
14/06/2011 | 74 | Parsons Green | 20:50 | 33 minutes | ATS in Sloane street under local control |
15/06/2011 | 68 | Putney Bridge | 09:02 | 9 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 79 | Putney Bridge | 09:13 | 15 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 72 | Parsons Green | 09:41 | 31 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 74 | Parsons Green | 09:56 | 36 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 77 | Putney Bridge | 09:58 | 19 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 69 | Chelsea Worlds End | 11:08 | 37 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 76 | Putney Bridge | 11:09 | 49 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 75 | Chelsea Worlds End | 12:10 | 33 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 61 | Chelsea Worlds End | 12:42 | 37 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 68 | Chelsea Worlds End | 13:29 | 36 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 71 | Chelsea Worlds End | 13:40 | 25 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 74 | Chelsea Worlds End | 14:02 | 30 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 75 | Putney Bridge | 16:26 | 13 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 71 | Putney Bridge | 17:51 | 14 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 75 | Putney Bridge | 18:41 | 15 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 76 | Putney Bridge | 18:50 | 14 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 78 | Putney Bridge | 19:19 | 15 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 64 | Putney Bridge | 19:58 | 10 minutes | New Kings road closed + ATS Sloane street |
15/06/2011 | 69 | Putney Bridge | 20:01 | 15 minutes | New Kings road closed + ATS Sloane street |
16/06/2011 | 66 | Putney Bridge | 08:56 | - | New kings road closed burst watermain |
16/06/2011 | 74 | Parsons Green | 09:26 | - | New kings road closed burst watermain |
16/06/2011 | 77 | Chelsea Worlds End | 09:51 | - | New kings road closed + delays in Piccadilly |
16/06/2011 | 81 | Putney Bridge | 10:40 | - | New kings road closed + delays in Piccadilly |
16/06/2011 | 69 | Putney Bridge | 11:43 | - | New kings road closed + delays in Piccadilly |
16/06/2011 | 61 | Hyde Park | 12:12 | - | New kings road closed + delays in Piccadilly |
16/06/2011 | 65 | Chelsea Worlds End | 13:05 | 27 minutes | New kings road closed + delays in Piccadilly |
16/06/2011 | 71 | Chelsea Worlds End | 13:32 | 21 minutes | New kings road closed + delays in Piccadilly |
16/06/2011 | 70 | Putney Bridge | 15:11 | 8 minutes | New kings road closed + delays in Piccadilly |
16/06/2011 | 78 | Putney Bridge | 16:49 | 17 minutes | New kings road closed + delays in Piccadilly |
16/06/2011 | 64 | Putney Bridge | 17:47 | 11 minutes | New kings road closed + delays in Piccadilly |
16/06/2011 | 67 | Putney Bridge | 17:49 | 13 minutes | New kings road closed + delays in Piccadilly |
16/06/2011 | 73 | Putney Bridge | 17:59 | 6 minutes | New kings road closed + delays in Piccadilly |
16/06/2011 | 75 | Putney Bridge | 18:19 | 5 minutes | New kings road closed + delays in Piccadilly |
16/06/2011 | 64 | Putney Bridge | 19:35 | 15 minutes | New kings road closed + delays in Piccadilly |
16/06/2011 | 66 | Putney Bridge | 19:49 | 13 minutes | New kings road closed + delays in Piccadilly |
16/06/2011 | 80 | Putney Bridge | 20:45 | 14 minutes | New kings road closed + delays in Piccadilly |
17/06/2011 | 74 | Putney Bridge | 08:45 | 14 minutes | New Kings road closed + Ats Sloane st + R/W Piccadilly |
17/06/2011 | 64 | Sloane Square | 10:34 | 17 minutes | New Kings road closed + Ats Sloane st + R/W Piccadilly |
17/06/2011 | 67 | Chelsea Worlds End | 11:17 | 31 minutes | New Kings road closed + Ats Sloane st + R/W Piccadilly |
17/06/2011 | 72 | Sloane Square | 11:24 | 14 minutes | New Kings road closed + Ats Sloane st + R/W Piccadilly |
17/06/2011 | 69 | Parsons Green | 11:26 | 24 minutes | New Kings road closed + Ats Sloane st + R/W Piccadilly |
17/06/2011 | 75 | Putney Bridge | 12:07 | 21 minutes | New Kings road closed + Ats Sloane st + R/W Piccadilly |
17/06/2011 | 66 | Sloane Square | 15:22 | 14 minutes | New Kings road closed + Ats Sloane st + R/W Piccadilly |
17/06/2011 | 61 | Putney Bridge | 17:16 | 11 minutes | New Kings road closure + Adverse weather conditions |
17/06/2011 | 65 | Parsons Green | 17:48 | 12 minutes | New Kings road closure + Adverse weather conditions |
17/06/2011 | 68 | Parsons Green | 17:55 | 7 minutes | New Kings road closure + Adverse weather conditions |
17/06/2011 | 71 | Parsons Green | 18:23 | 10 minutes | New Kings road closure + Adverse weather conditions |
17/06/2011 | 74 | Parsons Green | 18:24 | 10 minutes | New Kings road closure + Adverse weather conditions |
17/06/2011 | 76 | Putney Bridge | 18:50 | 8 minutes | New Kings road closure + Adverse weather conditions |
17/06/2011 | 82 | Chelsea Worlds End | 18:51 | 9 minutes | New Kings road closure + Adverse weather conditions |
17/06/2011 | 81 | Putney Bridge | 19:11 | 21 minutes | New Kings road closure + Adverse weather conditions |
17/06/2011 | 63 | Putney Bridge | 19:23 | 14 minutes | New Kings road closure + Adverse weather conditions |
17/06/2011 | 66 | Putney Bridge | 19:57 | 13 minutes | New Kings road closure + Adverse weather conditions |
17/06/2011 | 61 | Putney Bridge | 21:13 | 17 minutes | New Kings road closure + Adverse weather conditions |
18/06/2011 | 61 | Putney Bridge | 10:59 | 13 minutes | Temporary ATS and roadworks in Sloane street |
18/06/2011 | 78 | Chelsea Worlds End | 18:10 | 30 minutes | Temporary ATS and roadworks in Sloane street |
18/06/2011 | 70 | Chelsea Worlds End | 19:25 | 25 minutes | Temporary ATS and roadworks in Sloane street |
19/06/2011 | 283 | Chelsea Worlds End | 10:42 | - | -Delayed running out of service from Merton Garage |
19/06/2011 | 64 | Putney Bridge | 13:55 | 10 minutes | Minor delays on route |
19/06/2011 | 286 | Putney Bridge | 14:20 | 12 minutes | Minor delays on route |
19/06/2011 | 286 | Putney Bridge | 16:35 | 16 minutes | Delays in Piccadilly |
19/06/2011 | 68 | Putney Bridge | 17:57 | 11 minutes | Delays in Piccadilly |
19/06/2011 | 64 | Putney Bridge | 18:44 | 28 minutes | Delays in Piccadilly + New Kings road |
19/06/2011 | 70 | Putney Bridge | 18:48 | 17 minutes | Delays in Piccadilly + New Kings road |
19/06/2011 | 66 | Putney Bridge | 19:53 | 12 minutes | Delays in Piccadilly |
20/06/2011 | 72 | Putney Bridge | 08:55 | 16 minutes | General peak hour delays in Kings road and Sloane st |
20/06/2011 | 74 | Putney Bridge | 09:06 | 17 minutes | General peak hour delays in Kings road and Sloane st |
20/06/2011 | 81 | Sloane Square | 09:49 | 17 minutes | General peak hour delays in Kings road and Sloane st |
20/06/2011 | 77 | Chelsea Worlds End | 10:05 | 30 minutes | General peak hour delays in Kings road and Sloane st |
20/06/2011 | 63 | Putney Bridge | 19:12 | 8 minutes | Minor Delays in New Kings road |
20/06/2011 | 76 | Putney Bridge | 19:17 | 8 minutes | Minor Delays in New Kings road |
20/06/2011 | 74 | Putney Bridge | 20:38 | 19 minutes | Pall Mall closed for roadworks |
21/06/2011 | 66 | Putney Bridge | 08:48 | 9 minutes | General peak hour delays in Kings road and Sloane st |
21/06/2011 | 72 | Putney Bridge | 09:10 | 9 minutes | General peak hour delays in Kings road and Sloane st |
21/06/2011 | 69 | Sloane Square | 11:04 | 17 minutes | Delays in Piccadilly roadworks |
21/06/2011 | 61 | Putney Bridge | 12:39 | 11 minutes | Delays in Piccadilly roadworks |
22/06/2011 | 68 | Putney Bridge | 09:01 | 5 minutes | Delays in Piccadilly due to ATS |
22/06/2011 | 70 | Putney Bridge | 09:09 | 11 minutes | Delays in Piccadilly due to ATS |
22/06/2011 | 72 | Putney Bridge | 09:15 | 12 minutes | Delays in Piccadilly due to ATS |
22/06/2011 | 80 | Putney Bridge | 09:40 | 9 minutes | Delays in Piccadilly due to ATS |
22/06/2011 | 67 | Sloane Square | 10:52 | 17 minutes | Delays in Piccadilly due to ATS |
22/06/2011 | 69 | Putney Bridge | 11:14 | 18 minutes | Delays in Piccadilly due to ATS |
22/06/2011 | 75 | Parsons Green | 12:04 | 21 minutes | Delays in Piccadilly due to ATS |
22/06/2011 | 61 | Putney Bridge | 12:36 | 7 minutes | Delays in Piccadilly due to ATS |
22/06/2011 | 71 | Putney Bridge | 13:40 | 17 minutes | Delays in Piccadilly due to ATS |
22/06/2011 | 76 | Putney Bridge | 17:14 | 16 minutes | Roadworks on Putney Bridge |
22/06/2011 | 78 | Putney Bridge | 17:16 | 4 minutes | Roadworks on Putney Bridge |
22/06/2011 | 61 | Putney Bridge | 17:18 | 13 minutes | Roadworks on Putney Bridge |
22/06/2011 | 64 | Putney Bridge | 17:40 | 10 minutes | Roadworks on Putney Bridge |
22/06/2011 | 68 | Putney Bridge | 18:05 | 5 minutes | Roadworks on Putney Bridge |
22/06/2011 | 71 | Parsons Green | 18:15 | 13 minutes | Roadworks on Putney Bridge |
22/06/2011 | 65 | Putney Bridge | 18:19 | 23 minutes | Roadworks on Putney Bridge |
22/06/2011 | 72 | Parsons Green | 18:27 | On Time | Roadworks on Putney Bridge |
22/06/2011 | 80 | Parsons Green | 18:47 | 7 minutes | Roadworks on Putney Bridge |
22/06/2011 | 77 | Parsons Green | 18:53 | 5 minutes | Roadworks on Putney Bridge |
22/06/2011 | 73 | Putney Bridge | 18:57 | 15 minutes | Roadworks on Putney Bridge |
22/06/2011 | 76 | Putney Bridge | 19:04 | On Time | Roadworks on Putney Bridge |
22/06/2011 | 82 | Putney Bridge | 19:19 | 14 minutes | Roadworks on Putney Bridge |
22/06/2011 | 79 | Parsons Green | 19:28 | 4 minutes | Roadworks on Putney Bridge |
22/06/2011 | 64 | Putney Bridge | 19:37 | 21 minutes | Roadworks on Putney Bridge |
22/06/2011 | 66 | Putney Bridge | 19:46 | 14 minutes | Roadworks on Putney Bridge |
22/06/2011 | 69 | Parsons Green | 20:15 | 37 minutes | Roadworks on Putney Bridge |
22/06/2011 | 65 | Putney Bridge | 20:23 | 17 minutes | Roadworks on Putney Bridge |
23/06/2011 | 77 | Parsons Green | 09:50 | 22 minutes | ATS out of phase in Piccadilly |
23/06/2011 | 71 | Putney Bridge | 13:52 | 18 minutes | Heavy traffic along route |
23/06/2011 | 61 | Putney Bridge | 17:09 | 19 minutes | Heavy traffic in Piccadilly |
23/06/2011 | 63 | Parsons Green | 17:51 | 27 minutes | Heavy traffic in Piccadilly |
23/06/2011 | 64 | Parsons Green | 17:53 | 19 minutes | Heavy traffic in Piccadilly |
23/06/2011 | 66 | Parsons Green | 18:06 | 18 minutes | Heavy traffic in Piccadilly |
23/06/2011 | 73 | Putney Bridge | 18:21 | 10 minutes | Heavy traffic in Piccadilly |
23/06/2011 | 71 | Putney Bridge | 18:29 | 17 minutes | Heavy traffic in Piccadilly |
23/06/2011 | 78 | Putney Bridge | 19:26 | 13 minutes | Heavy traffic in Piccadilly |
24/06/2011 | 75 | Parsons Green | 12:09 | 25 minutes | Sloane street closed due to broken down lorry |
24/06/2011 | 63 | Parsons Green | 12:31 | 12 minutes | Sloane street closed due to broken down lorry |
24/06/2011 | 65 | Parsons Green | 12:38 | 14 minutes | Sloane street closed due to broken down lorry |
24/06/2011 | 71 | Putney Bridge | 13:50 | 20 minutes | Sloane street closed due to broken down lorry |
24/06/2011 | 79 | Putney Bridge | 15:08 | - | Heavy traffic in Piccadilly |
24/06/2011 | 78 | Putney Bridge | 16:55 | 11 minutes | Heavy traffic in New Kings road |
24/06/2011 | 76 | Putney Bridge | 17:14 | 14 minutes | Heavy traffic in New Kings road |
24/06/2011 | 63 | Putney Bridge | 17:28 | 10 minutes | Heavy traffic in New Kings road |
24/06/2011 | 81 | Putney Bridge | 17:43 | 17 minutes | Heavy traffic in New Kings road |
24/06/2011 | 68 | Parsons Green | 17:51 | 7 minutes | Heavy traffic in New Kings road |
24/06/2011 | 63 | Putney Bridge | 19:06 | 15 minutes | Heavy traffic in New Kings road |
24/06/2011 | 65 | Parsons Green | 19:53 | 29 minutes | Heavy traffic in New Kings road |
24/06/2011 | 69 | Putney Bridge | 20:05 | 14 minutes | Heavy traffic in New Kings road |
24/06/2011 | 80 | Putney Bridge | 20:48 | 10 minutes | Heavy traffic in New Kings road |
25/06/2011 | 64 | Parsons Green | 14:05 | 29 minutes | Central London Demonstration |
25/06/2011 | 65 | Parsons Green | 14:20 | 28 minutes | Central London Demonstration |
26/06/2011 | 283 | Putney Bridge | 15:30 | 19 minutes | Heavy Traffic in Sloane street |
26/06/2011 | 62 | Parsons Green | 16:16 | 22 minutes | Demo in Central London |
26/06/2011 | 285 | Putney Bridge | 16:32 | - | Demo in Central London |
26/06/2011 | 286 | Putney Bridge | 16:36 | 17 minutes | Demo in Central London |
26/06/2011 | 66 | Putney Bridge | 17:41 | 21 minutes | Demo in Central London |
26/06/2011 | 67 | Putney Bridge | 17:45 | 19 minutes | Demo in Central London |
26/06/2011 | 281 | Parsons Green | 18:00 | 18 minutes | Demo in Central London |
26/06/2011 | 63 | Parsons Green | 18:47 | 29 minutes | Demo in Central London |
26/06/2011 | 66 | Putney Bridge | 19:16 | 15 minutes | Demo in Central London |
26/06/2011 | 285 | Putney Bridge | 19:26 | 18 minutes | Demo in Central London |
27/06/2011 | 65 | Putney Bridge | 08:51 | 19 minutes | Heavy traffic due to closure of York road |
27/06/2011 | 66 | Parsons Green | 09:04 | 25 minutes | Heavy traffic due to closure of York road |
27/06/2011 | 79 | Chelsea Worlds End | 09:08 | 5 minutes | Heavy traffic due to closure of York road |
27/06/2011 | 70 | Parsons Green | 09:16 | 14 minutes | Heavy traffic due to closure of York road |
27/06/2011 | 80 | Putney Bridge | 09:32 | 5 minutes | Heavy traffic due to closure of York road |
27/06/2011 | 77 | Chelsea Worlds End | 09:35 | On Time | Heavy traffic due to closure of York road |
27/06/2011 | 67 | Parsons Green | 10:55 | 25 minutes | Heavy traffic due to closure of York road |
27/06/2011 | 75 | Putney Bridge | 12:19 | 18 minutes | Heavy traffic due to closure of York road |
27/06/2011 | 70 | Chelsea Worlds End | 16:10 | 20 minutes | Heavy traffic due to closure of York road + Closure of the A4 |
27/06/2011 | 64 | Sloane Square | 17:00 | 30 minutes | Heavy traffic due to closure of York road + Closure of the A5 |
27/06/2011 | 73 | Putney Bridge | 17:40 | 25 minutes | Heavy traffic due to closure of York road + Closure of the A6 |
27/06/2011 | 68 | Sloane Square | 18:50 | 60 + minutes | Heavy traffic due to closure of York road + Closure of the A7 |
27/06/2011 | 81 | Putney Bridge | 19:00 | 60 + minutes | Heavy traffic due to closure of York road + Closure of the A8 |
27/06/2011 | 64 | Putney Bridge | 19:15 | 10 minutes | Heavy traffic due to closure of York road + Closure of the A9 |
27/06/2011 | 79 | Sloane Square | 19:50 | 60 + minutes | Heavy traffic due to closure of York road + Closure of the A10 |
27/06/2011 | 61 | Hyde Park | 20:50 | 50 minutes | Heavy traffic due to closure of York road + Closure of the A11 |
27/06/2011 | 70 | Sloane Square | 21:00 | 60 + minutes | Heavy traffic due to closure of York road + Closure of the A12 |
28/06/2011 | 79 | Putney Bridge | 09:31 | 12 minutes | R/W Piccadilly and York road closed |
28/06/2011 | 67 | Putney Bridge | 10:51 | 20 minutes | Roadworks in Piccadilly |
28/06/2011 | 61 | Chelsea Worlds End | 12:22 | 30 minutes | Roadworks in Piccadilly + RTC |
28/06/2011 | 68 | Parsons Green | 13:30 | 20 minutes | Roadworks in Piccadilly + RTC |
28/06/2011 | 74 | Parsons Green | 14:00 | 15 minutes | Roadworks in Piccadilly |
