East Putney Ward
Election Result - May 2018
Conservative hold
Councillors
Sarah Binder (Conservative)
Email:
Ravi Govindia (Conservative)
Email: rgovindia@wandsworth.gov.uk
Council Leader
George Crivelli (Conservative)
Email: GCrivelli@wandsworth.gov.uk
Election Result - May 2014
Candidate | Party | Votes |
MCDONNELL, Leslie Francis | Conservative | 2261 |
CRIVELLI, Luigi George | Conservative | 2233 |
GOVINDIA, Ravindra Pragji | Conservative | 2134 |
All the above elected as Councillors | ||
FLANAGAN, Eileen Ann | Labour | 1050 |
GIBBONS, Joseph | Labour | 937 |
KNOWLES, Robert | Labour | 858 |
MORRIS, Richard John | Green Party | 644 |
MIUCCI-CASALE, Fernanda Giovanna | Liberal Democrats | 501 |
SHOCKET, Godfrey Stuart | Liberal Democrats | 402 |
WILLIAMS, John Morris | Liberal Democrats | 387 |
WELLS, Mike Byron | UKIP | 363 |
Electorate: 12,007 | Ballot Papers Issued: 4,294 | Turnout: 35.80% |
Election Result May 2010
Turnout: 62%
Name of Candidate | Description | No. of Votes |
---|---|---|
MCDONNELL Leslie Francis |
Conservative |
4,004 |
GOVINDIA Ravindra Pragji |
Conservative |
3,706 |
MORRITT Robert David |
Conservative |
3,651 |
All the above elected as Councillors | ||
LINDSAY Emma Louise |
Liberal Democrats |
1,452 |
KLAPP Christian |
Labour |
1,449 |
REAY Gemma Victoria |
Labour |
1,443 |
LE MOIGNAN Dominic |
Labour |
1,342 |
SHOCKET Godfrey Stuart |
Liberal Democrats |
1,239 |
WHYTE Jason Richard | Liberal Democrats | 1,198 |
AUSTIN Caroline Margaret Gosset |
Green Party |
663 |
MORRIS Richard John |
Green Party |
579 |
EAST PUTNEY WARD - May 2006
Total number of electors: 11,096
Total number of possible votes: 33,288
Turnout: 32.50%
Candidate | Party | Votes |
---|---|---|
MCDONNELL Leslie Francis | Conservative | 2,450 |
LARSSON Jeremy Christian | Conservative | 2,387 |
PRICHARD Brian Norman Christopher | Conservative | 2,241 |
DWYER Felicity Jane | Green Party | 582 |
FLANAGAN Eileen Ann | Labour Party - Save Putney High Street | 536 |
UNDERWOOD Jennifer Loughrey | Liberal Democrats | 489 |
ANIFOWOSHE Victoria Olukemi | Labour Party - Save Putney High Street | 482 |
EL-MIQDADI Eayad | Labour Party - Save Putney High Street | 467 |
WALTER Gerard Arthur | Liberal Democrats | 352 |
RICHERT Cyril Xavier | Liberal Democrats | 100 |
10,086 |
EAST PUTNEY WARD - May 2002
Total voters: 10888
Total votes cast: 8811
NAME | PARTY | VOTES |
- |
WHITTINGHAM Diana Mary | Conservative | 1870 |
Elected |
MCDONNELL Leslie Francis | Conservative | 1866 |
Elected |
PRICHARD Brian Norman Christopher | Conservative | 1846 |
Elected |
KNOX Scott Ronald | Labour | 741 |
|
MOIR Richard James Douglas | Labour | 729 |
|
PETRIDES Alan Basil | Labour | 686 |
|
HARRIS Tracy Jacqueline | Liberal Democrat | 402 |
|
DURRANT James Robert | Liberal Democrat | 341 |
|
CLERY Jeremy Cairns | Liberal Democrat | 330 |
Candidate | Party | Votes |
Sarah Jane Louise Binder | Conservative | 2627 |
Luigi George Crivelli | Conservative | 2503 |
Ravindra Pragji [Ravi] Govindia | Conservative | 2418 |
All the above elected as Councillors | ||
Finna Jane Ayres | Labour | 1,296 |
Eileen Ann Flanagan | Labour | 1,232 |
Hugh Rhys Samuel | Labour | 1,098 |
Jose Ignacio Rodriguez Andres | Liberal Democrats | 795 |
John Morris Williams | Liberal Democrats | 743 |
Timothy Guyse Williams | Liberal Democrats | 633 |
Anita Claire Gray |
Green Party | 389 |
Jonathan Stuart Croall | Green Party | 324 |
Richard John Morris | Green Party | 240 |
Electorate: 11,907 | Ballot Papers Issued: 4,897 | Turnout:41.06 % |