Latest prices for W5 and W13
Ealing property prices have remained steady according to the latest figures from the Land Registry.
The average cost of of a house in W5 in the three months to the end of December 2010 was £445,433 - which is up 6.1% over the last year.
In W13 averages were £383,620 which is down compared with the previous quarter but only because there were fewer sales of larger houses.Terraced properties and flat prices were unchanged.
Over the year W13 prices were down by 9.6% but this was mainly because there was a surge in the proportion of flats being sold. Average prices for both terraced houses and flats in the area are up over the year.
London as a whole remains by far and away the strongest area in the country in price terms with home values rising by 6.2% in December compared to the same month in 2009. The average London property now costs £342,325. For England and Wales as a whole property prices rose by 1.5% with many areas of the north seeing falling values over the year. The average home price in the U.K. is now £163,814.
In a forthcoming edition of the Ealingtoday.co,uk newsletter there will be a complete listing of recent property sales in the area.
To register to receive it click here.
Ealing Property Prices - October - December 2010
W5 Post Code Area
Area | Detached | Sales | Semi-Det | Sales | Terrace | Sales | Flat/ Mais |
Sales | Total Ave | Total Sales |
---|---|---|---|---|---|---|---|---|---|---|
W5 1 | 0 | 0 | 592571 | 7 | 490550 | 8 | 219750 | 6 | 447186 | 21 |
W5 2 | 1405000 | 3 | 0 | 0 | 611650 | 3 | 331285 | 17 | 507904 | 23 |
W5 3 | 624000 | 3 | 872500 | 4 | 545000 | 3 | 303885 | 14 | 468808 | 24 |
W5 4 | 0 | 0 | 501750 | 4 | 465067 | 20 | 253416 | 12 | 398593 | 36 |
W5 5 | 0 | 0 | 535166 | 3 | 0 | 0 | 368237 | 8 | 413763 | 11 |
Total | 1014500 | 6 | 625028 | 18 | 491050 | 34 | 301607 | 57 | 445433 | 115 |
Change in Quarter | - | - | -0.4% | -14.3% | -2.8% | -12.8% | 6.7% | -21.9% | -0.8% | -17.9% |
Change in year | - | - | 16.9% | -5.3% | 9.0% | -10.5% | 7.9% | -13.6% | 6.1% | -12.2% |
Change in three years | - | - | -7.1% | -30.8% | -2.1% | -30.6% | -2.9% | -50.9% | -4.0% | -43.3% |
W13 Post Code Area
Area | Semi-Det | Sales | Terrace | Sales | Flat/Mais | Sales | Total Ave | Total Sales |
---|---|---|---|---|---|---|---|---|
W13 0 | 533333 | 9 | 439285 | 7 | 251105 | 9 | 405397 | 25 |
W13 8 | 0 | 0 | 614966 | 3 | 255294 | 17 | 309245 | 20 |
W13 9 | 452194 | 10 | 485500 | 24 | 237766 | 15 | 402866 | 49 |
Total | 490628 | 19 | 487409 | 34 | 247962 | 41 | 383620 | 94 |
Change in Quarter | -14.8% | -13.6% | -1.5% | -20.9% | 0.3% | -2.4% | -7.4% | -12.1% |
Change in Year | -19.8% | 0.0% | 11.7% | -20.9% | 10.6% | 32.3% | -9.6% | -2.1% |
Change in Three Years | -12.9% | 58.3% | 8.3% | 3.0% | -12.3% | -67.5% | 14.6% | -45.0% |
Data in this report is subject to crown copyright protection.
|