![]()
Elthorne Ward
Councillors
Yoel Gordon (Labour)
Address: Labour Group Members Room,
Ealing Town Hall,
New Broadway,
W5 2BY
Email: Yoel.gordon@ealing.gov.uk
Mobile No.: 07956 685 716
Twitter: @elthornepr
Joanna Camadoo (Labour)
Twitter: @JCamadoo
Peter Mason (Labour)
Twitter: @pejmason
Election Result May 22nd 2014
Change: Cons and Lib Dem lose seats to Labour - Turnout - 41.77%
Ward Results for Local Election May 2010
| Name of candidate | Description | Number of votes |
|---|---|---|
| GORDON Yoel | Labour | 2236 elected |
| BAKHAI Nigel | Liberal Democrat Focus Team | 1974 elected |
| KAPOOR Anita | Conservative | 1868 elected |
| AHMED Omer Mahamoud Sheikh | Labour | 1854 |
| CHANA Taranjit Kaur | Labour | 1793 |
| KIRKWOOD Robert Lawrence | Conservative | 1782 |
| MULLINS Theresa | Conservative | 1767 |
| HUTCHISON Peter John | Liberal Democrat Focus Team | 1728 |
| RANDLES David John | Liberal Democrat Focus Team | 1494 |
| WARLEIGH-LACK Christopher Byron | Green Party | 768 |
Conservatives lose one seat and Lib Dems gain one. Turnout: 61.40%
Ward Results for Local Election May 2006
| Candidate | Party | No. of votes |
| Oxley, Jonathan Mark | Conservative | 1068 elected |
| Clements-Elliott, Julia Margaret | Labour | 988 elected |
| Kapoor, Amit | Conservative | 987 elected |
| Sandhu, Arundeep | Conservative | 927 |
| Payne, Christopher George | Labour | 943 |
| Hutchison, Peter John | Liberal Democrat | 919 |
| Sondh, Manmohan | Labour | 832 |
| Whelan, Alan | Liberal Democrat | 791 |
| Basu, Suneil | Green Party | 672 |
| Randles, David John | Liberal Democrat | 670 |
Conservatives win 2 out of three seats from Labour. Turnout: 34.63%