Chiswick Mall once again the most expensive road in the W4 area
The top addresses in the Chiswick area have been revealed in a new table which shows the roads which have seen the highest average prices for property sales.
Chiswick Mall, with its riverside location and fine houses, is unsurprisingly top of the list. After Jasper Conran smashed the record for the highest price ever paid for a W4 property when he parted with £7,250,000 for Walpole House, it is not hard to see why other roads struggle to keep up.
Chiswick Mall is followed not all that closely by four streets in Bedford Park with Woodstock Road once again achieving the highest prices in this area.
Thirteen of Chiswick's roads are seeing an average transaction price of over £1 million, five more than a year ago. Understandable considering 2006 was a vintage year for local property with prices on average up by 29.8%. The average price of a Chiswick home remains at a very high at £518,730.
Rank |
Rank (2006) |
Street |
Average Price |
Transactions |
1 | 1 | Chiswick Mall | £2,775,833 | 9 |
2 | 4 | Woodstock Road (Hounslow Borough) | £1,658,905 | 22 |
3 | 3 | Fairfax Road | £1,599,915 | 13 |
4 | 2 | Priory Avenue | £1,521,564 | 22 |
5 | 5 | Queen Annes Grove | £1,388,861 | 18 |
6 | 8 | Homefield Road | £1,344,216 | 19 |
7 | 7 | Addison Grove | £1,298,808 | 13 |
8 | 6 | Woodstock Road (Ealing Borough) |
£1,210,882 | 17 |
9 | 9 | Burlington Gardens | £1,129,591 | 11 |
10 | - | Millers Court | £1,113,038 | 8 |
11 | 10 | Dukes Avenue | £1,093,713 | 30 |
12 | 12 | Abinger Road | £1,080,813 | 24 |
13 | 14 | Airedale Avenue | £1,045,728 | 32 |
14 | 13 | Foster Road | £1,001,407 | 14 |
15 | 11 | Strand On The Green | £992,850 | 8 |
16 | 15 | Mayfield Avenue | £938,654 | 13 |
17 | - | Eastbourne Road | £934,588 | 8 |
18 | 17 | Marlborough Crescent | £917,717 | 18 |
19 | 20 | Wavendon Avenue | £892,489 | 35 |
20 | 10 | Heathfield Gardens | £891,347 | 19 |
Figures from www.mouseprice.com
April 5, 2007
|